GI Active Requests
Last Updated: 6/4/2026 Download data as CSV
| Generation Interconnection Number | IFS Queue Number | Current Cluster | Cluster Group | Nearest Town or County | State | TO at POI | In-Service Date (proposed) | Commercial Operation Date | Cessation Date | Original Generator Commercial Op. Date | Capacity (MW) | MAX Summer MW | MAX Winter MW | Service Type | Requested Maximum Injection Capability (MW) | Requested Network Resource Deliverability (MW) | Nameplate Capacity | Generation Type | Fuel Type | Substation or Line | Request Received | Date Withdrawn | Status | JTIQ Participant | JTIQ Commitment | Cause of Delay | Associated Studies | Facility Report | Executed GIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI-18-0827 | RTOE Transitional Cluster | Weld County | CO | TSGT | 6/24/2022 | 145 | 145 | 145 | ER/NR | 0 | 0 | 0 | Wind | Wind | Redtail 115 Substation | 8/27/2018 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| TI-17-0224 | RTOE Transitional Cluster | Kit Carson/Cheyenne Counties | CO | TSGT | 9/2/2020 | 104 | 104 | 104 | ER/NR | 0 | 0 | 0 | Wind | Wind | Windtalker 230 Switching Station | 2/24/2017 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| TI-12-0217 | RTOE Transitional Cluster | Ouray County | CO | TSGT | 11/1/2013 | 7.2 | 7.2 | 7.2 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Cow Creek 115 Switching Station | 2/17/2012 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| TI-08-0502 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 10/15/2010 | 51 | 51 | 51 | ER/NR | 0 | 0 | 0 | Wind | Wind | Landsman Creek 230 Switching Station | 5/2/2008 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| TI-08-0204 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 11/30/2015 | 150 | 150 | 150 | ER/NR | 0 | 0 | 0 | Wind | Wind | Burlington 230 Bus | 2/4/2008 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-TC-2024-31 | RTOE Transitional Cluster | Elbert County | CO | TSGT | 10/1/2027 | 12/31/2028 | 398 | 398 | 398 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | Lincoln - Midway 230 Line | 5/29/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-30 | RTOE Transitional Cluster | Morgan County | CO | TSGT | 3/1/2028 | 199.9 | 199.9 | 199.9 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Story 230 Substation | 5/29/2024 | IA FULLY EXECUTED/ON SUSPENSION | GIA delayed due to Affected Systems Study | |||||||||||
| GI-TC-2024-29 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 9/15/2027 | 10/1/2028 | 170 | 170 | 170 | ER/NR | 0 | 0 | 0 | Wind | Wind | Landsman Creek-Windtalker 230Line | 5/29/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-28 | RTOE Transitional Cluster | Weld County | CO | TSGT | 6/2/2031 | 12/31/2027 | 222.3 | 222.3 | 222.3 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Lloyd Sisson 115 Substation | 5/31/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-26 | RTOE Transitional Cluster | Elbert County | CO | TSGT | 1/1/2028 | 8/17/2027 | 199 | 199 | 199 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Lincoln – Midway 230 Line | 5/31/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-25 | RTOE Transitional Cluster | Weld County | CO | TSGT | 6/2/2031 | 12/1/2028 | 350 | 350 | 350 | ER | 0 | 0 | 0 | Wind | Wind | Ault - Laramie River Station 345 Line | 5/28/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-22 | RTOE Transitional Cluster | Weld County | CO | TSGT | 6/2/2031 | 3/1/2028 | 140 | 140 | 140 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Lloyd Sisson 115 Substation | 5/23/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-21 | RTOE Transitional Cluster | Montezuma County | CO | TSGT | 7/2/2030 | 12/31/2028 | 125 | 125 | 125 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | East Cortez 115 Substation | 5/24/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-20 | RTOE Transitional Cluster | Lincoln County | CO | TSGT | 9/2/2030 | 7/1/2027 | 250 | 250 | 250 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Big Sandy 230 Substation | 5/29/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-19 | RTOE Transitional Cluster | Montrose County | CO | TSGT | 5/3/2027 | 100 | 100 | 100 | ER | 0 | 0 | 0 | Battery/Storage | Montrose 115 Substation | 5/7/2024 | IA FULLY EXECUTED/ON SUSPENSION | GIA delayed due to Affected Systems Study | ||||||||||||
| GI-TC-2024-18 | RTOE Transitional Cluster | Montezuma County | CO | TSGT | 8/2/2029 | 5/31/2027 | 100 | 100 | 100 | ER | 0 | 0 | 0 | Battery/Storage | Lost Canyon 115 Substation | 5/29/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | |||||||||||
| GI-TC-2024-17 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 7/2/2030 | 1/1/2030 | 225 | 225 | 225 | ER | 0 | 0 | 0 | Solar | Photovoltaic | Burlington-Wray 230 Line | 5/29/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-16 | RTOE Transitional Cluster | Laramie County | WY | TSGT | 6/30/2029 | 400 | 400 | 400 | ER | 0 | 0 | 0 | Wind | Wind | Ault-Laramie River Station 345 Line | 5/16/2023 | IA FULLY EXECUTED/ON SUSPENSION | GIA delayed due to Affected Systems Study | |||||||||||
| GI-TC-2024-15 | RTOE Transitional Cluster | Laramie County | WY | TSGT | 9/30/2029 | 250 | 250 | 250 | ER | 0 | 0 | 0 | Wind | Wind | Big Bear 345 Switching Station | 5/23/2024 | IA FULLY EXECUTED/ON SUSPENSION | GIA delayed due to Affected Systems Study | |||||||||||
| GI-TC-2024-14 | RTOE Transitional Cluster | Weld County | CO | TSGT | 4/2/2031 | 12/31/2028 | 206.01 | 206.01 | 206.01 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Greenhouse 230 Substation | 5/31/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-12 | RTOE Transitional Cluster | Yuma County | CO | TSGT | 3/1/2027 | 10/31/2027 | 170 | 170 | 170 | ER | 0 | 0 | 0 | Wind | Wind | Burlington-Wray 230 Line | 5/21/2024 | IA FULLY EXECUTED/ON SCHEDULE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-11 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 12/31/2027 | 166.6 | 166.6 | 166.6 | ER | 0 | 0 | 0 | Wind | Wind | Looff 230 Substation (BurlingtonExpansion) | 5/29/2024 | IA FULLY EXECUTED/ON SUSPENSION | GIA delayed due to Affected Systems Study | |||||||||||
| GI-TC-2024-10 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 3/5/2026 | 12/29/2028 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Solar | Photovoltaic | Burlington 230 Substation | 5/23/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-09 | RTOE Transitional Cluster | Yuma County | CO | TSGT | 12/5/2028 | 12/31/2026 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Solar | Photovoltaic | North Yuma 230 Substation | 5/26/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-08 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 12/31/2027 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Wind | Wind | Looff 230 Substation (BurlingtonExpansion) | 5/26/2023 | IA FULLY EXECUTED/ON SUSPENSION | GIA delayed due to Affected Systems Study | |||||||||||
| GI-TC-2024-07 | RTOE Transitional Cluster | Cheyenne County | CO | TSGT | 11/1/2026 | 12/31/2028 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Solar | Photovoltaic | Burlington - Lamar 230 Line | 5/22/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-06 | RTOE Transitional Cluster | Platte County | WY | TSGT | 12/1/2027 | 10/1/2026 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Wind | Wind | LRS-Wayne Child 345 Line | 5/22/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-05 | RTOE Transitional Cluster | Platte County | WY | TSGT | 12/1/2027 | 10/1/2026 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Wind | Wind | LRS-Wayne Child 345 Line | 5/22/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-04 | RTOE Transitional Cluster | Platte County | WY | TSGT | 12/1/2027 | 10/1/2026 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Wind | Wind | LRS-Wayne Child 345 Line | 5/22/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-03 | RTOE Transitional Cluster | Platte/Goshen Counties | WY | TSGT | 10/2/2029 | 12/28/2028 | 160 | 160 | 160 | ER | 0 | 0 | 0 | Solar | Photovoltaic | Monolith 115 Substation | 5/8/2023 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-02 | RTOE Transitional Cluster | Lincoln County | CO | TSGT | 8/2/2030 | 6/30/2028 | 150 | 150 | 150 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Lincoln 230 Substation | 4/25/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2024-01 | RTOE Transitional Cluster | Lincoln County | CO | TSGT | 8/2/2030 | 6/30/2027 | 150 | 150 | 150 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Lincoln 230 Substation | 4/25/2024 | FACILITY STUDY STAGE | GIA delayed due to Affected Systems Study | ||||||||||
| GI-TC-2021-07 | RTOE Transitional Cluster | Delta County | CO | TSGT | 5/1/2024 | 80 | 80 | 80 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Garnet Mesa 115 Substation | 3/15/2021 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-TC-2021-06 | RTOE Transitional Cluster | Logan County | CO | TSGT | 10/29/2021 | 200 | 200 | 200 | ER/NR | 0 | 0 | 0 | Wind | Wind | North Yuma 230 Substation | 3/15/2021 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-TC-2021-03 | RTOE Transitional Cluster | Dolores County | CO | TSGT | 6/14/2024 | 110 | 110 | 110 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Cahone 115 Substation | 3/15/2021 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-TC-2021-01 | RTOE Transitional Cluster | Moffat & Rio Blanco Counties | CO | TSGT | 6/30/2024 | 145 | 145 | 145 | ER/NR | 0 | 0 | 0 | Solar | Photovoltaic | Milk Creek 345Switching Station | 3/15/2021 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-SISS-2026-04 | RTOE Transitional Cluster | Kit Carson County, | CO | TSGT | 1/3/2028 | 6/1/2028 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Battery/Storage | Looff 230 Substation (Burlington Expansion) | 2/9/2026 | DISIS STAGE | ||||||||||||
| GI-SISS-2026-03 | RTOE Transitional Cluster | Kit Carson County, | CO | TSGT | 1/3/2028 | 6/1/2028 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Battery/Storage | Looff 230 Substation (Burlington Expansion) | 2/9/2026 | DISIS STAGE | ||||||||||||
| GI-SISS-2025-06 | RTOE Transitional Cluster | Logan County | CO | TSGT | 9/30/2027 | 200 | 200 | 200 | ER/NR | 0 | 0 | 0 | Battery/Storage | North Yuma 230 Substation | 10/2/2025 | None | |||||||||||||
| GI-SISS-2025-05 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 9/30/2027 | 150 | 150 | 150 | ER/NR | 0 | 0 | 0 | Battery/Storage | Burlington 230 Substation | 8/8/2025 | None | |||||||||||||
| GI-SISS-2025-04 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 9/30/2027 | 79 | 79 | 79 | ER | 0 | 0 | 0 | Battery/Storage | South Fork 115 Substation | 7/25/2025 | DISIS STAGE | |||||||||||||
| GI-RSC-2025-03 | RTOE Transitional Cluster | Montrose County | CO | TSGT | 11/30/2027 | 50 | 50 | 50 | ER | 0 | 0 | 0 | Battery/Storage | Montrose 115 Sub | 7/18/2025 | None | |||||||||||||
| GI-RSC-2025-02 | RTOE Transitional Cluster | Moffat County | CO | TSGT | 9/1/2029 | 200 | 200 | 200 | ER | 0 | 0 | 0 | Battery/Storage | Craig 230 Sub | 7/18/2025 | None | GIA delayed due to Affected Systems Study | ||||||||||||
| GI-DISIS-2022-44 | RTOE Transitional Cluster | Moffat County | CO | TSGT | 6/25/2030 | 199 | 199 | 199 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Craig 345 Substation | 5/31/2022 | IA FULLY EXECUTED/ON SUSPENSION | ||||||||||||
| GI-DISIS-2022-41 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 12/30/2028 | 49.6 | 49.6 | 49.6 | ER | 0 | 0 | 0 | Wind | Wind | Bonny Creek 115 Substation | 5/31/2022 | IA FULLY EXECUTED/ON SUSPENSION | ||||||||||||
| GI-DISIS-2022-29 | RTOE Transitional Cluster | Lincoln County | CO | TSGT | 3/16/2029 | 199.9 | 199.9 | 199.9 | ER/NR | 0 | 0 | 0 | Wind | Wind | Duck Creek 230 Switching Station | 5/31/2022 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-DISIS-2022-28 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 12/31/2029 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | Many Trails 230 Switching Station | 5/31/2022 | IA FULLY EXECUTED/ON SUSPENSION | ||||||||||||
| GI-DISIS-2022-22 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 10/1/2028 | 90 | 30 | 30 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | Devils Switch 115 Switching Station | 5/27/2022 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-DISIS-2022-17 | RTOE Transitional Cluster | Kiowa County/Prowers County | CO | TSGT | 5/1/2030 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Wind | Wind | Towner 230 Switching Station | 5/27/2022 | IA FULLY EXECUTED/ON SUSPENSION | ||||||||||||
| GI-DISIS-2022-07 | RTOE Transitional Cluster | Weld County | CO | TSGT | 2/27/2029 | 199 | 199 | 199 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | West Sand Creek 230 Switching Station | 5/24/2022 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-DISIS-2022-04 | RTOE Transitional Cluster | Kit Carson County | CO | TSGT | 6/29/2027 | 158 | 158 | 158 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | South Fork 115 Substation | 5/9/2022 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-DISIS-2022-02 | RTOE Transitional Cluster | Weld County | CO | TSGT | 4/1/2030 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | Keota 345 Substation | 5/5/2022 | IA FULLY EXECUTED/ON SCHEDULE | ||||||||||||
| GI-DISIS-2021-10 | RTOE Transitional Cluster | Converse County | WY | TSGT | 9/5/2027 | 1/5/2028 | 199 | 199 | 199 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Hunton Creek 230 Switching Station | 5/28/2021 | IA FULLY EXECUTED/ON SUSPENSION | |||||||||||
| GI-CS-2025-29 | RTOE Transitional Cluster | Yuma County, | CO | TSGT | 8/1/2031 | 300 | 300 | 300 | ER | 0 | 0 | 0 | Hybrid | Solar/Wind/Storage | Burlington - Wray 230 Line | 10/6/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-27 | RTOE Transitional Cluster | Delta County, | CO | TSGT | 4/1/2029 | 199 | 199 | 199 | ER/NR | 0 | 0 | 0 | Thermal | Gas | Starr Nelson 115 Substation | 10/3/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-26 | RTOE Transitional Cluster | Kit Carson County, | CO | TSGT | 6/30/2029 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Wind | Wind | Windtalker 230 Substation | 10/2/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-25 | RTOE Transitional Cluster | Platte County, | WY | TSGT | 12/1/2030 | 800 | 800 | 800 | ER | 0 | 0 | 0 | Hybrid | Solar/Storage | Laramie River 345 Substation | 10/2/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-24 | RTOE Transitional Cluster | Kit Carson County, | CO | TSGT | 12/1/2029 | 225 | 225 | 225 | ER/NR | 0 | 0 | 0 | Wind | Wind | Big Sandy - Windtalker 230 Line | 9/29/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-20 | RTOE Transitional Cluster | Morgan County, | CO | TSGT | 12/1/2029 | 199.9 | 199.9 | 199.9 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Story 230 Substation | 9/29/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-19 | RTOE Transitional Cluster | Morgan County, | CO | TSGT | 12/1/2029 | 199.9 | 199.9 | 199.9 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Story 230 Substation | 9/29/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-17 | RTOE Transitional Cluster | Moffat County, | CO | TSGT | 6/1/2029 | 199.5 | 199.5 | 199.5 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Craig - Meeker 345 Line | 9/26/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-16 | RTOE Transitional Cluster | Weld County, | CO | TSGT | 6/1/2029 | 150 | 150 | 150 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | Henry Lake - Badger Creek 230 Line | 9/26/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-11 | RTOE Transitional Cluster | Lincoln County, | CO | TSGT | 12/1/2028 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Wind | Wind | Big Sandy 230 Substation | 9/19/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-08 | RTOE Transitional Cluster | Kit Carson, | CO | TSGT | 12/1/2029 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Wind | Wind | Looff 230 Substation (Burlington Expansion) | 9/18/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-07 | RTOE Transitional Cluster | Kit Carson, | CO | TSGT | 12/1/2029 | 199 | 199 | 199 | ER | 0 | 0 | 0 | Wind | Wind | Looff 230 Substation (Burlington Expansion) | 9/18/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-05 | RTOE Transitional Cluster | Weld County, | CO | TSGT | 12/1/2029 | 300 | 300 | 300 | ER | 0 | 0 | 0 | Solar | Photovoltaic | Redtail 115 Substation | 9/18/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-04 | RTOE Transitional Cluster | Laramie County, | WY | TSGT | 11/30/2029 | 330 | 330 | 330 | ER/NR | 0 | 0 | 0 | Hybrid | Wind/Storage | Ault LRS 345 Line | 9/17/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-03 | RTOE Transitional Cluster | Kit Carson, | CO | TSGT | 4/1/2028 | 300 | 300 | 300 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | 230 Windtalker Switching Station | 9/16/2025 | DISIS STAGE | ||||||||||||
| GI-CS-2025-02 | RTOE Transitional Cluster | Adams County, | CO | TSGT | 6/1/2031 | 199 | 199 | 199 | ER/NR | 0 | 0 | 0 | Hybrid | Solar/Storage | 230 West Sand Creek Switching Station | 9/11/2025 | DISIS STAGE | ||||||||||||
| GEN-2026-SR9 | Surplus | 03 CENTRAL | Wright | KS | ITCGP | 12/1/2027 | 252 | 252 | 252 | ER | 0 | 0 | 0 | Battery/Storage | Spearville to Clark County 345 kV line | 12/18/2025 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR8 | Surplus | 04 SOUTHEAST | Elgin | OK | AEP | 11/30/2028 | 500 | 500 | 500 | NR | 0 | 0 | 0 | Battery/Storage | Cimmarron to Lawton 345 kV Line | 2/5/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR7 | Surplus | 01 NORTH | South Heart | ND | BEPC | 12/31/2028 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Battery/Storage | Daglum 230kV Switching Station | 1/21/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR6 | Surplus | 01 NORTH | South Heart | ND | BEPC | 12/31/2028 | 150 | 150 | 150 | ER | 0 | 0 | 0 | Battery/Storage | Brady 230kV substation | 1/22/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR5 | Surplus | 03 CENTRAL | Wellington | KS | WERE | 12/1/2027 | 200 | 200 | 200 | ER/NR | 0 | 0 | 0 | Battery/Storage | Sumner 138kV | 1/20/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR4 | Surplus | 04 SOUTHEAST | Oktaha | OK | OG&E | 12/31/2027 | 400 | 400 | 400 | ER | 0 | 0 | 0 | Battery/Storage | Canadian River-Muskogee and Muskogee-Seminole 345kV | 11/17/2025 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR3 | Surplus | 04 SOUTHEAST | Sayre | OK | AEP | 5/14/2027 | 100 | 100 | 100 | ER | 0 | 0 | 0 | Battery/Storage | Sweetwater 230kV | 1/14/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR20 | Surplus | 02 NEBRASKA | Lincoln | NE | LES | 6/1/2028 | 225 | 225 | 225 | ER/NR | 0 | 0 | 0 | Battery/Storage | Wagener 115kV Substation | 3/26/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR2 | Surplus | 03 CENTRAL | Cimmaron | KS | SUNC | 12/1/2027 | 165.6 | 165.6 | 165.6 | ER | 0 | 0 | 0 | Battery/Storage | Buckner 345kV | 12/19/2025 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR19 | Surplus | 04 SOUTHEAST | Duncan | OK | AEP | 12/31/2028 | 200 | 200 | 200 | ER/NR | 0 | 0 | 0 | Battery/Storage | Lawton Eastside - Terry Road 345kV | 3/30/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR18 | Surplus | 03 CENTRAL | Sarcoxie | MO | EDE | 1/31/2029 | 150 | 150 | 150 | ER/NR | 0 | 0 | 0 | Battery/Storage | La Russell 161 kV Substation | 3/6/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR17 | Surplus | 03 CENTRAL | Savonburg | KS | NEETS | 12/31/2029 | 204.3 | 204.3 | 204.3 | NR | 0 | 0 | 0 | Battery/Storage | Wolf Creek - Blackberry 345 kV Substation | 3/16/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR16 | Surplus | 03 CENTRAL | McPherson | KS | WERE | 5/1/2028 | 300 | 300 | 300 | ER | 0 | 0 | 0 | Battery/Storage | Reno - Summit 345kV | 2/16/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR15 | Surplus | 05 SOUTHWEST | Balko | OK | OGE | 2/14/2029 | 200 | 200 | 200 | ER | 0 | 0 | 0 | Battery/Storage | Beaver County - Woodward EHV Dbl Ckt (Badger) 345kV | 1/19/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR14 | Surplus | 05 SOUTHWEST | Panhandle | TX | SPS | 12/29/2028 | 158 | 158 | 158 | ER/NR | 0 | 0 | 0 | Battery/Storage | Martin 115 kV Substation | 1/16/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR13 | Surplus | 05 SOUTHWEST | Gruver | TX | SPS | 4/28/2027 | 208 | 208 | 208 | ER | 0 | 0 | 0 | Battery/Storage | Hitchland 345kV | 1/17/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR12 | Surplus | 05 SOUTHWEST | Balko | OK | SPS | 12/2/2029 | 100 | 100 | 100 | ER/NR | 0 | 0 | 0 | Battery/Storage | Bull Creek 115 kV substation | 1/18/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR11 | Surplus | 04 SOUTHEAST | Mill Creek | OK | OGE | 10/1/2028 | 258 | 258 | 258 | ER/NR | 0 | 0 | 0 | Battery/Storage | Johnson County 345kV Substation | 1/26/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR10 | Surplus | 05 SOUTHWEST | Spearman | TX | SPS | 12/31/2027 | 457 | 457 | 457 | ER | 0 | 0 | 0 | Battery/Storage | Hitchland 345kV | 1/14/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-SR1 | Surplus | 03 CENTRAL | Garden Plain | KS | WERE | 12/1/2026 | 100 | 100 | 100 | ER/NR | 0 | 0 | 0 | Battery/Storage | Buffalo Flats 345kV Substation | 11/7/2025 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-PR9 | Priority Process | 05 SOUTHWEST | Crosby County | TX | SPS | 12/1/2028 | 15.99 | 15.99 | 15.99 | ER | 0 | 0 | 0 | Wind | Tap Floyd County - Crosby County 115kV | 2/28/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-PR8 | Priority Process | 03 CENTRAL | Gray County | KS | SUNC | 12/1/2028 | 33.1 | 33.1 | 33.1 | ER | 0 | 0 | 0 | Wind | Buckner 345kV | 2/28/2026 | 4/17/2026 | WITHDRAWN | N/A | ||||||||||
| GEN-2026-PR7 | Priority Process | 03 CENTRAL | Brownell County | KS | MIDW | 12/1/2027 | 39.76 | 39.76 | 39.76 | ER | 0 | 0 | 0 | Wind | South Hays 230kV | 2/28/2026 | SPECIAL STUDY | N/A | |||||||||||
| GEN-2026-PR6 | Priority Process | 04 SOUTHEAST | Goltry | OK | OG&E | 12/1/2027 | 49.72 | 49.72 | 49.72 | ER | 0 | 0 | 0 | Wind | Woodring 345kV Substation | 1/8/2026 | SPECIAL STUDY | N/A | |||||||||||
