OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2019 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2019 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
OPPD.COAL - MEC January 28, 2019 to February 11, 2019 SPP-2019-001 88377136 1/15/2019 2/28/2019 Download
OPPD.COAL - MEC January 28, 2019 to February 11, 2019 SPP-2019-002 88377139 1/15/2019 2/28/2019 Download
OPPD.COAL - MEC January 21, 2019 to January 23, 2019 SPP-2019-003 88377145 1/15/2019 2/28/2019 Download
OPPD.COAL - MEC January 21, 2019 to January 23, 2019 SPP-2019-004 88377150 1/15/2019 2/28/2019 Download
OPPD.COAL - MEC January 28, 2019 to February 11, 2019 SPP-2019-005 88389855 1/21/2019 2/28/2019 Download
OPPD.COAL - AMRN January 21, 2019 to January 23, 2019 SPP-2019-006 88392298 1/18/2019 2/28/2019 Download
OPPD.COAL - AMRN January 21, 2019 to January 23, 2019 SPP-2019-007 88392329 1/18/2019 2/28/2019 Download
OPPD.COAL - AMRN January 28, 2019 to February 11, 2019 SPP-2019-008 88392268 1/21/2019 2/28/2019 Download
OPPD.COAL - MEC January 21, 2019 to January 22, 2019 SPP-2019-009 88401895 1/18/2019 2/28/2019 Download
OPPD.COAL - MEC January 20, 2019 to January 21, 2019 SPP-2019-010 88402103 1/18/2019 2/28/2019 Download
OPPD.COAL - MEC January 30, 2019 to February 02, 2019 SPP-2019-016 88440415 1/28/2019 2/28/2019 Download
OPPD.COAL - MEC January 30, 2019 to February 02, 2019 SPP-2019-017 88440416 1/28/2019 2/28/2019 Download
OPPD.COAL - AMRN January 30, 2019 to February 01, 2019 SPP-2019-018 88446813 1/28/2019 2/28/2019 Download
OPPD.COAL - MEC January 31, 2019 to February 01, 2019 SPP-2019-019 88467684 1/29/2019 2/28/2019 Download
OPPD.COAL - AMRN February 03, 2019 to February 06, 2019 SPP-2019-021 88479450 2/1/2019 2/28/2019 Download
CSWS.EASTMAN - ERCOTE March 05, 2019 to March 07, 2019 SPP-2019-023 88646646 2/28/2019 3/1/2019 Download
CSWS.GATEWAY - ERCOTE March 04, 2019 to March 06, 2019 SPP-2019-024 88655862 2/28/2019 3/1/2019 Download
CSWS.GATEWAY - ERCOTE March 04, 2019 to March 06, 2019 SPP-2019-025 88655866 2/28/2019 3/1/2019 Download
CSWS.GATEWAY - ERCOTE March 04, 2019 to March 06, 2019 SPP-2019-026 88655871 2/28/2019 3/1/2019 Download
CSWS.GATEWAY - ERCOTE March 04, 2019 to March 06, 2019 SPP-2019-027 88656159 2/28/2019 3/1/2019 Download
OPPD.NC2 - EWA May 01, 2019 to November 01, 2019 SPP-2019-030 88669082 3/4/2019 3/4/2019 Download
CSWS.GATEWAY - ERCOTE March 05, 2019 to March 06, 2019 SPP-2019-031 88686484 3/4/2019 3/4/2019 Download
CSWS.EASTMAN - ERCOTE March 05, 2019 to March 06, 2019 SPP-2019-032 88686489 3/4/2019 3/4/2019 Download
OPPD - MEC March 09, 2019 to March 15, 2019 SPP-2019-033 88703475 3/8/2019 3/14/2019 Download
WFEC - ERCOTE June 01, 2019 to July 01, 2019 SPP-2019-034 88739687 3/14/2019 3/15/2019 Download
WFEC - ERCOTE June 01, 2019 to July 01, 2019 SPP-2019-035 88740979 3/14/2019 3/15/2019 Download
CSWS.RSHSPRNGA - ERCOTN March 15, 2019 to March 19, 2019 SPP-2019-036 88741678 3/13/2019 3/13/2019 Download
WFEC - ERCOTE June 01, 2019 to July 01, 2019 SPP-2019-037 88741093 3/14/2019 3/15/2019 Download
WFEC - ERCOTE June 01, 2019 to July 01, 2019 SPP-2019-038 88755635 3/20/2019 3/20/2019 Download
OPPD.COAL - AMRN March 23, 2019 to March 24, 2019 SPP-2019-039 88794103 3/21/2019 3/21/2019 Download
WFEC - ERCOTE June 01, 2019 to July 01, 2019 SPP-2019-040 88795249 3/25/2019 3/25/2019 Download
CSWS.GATEWAY - ERCOTE June 01, 2019 to July 01, 2019 SPP-2019-041 88827106 4/2/2019 4/8/2019 Download
CSWS.GATEWAY - ERCOTE April 04, 2019 to April 05, 2019 SPP-2019-042 88867812 4/2/2019 4/10/2019 Download
CSWS.RSHSPRNGA - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-043 88872310 4/4/2019 4/10/2019 Download
CSWS.EASTMAN - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-044 88872314 4/4/2019 4/10/2019 Download
CSWS.HCPP - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-045 88872316 4/8/2019 4/10/2019 Download
WFEC - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-046 88872320 4/8/2019 4/10/2019 Download
CSWS.GATEWAY - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-047 88872324 4/9/2019 4/10/2019 Download
CSWS.GATEWAY - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-048 88872328 4/9/2019 4/10/2019 Download
CSWS.EASTMAN - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-049 88872331 4/11/2019 4/11/2019 Download
CSWS.GATEWAY - ERCOTE July 01, 2019 to September 01, 2019 SPP-2019-050 88872333 4/11/2019 4/11/2019 Download
CSWS.RSHSPRNGA - ERCOTE July 01, 2019 to December 01, 2019 SPP-2019-051 88879121 4/17/2019 4/25/2019 Download
OPPD.COAL - AMRN April 28, 2019 to April 30, 2019 SPP-2019-052 89006443 4/25/2019 4/25/2019 Download
CSWS.GATEWAY - ERCOTE September 11, 2019 to September 21, 2019 SPP-2019-053 89789103 9/3/2019 10/4/2019 Download
CSWS.GATEWAY - ERCOTE October 01, 2019 to October 04, 2019 SPP-2019-057 89951983 9/25/2019 10/4/2019 Download
CSWS.EASTMAN - ERCOTE October 01, 2019 to October 04, 2019 SPP-2019-058 89951985 9/26/2019 10/4/2019 Download
CSWS.GATEWAY - ERCOTE October 01, 2019 to October 04, 2019 SPP-2019-061 89951992 9/26/2019 10/4/2019 Download
CSWS.GATEWAY - ERCOTE October 01, 2019 to October 04, 2019 SPP-2019-062 89951993 9/26/2019 10/4/2019 Download
CSWS.GATEWAY - ERCOTE October 04, 2019 to October 07, 2019 SPP-2019-064 89982658 10/2/2019 10/7/2019 Download
CSWS.GATEWAY - ERCOTE October 04, 2019 to October 07, 2019 SPP-2019-065 89982660 10/2/2019 10/7/2019 Download
CSWS.GATEWAY - ERCOTE October 04, 2019 to October 07, 2019 SPP-2019-066 89982901 10/2/2019 10/7/2019 Download
CSWS.GATEWAY - ERCOTE October 07, 2019 to October 14, 2019 SPP-2019-067 89982907 10/4/2019 10/7/2019 Download
CSWS.HCCP - ERCOTE October 05, 2019 to October 07, 2019 SPP-2019-068 89988962 10/4/2019 10/7/2019 Download
CSWS.HCPP - ERCOTE October 10, 2019 to October 11, 2019 SPP-2019-071 90036051 10/9/2019 11/6/2019 Download
CSWS.HCPP - ERCOTE October 15, 2019 to October 17, 2019 SPP-2019-076 90035872 10/11/2019 11/6/2019 Download
CSWS.HCPP - ERCOTE October 19, 2019 to October 21, 2019 SPP-2019-077 90062371 10/14/2019 11/7/2019 Download
CSWS.HCPP - ERCOTE November 12, 2019 to November 14, 2019 SPP-2019-080 90211491 11/6/2019 11/7/2019 Download
CSWS.HCPP - ERCOTE November 12, 2019 to November 14, 2019 SPP-2019-081 90211961 11/7/2019 11/7/2019 Download
CSWS.GATEWAY - ERCOTE November 12, 2019 to November 14, 2019 SPP-2019-082 90227945 11/8/2019 11/11/2019 Download
WAUE.PCWF.PCWF - WAUW.NWMT December 01, 2019 to January 01, 2020 SPP-2019-083 90293843 11/19/2019 11/19/2019 Download
OPPD - MEC December 22, 2019 to December 29, 2019 SPP-2019-084 90479629 12/20/2019 12/20/2019 Download

If you have any questions, please submit a ticket on RMS.