OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2021 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2021 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
OPPD.NC2-EWA May 01, 2021 to November 01, 2021 SPP-2021-002 93132782 2/12/2021 2/25/2021 Download
CSWS.EASTMAN-ERCOTE February 10, 2021 to February 15, 2021 SPP-2021-003 93133774 2/8/2021 2/8/2021 Download
CSWS.HCPP-ERCOTE February 12, 2021 to February 14, 2021 SPP-2021-005 93134314 2/11/2021 2/25/2021 Download
CSWS.EASTMAN-ERCOTE February 14, 2021 to February 16, 2021 SPP-2021-006 93138886 2/11/2021 2/25/2021 Download
CSWS.EASTMAN-ERCOTE February 14, 2021 to February 16, 2021 SPP-2021-007 93138887 2/12/2021 2/25/2021 Download
CSWS.EASTMAN-ERCOTE February 15, 2021 to February 18, 2021 SPP-2021-008 93170325 2/12/2021 2/25/2021 Download
CSWS.EASTMAN-ERCOTE February 15, 2021 to February 18, 2021 SPP-2021-009 93170371 2/12/2021 2/25/2021 Download
CSWS-ERCOTE February 15, 2021 to February 18, 2021 SPP-2021-010 93171634 2/12/2021 2/25/2021 Download
CSWS.HCPP-ERCOTE February 18, 2021 to February 20, 2021 SPP-2021-011 93196815 2/16/2021 2/26/2021 Download
WFEC-ERCOTE February 19, 2021 to February 20, 2021 SPP-2021-012 93231858 2/16/2021 2/26/2021 Download
CSWS.HCPP-ERCOTE February 19, 2021 to February 20, 2021 SPP-2021-013 93233560 2/19/2021 2/20/2021 Download
CSWS.HCPP-ERCOTE February 19, 2021 to February 20, 2021 SPP-2021-014 93233561 2/17/2021 2/26/2021 Download
CSWS.HCPP-ERCOTE February 20, 2021 to February 22, 2021 SPP-2021-015 93234121 2/17/2021 2/26/2021 Download
CSWS.HCPP-ERCOTE February 20, 2021 to February 22, 2021 SPP-2021-016 93234122 2/17/2021 2/26/2021 Download
CSWS.EASTMAN-ERCOTE July 19, 2021 to September 04, 2021 SPP-2021-019 93553119 4/8/2021 5/6/2021 Download
WFEC-ERCOTN April 14, 2021 to April 15, 2021 SPP-2021-020 93599519 4/13/2021 5/6/2021 Download
WFEC-ERCOTN April 26, 2021 to May 03, 2021 SPP-2021-023 93600447 4/16/2021 5/6/2021 Download
WFEC-ERCOTN April 22, 2021 to May 02, 2021 SPP-2021-024 93600508 4/19/2021 5/6/2021 Download
CSWS.GATEWAY-ERCOTE April 24, 2021 to May 25, 2021 SPP-2021-025 93655745 4/23/2021 5/6/2021 Download
CSWS.EASTMAN-ERCOTE May 03, 2021 to May 10, 2021 SPP-2021-026 93838488 4/28/2021 5/6/2021 Download
CSWS.EASTMAN-ERCOTE May 03, 2021 to May 10, 2021 SPP-2021-027 93838520 4/29/2021 5/6/2021 Download
CSWS.EASTMAN-ERCOTE May 03, 2021 to May 10, 2021 SPP-2021-028 93838543 4/29/2021 5/6/2021 Download
CSWS.EASTMAN-ERCOTE May 10, 2021 to May 17, 2021 SPP-2021-029 93843370 5/4/2021 5/6/2021 Download
CSWS.EASTMAN-ERCOTE May 17, 2021 to May 24, 2021 SPP-2021-032 93843460 5/5/2021 5/6/2021 Download
NPPD.AINSWIND-SCSE May 30, 2021 to June 06, 2021 SPP-2021-037 94102275 5/27/2021 5/28/2021 Download
BRPS.CTNWD-SCSE June 01, 2021 to June 06, 2021 SPP-2021-038 94130966 5/28/2021 5/28/2021 Download
OPPD.COAL-MEC June 05, 2021 to June 12, 2021 SPP-2021-040 94157159 6/2/2021 6/3/2021 Download
CSWS.EASTMAN-ERCOTE June 12, 2021 to June 14, 2021 SPP-2021-043 94200250 6/8/2021 6/8/2021 Download
CSWS.EASTMAN-ERCOTE June 12, 2021 to June 14, 2021 SPP-2021-044 94200260 6/9/2021 6/9/2021 Download
CSWS.EASTMAN-ERCOTE June 12, 2021 to June 14, 2021 SPP-2021-045 94200453 6/9/2021 6/9/2021 Download
CSWS.EASTMAN-ERCOTE June 12, 2021 to June 14, 2021 SPP-2021-046 94200577 6/10/2021 6/10/2021 Download
CSWS-EASTMAN-ERCOTE June 14, 2021 to June 19, 2021 SPP-2021-047 94202886 6/11/2021 6/11/2021 Download
SPS-EDDY June 14, 2021 to June 21, 2021 SPP-2021-048 94236096 6/11/2021 6/11/2021 Download
CSWS.EASTMAN-ERCOTE June 16, 2021 to June 21, 2021 SPP-2021-049 94207057 6/14/2021 6/14/2021 Download
CSWS.EASTMAN-ERCOTE June 16, 2021 to June 21, 2021 SPP-2021-050 94207080 6/15/2021 6/15/2021 Download
CSWS.EASTMAN-ERCOTE July 01, 2021 to July 19, 2021 SPP-2021-051 94203073 6/15/2021 6/15/2021 Download
CSWS.EASTMAN-ERCOTE June 21, 2021 to June 28, 2021 SPP-2021-052 94207291 6/15/2021 6/17/2021 Download
CSWS.EASTMAN-ERCOTE June 21, 2021 to July 01, 2021 SPP-2021-053 94207666 6/16/2021 6/17/2021 Download
CSWS.EASTMAN-ERCOTE June 19, 2021 to June 21, 2021 SPP-2021-055 94262811 6/17/2021 6/17/2021 Download
NPPD.AINSWIND-SCSE September 01, 2021 to October 01, 2021 SPP-2021-058 94207810 6/22/2021 6/23/2021 Download
CSWS.EASTMAN-ERCOTE June 24, 2021 to July 01, 2021 SPP-2021-059 94290954 6/21/2021 6/21/2021 Download
WAUE.NWPS.AUR-RCEAST June 25, 2021 to July 01, 2021 SPP-2021-061 94315192 6/23/2021 6/24/2021 Download
CSWS.EASTMAN-ERCOTE June 28, 2021 to July 01, 2021 SPP-2021-062 94325810 6/24/2021 6/24/2021 Download
CSWS.EASTMAN-ERCOTE June 28, 2021 to June 30, 2021 SPP-2021-064 94326164 6/25/2021 6/28/2021 Download
CSWS.EASTMAN-ERCOTE September 01, 2021 to October 01, 2021 SPP-2021-067 94254178 6/29/2021 6/29/2021 Download
CSWS.EASTMAN-ERCOTE September 01, 2021 to October 01, 2021 SPP-2021-068 94254179 6/30/2021 6/30/2021 Download
NPPD.AINSWIND-SCSE September 01, 2021 to October 01, 2021 SPP-2021-070 94324823 7/13/2021 7/13/2021 Download
CSWS.EASTMAN-ERCOTE September 01, 2021 to September 11, 2021 SPP-2021-071 94398002 7/21/2021 7/21/2021 Download
CSWS.EASTMAN-ERCOTE September 01, 2021 to September 11, 2021 SPP-2021-072 94398003 7/26/2021 7/26/2021 Download
CSWS.EASTMAN-ERCOTE October 01, 2021 to November 01, 2021 SPP-2021-074 94522198 7/30/2021 7/30/2021 Download
CSWS.EASTMAN-ERCOTE October 01, 2021 to November 01, 2021 SPP-2021-075 94522206 8/3/2021 8/3/2021 Download
CSWS.EASTMAN-ERCOTE October 01, 2021 to November 01, 2021 SPP-2021-076 94522208 8/6/2021 8/6/2021 Download
CSWS.EASTMAN-ERCOTE October 01, 2021 to November 01, 2021 SPP-2021-077 94522212 8/13/2021 8/13/2021 Download
CSWS.EASTMAN-ERCOTE September 11, 2021 to October 01, 2021 SPP-2021-079 94594373 8/17/2021 8/18/2021 Download
CSWS.EASTMAN-ERCOTE September 11, 2021 to October 01, 2021 SPP-2021-081 94761588 8/20/2021 8/23/2021 Download
CSWS.EASTMAN-ERCOTE September 01, 2021 to September 11, 2021 SPP-2021-082 94761793 8/24/2021 8/24/2021 Download
CSWS.EASTMAN-ERCOTE September 07, 2021 to September 11, 2021 SPP-2021-083 94878155 9/3/2021 9/7/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-084 94893761 9/7/2021 9/7/2021 Download
CSWS.HCPP-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-085 94893762 9/9/2021 9/9/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-086 94893763 9/10/2021 9/10/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-087 94893764 9/13/2021 9/13/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-088 94893765 9/14/2021 9/14/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-089 94893766 9/15/2021 9/15/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-090 94893767 9/16/2021 9/16/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-091 94893768 9/17/2021 9/17/2021 Download
CSWS.EASTMAN-ERCOTE October 01, 2021 to October 09, 2021 SPP-2021-095 95032188 9/23/2021 9/23/2021 Download
CSWS.EASTMAN-ERCOTE October 16, 2021 to October 29, 2021 SPP-2021-099 95056201 9/29/2021 9/29/2021 Download
CSWS.HCPP-ERCOTE October 16, 2021 to October 29, 2021 SPP-2021-103 95056222 10/4/2021 10/4/2021 Download
CSWS.EASTMAN-ERCOTE October 11, 2021 to October 12, 2021 SPP-2021-110 95145481 10/8/2021 10/8/2021 Download
CSWS.EASTMAN-ERCOTE October 11, 2021 to October 12, 2021 SPP-2021-111 95145482 10/8/2021 10/8/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-113 94992795 10/13/2021 10/14/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-114 94992821 10/14/2021 10/14/2021 Download
CSWS.EASTMAN-ERCOTE October 21, 2021 to October 23, 2021 SPP-2021-115 95225749 10/18/2021 10/25/2021 Download
CSWS.EASTMAN-ERCOTE October 20, 2021 to October 21, 2021 SPP-2021-116 95225750 10/18/2021 10/25/2021 Download
CSWS.EASTMAN-ERCOTE October 20, 2021 to October 21, 2021 SPP-2021-117 95225752 10/18/2021 10/26/2021 Download
CSWS.EASTMAN-ERCOTE October 20, 2021 to October 21, 2021 SPP-2021-118 95225756 10/18/2021 10/26/2021 Download
CSWS.EASTMAN-ERCOTE October 21, 2021 to October 23, 2021 SPP-2021-119 95225757 10/19/2021 10/26/2021 Download
CSWS.EASTMAN-ERCOTE October 21, 2021 to October 23, 2021 SPP-2021-120 95225759 10/19/2021 10/26/2021 Download
CSWS.EASTMAN-ERCOTE October 23, 2021 to October 30, 2021 SPP-2021-121 95226105 10/19/2021 10/28/2021 Download
CSWS.EASTMAN-ERCOTE October 23, 2021 to October 30, 2021 SPP-2021-122 95226107 10/19/2021 10/28/2021 Download
CSWS.EASTMAN-ERCOTE October 23, 2021 to October 30, 2021 SPP-2021-123 95226109 10/19/2021 10/29/2021 Download
CSWS.EASTMAN-ERCOTE October 25, 2021 to November 01, 2021 SPP-2021-124 95226111 10/20/2021 10/29/2021 Download
CSWS.HCPP-ERCOTE October 23, 2021 to October 28, 2021 SPP-2021-125 95235606 10/21/2021 10/29/2021 Download
CSWS.EASTMAN-ERCOTE January 01, 2022 to March 01, 2022 SPP-2021-126 94992824 10/21/2021 10/29/2021 Download
CSWS.EASTMAN-ERCOTE October 24, 2021 to October 26, 2021 SPP-2021-128 95238213 10/21/2021 10/29/2021 Download
CSWS.HCPP-ERCOTE October 25, 2021 to October 27, 2021 SPP-2021-129 95238214 10/21/2021 10/22/2021 Download
CSWS.EASTMAN-ERCOTE November 02, 2021 to November 09, 2021 SPP-2021-134 95289250 10/28/2021 11/1/2021 Download
CSWS.EASTMAN-ERCOTE November 02, 2021 to November 09, 2021 SPP-2021-136 95289268 10/28/2021 11/1/2021 Download
NPPD-SCSE November 06, 2021 to November 07, 2021 SPP-2021-143 95355864 11/4/2021 11/4/2021 Download
NPPD-SCSE November 07, 2021 to November 09, 2021 SPP-2021-144 95355984 11/5/2021 11/5/2021 Download
OPPD-NPPD.OPPD.LDX December 04, 2021 to January 04, 2022 SPP-2021-145 95418760 11/16/2021 11/17/2021 Download
OPPD-NPPD.OPPD.LDX January 04, 2022 to December 04, 2022 SPP-2021-146 95418776 12/2/2021 12/3/2021 Download
CSWS.EASTMAN-ERCOTE February 01, 2022 to March 01, 2022 SPP-2021-147 95575086 12/8/2021 12/9/2021 Download
CSWS.EASTMAN-ERCOTE April 08, 2022 to September 11, 2022 SPP-2021-148 95640608 12/22/2021 1/3/2022 Download

If you have any questions, please submit a ticket on RMS.