|
|
| 2009 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| January 01, 1900 | ||||
| DISIS-2009-001 | September 30, 2009 | Definitive Interconnection System Impact Study | Posted 1/31/2010 - Reposted 2/5/2010 | Download |
| DISIS-2009-001 | September 30, 2009 | DISIS-2009-001 Appendices | Posted 1/31/2010 | Download |
| DISIS-2009-001 | September 30, 2009 | DISIS-2009-001 Appendices | Posted 1/31/2010 - Reposted 2/5/2010 | Download |
| DISIS-2009-001-1 | March 01, 2010 | Definitive Interconnection System Impact ReStudy | Posted 6/4/2010 | Download |
| DISIS-2009-001-2 | November 01, 2010 | Definitive Interconnection System Impact ReStudy | Posted 1/18/2011 | Download |
| DISIS-2009-001-3 | November 01, 2010 | Definitive Interconnection System Impact ReStudy | Posted 4/14/2011 | Download |
| DISIS-2009-001-4 | March 01, 2010 | Definitive Interconnection System Impact ReStudy | Posted 1/22/2013 | Download |
| DISIS-2009-001-6 | November 01, 2010 | Definitive Interconnection System Impact ReStudy | Posted 11/18/2013 | Download |
| GEN-2009-008 | July 13, 2011 | Limited Operation Impact Study for Generation Interconnection Request | Posted 3/12/2013 | Download |
| GEN-2009-008 | November 12, 2012 | Restudy to Interconnect 198.8MW to the MIDW transmission system | Posted 2/19/2013 | Download |
| GEN-2009-008 | November 13, 2012 | Impact Restudy for Generator Modification (Turbine change) | Posted 2/17/2015 | Download |
| GEN-2009-008 | July 13, 2011 | Limited Operation Impact Study for Generation Interconnection Request | Posted 8/31/2011 | Download |
| GEN-2009-008 | August 31, 2010 | Study to Interconnect 200.1MW to the MIDW transmission system | Posted 4/4/2011 | Download |
| GEN-2009-011 | November 22, 2010 | Restudy to Interconnect 49MW to the MKEC transmission system | Posted 2/23/2011 | Download |
| GEN-2009-011 | November 22, 2010 | Limited Operation Impact Study for Generation Interconnection Request | Posted 4/21/2011 | Download |
| GEN-2009-016 | February 10, 2011 | Restudy to Interconnect 100.8MW to the AEPW transmission system | Posted 5/6/2011 | Download |
| GEN-2009-016 | March 08, 2013 | Generator Modification Evaluation (Turbine Change) | Posted 4/9/2013 | Download |
| GEN-2009-017-DISIS | September 30, 2009 | DISIS for GEN-2009-017 | Posted 3/1/2010 | Download |
| GEN-2009-020 | September 10, 2010 | Limited Operation Impact Study for Generation Interconnection Request | Posted 5/5/2011 | Download |
| GEN-2009-020 | September 10, 2010 | Restudy to Interconnect 49.6MW to the OKGE transmission system | Posted 2/16/2011 | Download |
| GEN-2009-020 | September 10, 2010 | Re-Study to Interconnect 48.3 MW to the OGE transmission system | Posted 3/1/2013 | Download |
| GEN-2009-020 | September 10, 2010 | Limited Operation Impact Study for Generation Interconnection Request | Posted 3/1/2013 | Download |
| GEN-2009-020 | November 20, 2012 | Impact Restudy for Generator Modification (Turbine Change) | Posted 2/27/2014 | Download |
| GEN-2009-025 | March 30, 2010 | Restudy to Interconnect 60 MW on the OKGE transmission system | Revised Posting 10/13/2011 | Download |
| GEN-2009-025 | March 30, 2010 | Restudy to Interconnect 60 MW on the OKGE transmission system | Posted 6/7/2010 | Download |
| GEN-2009-040 | August 05, 2014 | Impact Restudy for Generator Modification (Turbine Change) | Posted 8/27/2014 | Download |
| GEN-2009-040 | November 06, 2013 | Impact Restudy for Generator Modification (Turbine Change) | Posted 2/11/2014 | Download |
| PISIS-2009-001 | September 30, 2009 | Preliminary Impact Study Appendix N-O | Posted 3/30/2010 | Download |
| PISIS-2009-001 | September 30, 2009 | Preliminary Impact Study | Posted 2/26/2010 - Reposted 3/12/2010 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||