|
|
| 2014 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| ASGI-2014-001 | September 05, 2014 | Interconnect 2.5 MW to a substation in the SPS Transmission System | Posted 11/14/2014 | Download |
| GEN-2014-001 | September 29, 2014 | Interconnect 200.6 MW to the WERE Transmission System (queued as IFS-2014-001-08) | Posted 1/9/2015 | Download |
| GEN-2014-001 | September 29, 2014 | Interconnect 200.6 MW to the WERE Transmission System (queued as IFS-2014-001-08) | Reposted 3/5/2015 | Download |
| GEN-2014-001 | September 19, 2014 | Interconnect 198.88 MW to the WERE Transmission System (queued as IFS-2014-001-08) | Reposted 3/26/2020 | Download |
| GEN-2014-001IS | January 06, 2014 | Facilities Study by WAPA | Posted 6/14/2019 with CEII redacted | Download |
| GEN-2014-002 | September 08, 2014 | Interconnect 10.53 MW to the OKGE Transmission System (queued as IFS-2014-001-02 ) | Posted 12/9/2014 | Download |
| GEN-2014-003 | September 08, 2014 | Interconnect 15.84 MW to the OKGE Transmission System (queued as IFS-2014-001-03) | Posted 1/13/2015 | Download |
| GEN-2014-004 | September 05, 2014 | Interconnect 3.96 MW to the NPPD Transmission System (queued as IFS-2014-001-04) | Posted 2/3/2015 | Download |
| GEN-2014-004IS | December 07, 2015 | Interconnect 383 MW to the WAPA Transmission System (queued as IFS-2015-001-22) | Posted 2/13/2017 | Download |
| GEN-2014-005 | September 08, 2014 | Interconnect 5.7 MW to the OKGE Transmission System (queued as IFS-2014-001-05) | Posted 1/12/2015 | Download |
| GEN-2014-012 | August 29, 2014 | Interconnect 186 MW Summer/225 MW Winter to the SPS Transmission System (queued as IFS-2014-001-06) | Posted 6/1/2015 | Download |
| GEN-2014-013 | September 05, 2014 | Interconnect 73.5 MW to the NPPD Transmission System (queued as IFS-2014-001-07) | Posted 2/9/2015 | Download |
| GEN-2014-020 | February 26, 2015 | Interconnect 100 MW to the AEPW Transmission System (queued as IFS-2014-002-03) | Posted 8/26/2015 | Download |
| GEN-2014-021 | March 11, 2015 | Interconnect 300 MW to the KCPL Transmission System (queued as IFS-2014-002-04) | Posted 8/14/2015 | Download |
| GEN-2014-025 | May 18, 2015 | Interconnect 2.415 MW to the MIDW Transmission System (queued as IFS-2014-002-05) | Posted 9/18/2015 | Download |
| GEN-2014-026 | May 18, 2015 | Interconnect 150 MW to the OKGE Transmission System (queued as IFS-2014-002-06) | Posted 10/5/2015 | Download |
| GEN-2014-028 | March 11, 2015 | Interconnect 250 MW to the EMDE Transmission System (queued as IFS-2014-002-07) | Posted 9/28/2015 | Download |
| GEN-2014-031 | May 18, 2015 | Interconnect 35.8 MW to the NPPD Transmission System (queued as IFS-2014-002-08) | Posted 10/2/2015 | Download |
| GEN-2014-032 | May 18, 2015 | Interconnect 10.2 MW to the NPPD Transmission System (queued as IFS-2014-002-09) | Posted 12/29/2021 | Download |
| GEN-2014-033 | May 18, 2015 | Interconnect 70 MWs to the SPS transmission system (queued as IFS-2014-002-10) | Posted 10/19/2015 | Download |
| GEN-2014-033 | May 18, 2015 | Interconnect 70 MWs to the SPS transmission system (queued as IFS-2014-002-10) | Posted 3/11/2016 | Download |
| GEN-2014-033 | July 15, 2016 | Interconnect 70 MWs to the SPS transmission system (queued as IFS-2014-002-10) | Posted 7/27/2016 | Download |
| GEN-2014-034 | July 15, 2016 | Interconnect 70 MW to the SPS Transmission System (queued as IFS-2014-002-11) | Posted 7/27/2016 | Download |
| GEN-2014-034 | May 18, 2015 | Interconnect 70 MW to the SPS Transmission System (queued as IFS-2014-002-11) | Posted 3/11/2016 | Download |
| GEN-2014-034 | May 18, 2015 | Interconnect 70 MW to the SPS Transmission System (queued as IFS-2014-002-11) | Posted 10/28/2015 | Download |
| GEN-2014-035 | May 18, 2015 | Interconnect 30 MW to the SPS Transmission System (queued as IFS-2014-002-12) | Posted 10/28/2015 | Download |
| GEN-2014-035 | May 18, 2015 | Interconnect 30 MW to the SPS Transmission System (queued as IFS-2014-002-12) | Posted 3/11/2016 | Download |
| GEN-2014-035 | July 15, 2016 | Interconnect 30 MW to the SPS Transmission System (queued as IFS-2014-002-12) | Posted 7/27/2016 | Download |
| GEN-2014-037 | March 29, 2016 | Interconnect 200.00 MW to the SPS Transmission System (queued as IFS-2015-002-24) | Posted 11/13/2018 | Download |
| GEN-2014-039 | May 18, 2015 | Interconnect 73.4 MW to the NPPD Transmission System (queued as IFS-2014-002-13) | Posted 10/2/2015 | Download |
| GEN-2014-040 | March 20, 2015 | Interconnect 320 MW to the SPS Transmission System (queued as IFS-2014-002-14) | Posted 6/19/2015 | Download |
| GEN-2014-041 | April 09, 2015 | Interconnect 123.165 MW to the SUNC Transmission System (queued as IFS-2014-002-15) | Posted 10/2/2015 | Download |
| GEN-2014-047 | May 18, 2015 | Interconnect 40 MWs to the SPS transmission system (queued as IFS-2014-002-16) | Posted 3/11/2016 | Download |
| GEN-2014-047 | May 18, 2015 | Interconnect 40 MWs to the SPS transmission system (queued as IFS-2014-002-16) | Posted 10/29/2015 | Download |
| GEN-2014-047 | May 18, 2015 | Interconnect 40 MWs to the SPS transmission system (queued as IFS-2014-002-16) | Posted 2/2/2016 | Download |
| GEN-2014-049 | May 18, 2015 | Interconnect 200 MW to the ITC Transmission System (queued as IFS-2014-002-17) | Posted 10/14/2015 | Download |
| GEN-2014-051 | September 27, 2014 | Interconnect 174 MW to the WERE Transmission System (queued as IFS-2014-002-18) | Posted 7/24/2015 | Download |
| GEN-2014-053 | May 18, 2015 | Interconnect 80 MW to the SPS Transmission System (queued as IFS-2014-002-19) | Posted 10/23/2015 | Download |
| GEN-2014-054 | May 18, 2015 | Interconnect 120 MW to the SPS Transmission System (queued as IFS-2014-002-20) | Posted 10/23/2015 | Download |
| GEN-2014-056 | May 13, 2015 | Interconnect 250 MW to the OKGE Transmission System (queued as IFS-2014-002-21) | Posted 8/27/2015 | Download |
| GEN-2014-057 | March 25, 2015 | Interconnect 250 MW to the AEPW Transmission System (queued as IFS-2014-002-22) | Posted 9/17/2015 | Download |
| GEN-2014-064 | September 30, 2014 | Interconnect 248.40 MW to the OKGE Transmission System (queued as IFS-2014-002-24) | Posted 9/9/2015 | Download |
| GEN-2014-074 | October 27, 2015 | Interconnect 152 MW to the SPS Transmission System (queued as IFS-2015-001-17) | Posted 3/31/2017 | Download |
| IFS-2014-002 | July 10, 2015 | Facility Study for Shared Network Upgrades in SPS for IFS-2014-002 (DISIS-2014-002-6) | Posted 3/11/2016 | Download |
| IFS-2014-002 | July 10, 2015 | Facility Study for Shared Network Upgrades in SPS for IFS-2014-002 (DISIS-2014-002) | Posted 9/18/2015 | Download |
| IFS-2014-002 | July 10, 2015 | Facility Study for Shared Network Upgrades in AEP-PSCO for IFS-2014-002 (DISIS-2014-002) | Posted 9/18/2015 | Download |
| IFS-2014-002 | July 10, 2015 | Facility Study for Shared Network Upgrades in SPS for IFS-2014-002 (DISIS-2014-002-4) | 1/11/2016 | Download |
| IFS-2014-002 | July 10, 2015 | Facility Study for Shared Network Upgrades in SPS for IFS-2014-002 (DISIS-2014-002-5) | Posted 2/2/2016 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||