OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2006 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2006 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
AEP January 01, 0001 to January 01, 0001  
AEPW - AEPW January 06, 2006 to January 07, 2006 001 1022510 1/5/06 1/5/2006 Download
AEPW - AEPW January 13, 2006 to January 14, 2006 002 1025796 1/12/06 1/12/2006 Download
AEPW - AEPW January 16, 2005 to January 18, 2005 003 1026240 1/13/06 1/13/2006 Download
AEPW - AEPW January 18, 2006 to January 19, 2006 004 1028197 1/17/06 1/17/2006 Download
AEPW - AEPW January 19, 2006 to January 20, 2006 005 1028785 1/18/05 1/18/2005 Download
AEPW - AEPW January 23, 2006 to January 24, 2006 006 1029686 1/20/06 1/20/2006 Download
AEPW - AEPW January 26, 2006 to January 27, 2007 007 1032000 1/25/06 1/25/2006 Download
AEPW - AEPW February 01, 2006 to March 01, 2006 008 1032006, 1032007 01/26/2006 1/26/2006 Download
OKGE - WR May 01, 2006 to October 01, 2006 009 1026274 1/31/06 1/31/2006 Download
AEPM - AEPM January 31, 2006 to February 01, 2006 010 1033741 1/30/06 1/30/2006 Download
AEPW - AEPW February 04, 2006 to February 06, 2006 011 1035686, 1035687 2/3/06 2/3/2006 Download
AEPW - AEPW February 06, 2006 to February 07, 2006 012 1035702 2/3/06 2/3/2006 Download
AEPW-AEPW February 07, 2006 to February 07, 2006 013 1036581 02/06/2006 2/6/2006 Download
SWPA - EMDE March 31, 2006 to March 30, 2007 014 1028380 2/21/06 2/21/2006 Download
AEPW - AEPW February 13, 2006 to February 14, 2006 015 1038348 2/10/06 2/10/2006 Download
AEPW - AEPW March 01, 2006 to April 01, 2006 016 1037904 2/28/06 2/28/2006 Download
AEPM - AEPM February 17, 2006 to February 18, 2006 017 1040919 2/16/06 2/16/2006 Download
AEPW-AEPW February 18, 2006 to February 20, 2006 018 1041551, 1041552 02/17/2006 2/17/2006 Download
AEPW-AEPW February 20, 2006 to February 21, 2006 019 1041553 2/17/2006 2/17/2006 Download
AEPW - AEPW February 21, 2006 to February 22, 2006 020 1042941 02/20/2006 2/20/2006 Download
AEPW - AEPW March 08, 2006 to March 09, 2006 021 1048719 3/7/06 3/7/2006 Download
WERE - KACY May 26, 2006 to October 01, 2006 023 1032762, 1032763 3/9/06 3/9/2006 Download
AEPW - AEPW June 01, 2006 to January 01, 2007 024 1034971 3/14/06 3/14/2006 Download
AEPW - AEPW March 17, 2006 to March 18, 2006 025 1052324 3/16/06 3/16/2006 Download
AEPW - AEPW March 16, 2006 to March 17, 2006 026 1051989 3/15/06 3/15/2006 Download
AEPW - AEPW May 01, 2006 to June 01, 2006 027 1037584 3/16/06 3/21/2006 Download
AEPW - AEPW March 19, 2006 to March 21, 2006 028 1052779 03/17/2006 3/17/2006 Download
AEPW - AEPW March 21, 2006 to March 22, 2006 029 1053727 3/20/06 3/20/2006 Download
AEPW - AEPW March 22, 2006 to March 23, 2006 030 1054256 3/21/06 3/21/2006 Download
AEPM - AEPM March 23, 2006 to March 24, 2006 031 1054716 3/22/06 3/22/2006 Download
AEPW - AEPW March 24, 2006 to March 25, 2006 032 1055210 3/23/06 3/23/2006 Download
AEPW - AEPW May 01, 2006 to June 01, 2006 033 1044694 3/28/06 3/28/2006 Download
AEPW - AEPW April 01, 2006 to January 01, 2007 034 1046002 3/28/06 3/28/2006 Download
WERE - ERCOTN April 15, 2006 to April 28, 2006 035 1057062, 1057063 3/28/06 3/28/2006 Download
AEPW - OKGE June 01, 2006 to October 01, 2006 036 1052117 4/21/06 4/21/2006 Download
OKGE - AEPW May 01, 2006 to June 01, 2006 037 1055230 3/28/06 3/28/2006 Download
AEPW - AEPW April 04, 2006 to April 05, 2006 038 1059996 4/3/06 4/3/2006 Download
AEPW - AEPW April 07, 2006 to April 08, 2006 042 1061783 4/6/06 4/6/2006 Download
AEPW - AEPW April 13, 2006 to April 14, 2006 043 1064445 4/12/06 4/12/2006 Download
AEPW - AEPW April 14, 2006 to April 15, 2006 044 1064447 4/12/06 4/12/2006 Download
AEPW - AEPW April 15, 2006 to April 17, 2006 045 1064448 4/12/06 4/12/2006 Download
AEPW - AEPW April 17, 2006 to April 20, 2006 046 1064449 4/12/06 4/12/2006 Download
AEPW - AEPW April 14, 2006 to April 20, 2006 047 1064450 4/12/06 4/12/2006 Download
AEPW - AEPW April 13, 2006 to April 14, 2006 048 1064446 4/12/06 4/12/2006 Download
AEPW - AEPW April 16, 2006 to April 17, 2006 049 1065163 4/13/06 4/13/2006 Download
AEPW - AEPW April 17, 2006 to April 18, 2006 051 1065600 04/14/2006 4/14/2006 Download
AEPW - AEPW April 22, 2006 to April 23, 2006 054 1069830 4/21/06 4/21/2006 Download
AEPW - AEPW April 23, 2006 to April 25, 2006 055 1069831 4/21/06 4/21/2006 Download
AEPW - AEPW April 24, 2006 to April 25, 2006 056 1069832 4/21/06 4/21/2006 Download
AEPW - AEPW April 23, 2006 to April 25, 2006 057 1069833 4/21/06 4/21/2006 Download
AEPW - AEPW April 22, 2006 to April 23, 2006 058 1069834 4/21/06 4/21/2006 Download
AEPW - AEPW April 25, 2006 to April 26, 2006 059 1071439 4/24/06 4/24/2006 Download
WERE - SECI May 01, 2006 to May 15, 2006 061 1073373, 1073376,1073496, 1073498 4/28/96 4/28/2006 Download
AEPW - AEPW May 02, 2006 to May 03, 2006 062 1074426 5/1/06 5/1/2006 Download
SECI - SPS June 01, 2006 to October 01, 2006 064 1074125 5/8/06 5/9/2006 Download
AEPW - AEPW May 18, 2006 to May 19, 2006 066 1082106 5/17/06 5/17/2006 Download
AEPW - AEPW May 19, 2006 to May 20, 2006 067 1082648 05/18/2006 5/18/2006 Download
AEPW - AEPW May 19, 2006 to May 20, 2006 069 1082661 05/18/2006 5/18/2006 Download
AEPW - AEPW May 19, 2006 to May 20, 2006 070 1082662 05/18/2006 5/18/2006 Download
AEPW - AEPW May 19, 2006 to May 20, 2006 071 1082663 05/18/2006 5/18/2006 Download
AEPW - AEPW May 22, 2006 to May 23, 2006 072 1083313 5/19/06 5/19/2006 Download
AEPW - AEPW May 22, 2006 to May 23, 2006 073 1083322 5/19/06 5/19/2006 Download
AEPW - AEPW May 20, 2006 to May 21, 2006 074 1083369 5/19/06 5/19/2006 Download
AEPW - AEPW May 21, 2006 to May 22, 2006 075 1083372 5/19/06 5/19/2006 Download
AEPW - AEPW May 22, 2006 to May 23, 2006 076 1083374 5/19/06 5/19/2006 Download
AEPM - AEPM May 23, 2006 to May 24, 2006 077 1084995 5/22/06 5/22/2006 Download
AEPW - AEPW May 23, 2006 to May 24, 2006 078 1084996 5/22/06 5/22/2006 Download
CSWS - SPS October 01, 2006 to January 01, 2007 080 1119072 7/21/06 7/21/2006 Download
AEPW to AEPW August 04, 2006 to August 05, 2006 081 1130588 8/3/06 8/3/2006 Download
AEPW - AEPW August 04, 2006 to August 05, 2006 082 1130590, 1130592 8/3/06 8/3/2006 Download
AEPW - AEPW August 05, 2006 to August 06, 2006 083 1131266 8/4/06 8/4/2006 Download
AEPW - AEPW August 06, 2006 to August 07, 2006 084 1131267 8/4/06 8/4/2006 Download
AEPW - AEPW August 08, 2006 to August 09, 2006 085 1133025 8/7/06 8/7/2006 Download
AEPW - AEPW August 09, 2006 to August 10, 2006 086 1133714 8/8/06 8/8/2006 Download
AEPW - AEPW August 09, 2006 to August 10, 2006 087 1133716 8/8/06 8/8/2006 Download
AEPW - AEPW August 09, 2006 to August 10, 2006 088 1133717 8/8/06 8/8/2006 Download
AEPW - AEPW August 09, 2006 to August 10, 2006 089 1133718 8/8/06 8/8/2006 Download
AEPW - AEPW August 10, 2006 to August 11, 2006 090 1134599 8/9/06 8/9/2006 Download
AEPW - AEPW August 10, 2006 to August 11, 2006 091 1134560 8/9/06 8/9/2006 Download
AEPW - AEPW August 11, 2006 to August 12, 2006 092 1135423 8/10/06 8/10/2006 Download
AEPW - AEPW August 11, 2006 to August 12, 2006 093 1135424 8/10/06 8/10/2006 Download
AEPW - AE PW August 18, 2006 to August 19, 2006 094 1140082 8/17/06 8/17/2006 Download
AEPW - AEPW August 18, 2006 to August 19, 2006 095 1140083 8/17/06 8/17/2006 Download
AEPW - AEPW December 01, 2006 to December 02, 2006 096 1190639 11/30/06 11/30/2006 Download
AEPW - AEPW January 01, 2007 to October 01, 2007 097 1200015, 1200016 12/21/06 12/21/2006 Download

If you have any questions, please submit a ticket on RMS.