|
|
| 2010 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| DISIS-2010-001 NPPD FS | August 10, 2010 | Facility Study for NPPD Interconnection Requests | Posted 3/8/2011 | Download |
| DISIS-2010-001-2 NPPD FS | April 15, 2011 | Facility Study for NPPD Interconnection Requests | Posted 7/12/2011 | Download |
| DISIS-2010-001-4 NPPD FS | March 31, 2011 | Definitive Interconnection System Impact Restudy DISIS-2010-001-4 | Restudy Posted 3/2/2012 | Download |
| DISIS-2010-002 NPPD FS | March 07, 2011 | Facility Study for NPPD Interconnection Requests | Posted 7/29/2011 | Download |
| FCS-2010-001 | June 15, 2011 | Facility Study for Shared Facilities in OKGE | Revised Posting 10/13/2011 | Download |
| FCS-2010-001 | June 15, 2011 | Facility Study for Shared Facilities in SPS | Revised Posting 10/13/2011 | Download |
| FCS-2010-001 | August 10, 2010 | Facility Study for Shared Facilities in OG&E | Posted 2/16/2011 | Download |
| FCS-2010-001 | August 10, 2010 | Facility Study for Shared Facilities in WFEC | Posted 2/16/2011 | Download |
| FCS-2010-001 | September 10, 2010 | Facility Study for Shared Facilities in ITC/MIDW | Posted 3/25/2011 | Download |
| FCS-2010-001 | September 10, 2010 | Facility Study for Shared Facilities in SPS | Posted 4/8/2011 | Download |
| FCS-2010-001 | September 10, 2010 | Facility Study for Shared Facilities in OKGE | Posted 4/12/2011 | Download |
| FCS-2010-001 | February 14, 2011 | Facility Study for Shared Facilities in MIDW | Posted 4/14/2011 | Download |
| FCS-2010-001 | September 10, 2010 | Facility Study for Shared Facilities in SPS | Revised posting 4/25/2011 | Download |
| FCS-2010-002 | March 07, 2011 | Facility Study for Facilities in AEP | Posted 7/29/2011 | Download |
| FCS-2010-002 | March 07, 2011 | Facility Study for Shared Facilities in SUNC | Posted 7/29/2011 | Download |
| FCS-2010-002 | March 07, 2011 | Facility Study for Shared Facilities in OKGE | Posted 7/29/2011 | Download |
| FCS-2010-002 | March 10, 2011 | Interconnect 50MW to Westar Energy transmission system | Posted 2/8/2012 | Download |
| FCS-2010-002 SUNC | March 07, 2011 | Facility Study for Shared Facilities in SUNC Spearville-Mullergren 230kV | Posted 7/18/2012 | Download |
| GEN-2010-001 | March 07, 2011 | Interconnect 300MW to the OKGE transmission system | Re-Posted 3/26/2013 | Download |
| GEN-2010-001 | March 07, 2011 | Interconnect 300MW to the OKGE transmission system | Posted 7/29/2011 | Download |
| GEN-2010-003 | August 19, 2010 | Interconnect 100.8 MW to the MIDW transmission system | Posted 4/7/2011 | Download |
| GEN-2010-005 | September 10, 2010 | Interconnection 300MW to Westar Energy transmission system | Posted 2/8/2011 | Download |
| GEN-2010-006 | September 10, 2010 | Interconnect 205MW to the SPS transmission system | Posted 2/4/2011 | Download |
| GEN-2010-007 | September 10, 2010 | Interconnect 73.8MW to the SPS transmission system | Posted 4/8/2011 | Download |
| GEN-2010-007 | June 15, 2011 | Interconnect 73.8MW to the SPS transmission system | Resived Posting 10/13/2011 | Download |
| GEN-2010-008 | August 26, 2011 | Interconnect 65MW to the WFEC transmission system under alternate POI | Revised Study Posted 9/30/2011 | Download |
| GEN-2010-008 | September 23, 2010 | Interconnect 65MW to the WFEC transmission system | Posted 2/16/2011 | Download |
| GEN-2010-009 | September 07, 2010 | Interconnection 165.6MW to the SUNC transmission system | Posted 3/25/2011 | Download |
| GEN-2010-011 | September 07, 2010 | Interconnect 197MW to the OG&E transmission system | Posted 3/10/2011 | Download |
| GEN-2010-012 | March 07, 2011 | Interconnect 65MW to the WFEC transmission system | Posted 7/29/2011 | Download |
| GEN-2010-013 | September 10, 2010 | Interconnect 50.4MW to Westar Energy transmission system | Posted 2/4/2011 | Download |
| GEN-2010-014 | September 10, 2010 | Interconnect 358.8MW to the SPS transmission system | Posted 10/13/2021 | Download |
| GEN-2010-014 | June 15, 2011 | Interconnect 358.8MW to the SPS transmission system | Revised Posting 10/13/2011 | Download |
| GEN-2010-015 | September 10, 2010 | Interconnect 200.1MW to the SUNC transmission system | Posted 3/25/2011 | Download |
| GEN-2010-015 | September 10, 2010 | Interconnect 200.1MW to the SUNC transmission system | Posted 6/25/2013 | Download |
| GEN-2010-016 | February 14, 2011 | Interconnection 199.8MW to ITC GP transmission system | Posted 4/14/2011 | Download |
| GEN-2010-020 | September 07, 2011 | Interconnect 20MW to the SPS transmission syster | Posted 1/9/2012 | Download |
| GEN-2010-029 | September 07, 2011 | Interconnect 450MW to the SUNC transmission system | Posted 1/11/2012 | Download |
| GEN-2010-029 | September 07, 2011 | Interconnect 450MW to the SUNC transmission system | Revised Restudy Posted 3/1/2013 | Download |
| GEN-2010-036 | March 06, 2011 | Interconnection 4.6MW to Westar Energy transmission system | Posted 7/22/2011 | Download |
| GEN-2010-040 | March 01, 2011 | Interconnect 300MW to the OG&E transmission system | Re-Posted 8/08/2011 | Download |
| GEN-2010-041 | March 01, 2011 | Interconnect 10.5MW to the OPPD transmission system | Posted 6/11/2013 | Download |
| GEN-2010-043 | March 10, 2011 | Interconnect 320MW to the WFEC transmission system | Posted 2/07/2012 | Download |
| GEN-2010-044 | March 13, 2012 | Interconnect 99MW to the NPPD transmission system | Posted 7/10/2012 | Download |
| GEN-2010-045 | March 07, 2011 | Interconnect 197.8MW to the SUNC transmission system | Re-Posted 3/26/2013 | Download |
| GEN-2010-045 | March 07, 2011 | Interconect 197.8 to the SUNC transmission system | Posted 5/28/2014 | Download |
| GEN-2010-045 | March 07, 2011 | Interconnect 200MW to the SUNC transmission system | Posted 7/29/2011 | Download |
| GEN-2010-046 | March 07, 2011 | Interconnect 56MW to the SPS transmission system | Posted 7/29/2011 | Download |
| GEN-2010-048 | March 07, 2011 | Interconnect 70MW to the MIDW transmission system | Posted 12/20/2016 | Download |
| GEN-2010-049 | March 07, 2011 | Interconnect 50MW to the MKEC transmission system | Posted 7/29/2011 | Download |
| GEN-2010-052 | March 07, 2011 | Interconnect 300MW to the SPS transmission system | Posted 7/29/2011 | Download |
| GEN-2010-053 | March 10, 2011 | Facility Study for ITC Interconnection Requests | Posted 12/13/2011 | Download |
| GEN-2010-055 | August 26, 2011 | Interconnect 4.5MW to the AEP transmission system | Posted 2/14/2012 | Download |
| GEN-2010-056 | September 07, 2011 | Facility Study for KCPL GMO Interconnection Requests | Posted 12/6/2011 | Download |
| GEN-2010-057 | August 29, 2011 | Interconnect 201MW to the MIDW /WERE transmission system | Posted 11/18/2011 | Download |
| GEN-2010-058 | August 26, 2010 | Interconnect 20MW to the SPS transmission system | Posted 1/5/2012 | Download |
| GEN-2010-061 | March 13, 2012 | Interconnect 179.4 MW to the ITCGP Transmission System | Posted 1/8/2014 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||