|
|
| 2008 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| FCS-2008-001 | August 01, 2009 | Facility Study for Shared Facilities in AEP | Posted 3/11/2010 | Download |
| FCS-2008-001 | August 01, 2009 | Facility Study for Shared Facilities in SPS | Posted 3/12/2010 | Download |
| FCS-2008-001 | August 01, 2009 | Facility Study for Shared Facilities in SUNC/WERE/OKGE | Posted 3/12/2010 | Download |
| FCS-2008-001 | August 01, 2009 | Facility Study for Shared Facilities in OKGE | Posted 3/12/2010 | Download |
| FCS-2008-001 | August 01, 2009 | Facility Study for Shared Facilities in SUNC/SWPS | Posted 3/12/2010 | Download |
| FCS-2008-001 | August 01, 2009 | Facility Study for Shared Facilities OKGE (Wheeler-Anadarko) | Posted 3/12/2010 | Download |
| Gen-2008-002 | January 22, 2008 | Request to interconnect 75MW on the KACP system | Facility Study completed July 2009 | Download |
| GEN-2008-003 | August 01, 2009 | Interconnect 101 MW to the OKGE transmission system | Posted 2/1/2010 | Download |
| Gen-2008-005 | January 28, 2008 | Request to interconnect 16.0MW on the GRDA system | Facility Study completed January 2009 | Download |
| Gen-2008-006 | January 31, 2008 | Request to interconnect 30 MW on the AEPW system. | Facility Study completed March 2009 | Download |
| GEN-2008-008 | August 13, 2009 | Interconnect 60MW to the SWPS transmission system | Posted 2/10/2010 | Download |
| GEN-2008-009 | August 13, 2009 | Interconnect 60MW to the SWPS transmission system | Posted 2/10/2010 | Download |
| GEN-2008-013 | August 01, 2009 | Interconnect 300 MW to the OKGE transmission system | Posted 2/1/2010 | Download |
| GEN-2008-014 | August 01, 2009 | Interconnect 150MW to the SWPS transmission system | Posted 3/11/2010 | Download |
| GEN-2008-016 | August 01, 2009 | Interconnect 248MW on the SWPS transmission system | Posted 6/10/2010 | Download |
| GEN-2008-016 | July 28, 2009 | Revised: Interconnect 248MW to the SPS transmission system | Posted 4/20/2012 | Download |
| GEN-2008-017 | August 01, 2009 | Interconnect 300MW to the SUNC transmission system | Posted 2/1/2010 | Download |
| GEN-2008-018 | August 01, 2009 | Interconnect 405MW to the SWPS transmission system | Posted 3/11/2010 | Download |
| GEN-2008-019 | August 01, 2009 | Interconnect 300MW to the OKGE transmission system | Posted 2/1/2010 | Download |
| GEN-2008-021 | March 04, 2010 | Interconnect 42MW on the WERE transmission system | Posted 7/15/2010 | Download |
| GEN-2008-022 | September 10, 2010 | Interconnect 300MW to the SWPS transmission system | Posted 9/15/2011 | Download |
| GEN-2008-022 | September 10, 2010 | Interconnect 300 MW to the SWPS transmission system | Posted 2/6/2014 | Download |
| GEN-2008-023 | March 04, 2010 | Interconnect 150MW on the AEPW transmission system | Posted 7/15/2010 | Download |
| GEN-2008-025 | March 04, 2010 | Interconnect 101 MW on the SUNC transmission system | Posted 7/15/2010 | Download |
| GEN-2008-029 | March 04, 2010 | Interconnect 250MW to the OKGE transmission system | Posted 7/15/2010 | Download |
| GEN-2008-037 | September 10, 2010 | Interconnect 100MW to the WFEC transmission system | Posted 2/16/2011 | Download |
| GEN-2008-044 | September 07, 2010 | Interconnect 197MW to the OG&E transmission system | Posted 3/10/2011 | Download |
| GEN-2008-046 | September 07, 2010 | Interconnect 200MW to the OG&E transmission system | Posted 1/17/2011 | Download |
| GEN-2008-047 | September 10, 2010 | Interconnect 300MW to the OG&E transmission system | Posted 4/8/2011 | Download |
| GEN-2008-047 | August 31, 2010 | Interconnect 300 MW to the OKGE transmission system | Posted 11/8/2013 | Download |
| GEN-2008-047 | June 15, 2011 | Interconnect 300MW to the OG&E transmission system | Revised Posting 10/13/2011 | Download |
| GEN-2008-051 | March 04, 2010 | Interconnect 322MW to the SWPS transmission system | Posted 7/15/2010 | Download |
| GEN-2008-071 | October 01, 2010 | Interconnect 76.8MW to the OG&E transmission system | Posted 3/8/2011 | Download |
| GEN-2008-079 | March 04, 2009 | Interconnect 100MW to the SUNC Transmission System | Revision Posted 12/9/2010 | Download |
| GEN-2008-079 | March 04, 2010 | Interconnect 100.5 MW on the SUNC transmission system | Posted 7/15/2010 | Download |
| GEN-2008-079 | March 04, 2009 | Interconnect 98.9 MW to the SUNC Transmission System | Revision Posted 11/10/21 | Download |
| GEN-2008-088 | June 15, 2011 | Interconnect 50.6MW to the SPS transmission system | Revised Posting 10/13/2011 | Download |
| GEN-2008-088 | September 10, 2010 | Interconnect 50.6MW to the SPS transmission system | Posted 4/8/2011 | Download |
| GEN-2008-088 | September 10, 2010 | Interconnect 50.6MW to the SPS transmission system | Revised posting 4/25/2011 | Download |
| GEN-2008-092 | March 04, 2010 | Interconnect 201 MW to the MIDW transmission system | Posted 7/15/2010 | Download |
| GEN-2008-098 | August 19, 2010 | Interconnect 100.8 MW to the MIDW transmission system | Posted 4/7/2011 | Download |
| GEN-2008-110 | September 10, 2010 | Interconnect 300MW to the SPS transmission system | Posted 4/8/2011 | Download |
| GEN-2008-124 | March 04, 2010 | Interconnect 200MW to the SUNC transmission system | Posted 7/15/2010 | Download |
| GEN-2008-124T | January 01, 1900 | Interconnect 42MW to the TCEC transmission system | Posted 8/16/2012 | Download |
| GEN-2008-127 | March 04, 2010 | Interconnect 200MW to the WERE transmission system | Posted 7/15/2010 | Download |
| GEN-2008-129 | March 04, 2010 | Interconnect 80 MW on the KCPL/MIPU transmission system | Posted 5/5/2010 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||