|
|
| 2007 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2007-001 | January 19, 2007 | Request to interconnect 200MW on the SWPS system | Impact Study completed December 2007 | Download |
| Gen-2007-002 | January 29, 2007 | Request to interconnect 160MW on the SWPS system | Impact Study completed August 2007 | Download |
| GEN-2007-002 | January 29, 2007 | Request to interconnect 160MW on the SWPS system | Impact ReStudy completed June 2008 | Download |
| Gen-2007-003 | January 30, 2007 | Request to interconnect 30MW on the SUNC system | Impact Study completed May 2008 | Download |
| Gen-2007-004 | February 01, 2007 | Request to interconnect 150MW on the SWPS system | Impact Study completed December 2007 | Download |
| Gen-2007-006 | February 14, 2007 | Request to interconnect 200MW on the OKGE system | Impact Study completed January 2008 | Download |
| Gen-2007-006 | February 14, 2007 | Request to interconnect 200MW on the OKGE system | Addendum to IS completed May 2008 | Download |
| Gen-2007-008 | February 23, 2007 | Request to interconnect 300MW on the SWPS system | Impact Study completed August 2008 | Download |
| Gen-2007-011 | March 09, 2007 | Request to interconnect 135MW on the SUNC system | Impact study completed May 2008 | Download |
| Gen-2007-013 | March 23, 2007 | Request to interconnect 99MW on the SUNC system | Impact study completed August 2008 | Download |
| Gen-2007-015 | March 27, 2007 | Request to interconnect 135MW on the WERE system | Impact study completed June 2008 | Download |
| Gen-2007-017 | April 13, 2007 | Request to interconnect 100.5 MW on the MIPU System | Impact study completed August 2008 | Download |
| Gen-2007-018 | April 13, 2007 | Request to interconnect 315MW on the MIPU System | Impact Study completed April 2008 | Download |
| GEN-2007-021 | January 19, 2009 | Restudy of Impact Study | Restudy posted 12/6/2010 | Download |
| GEN-2007-021 | July 20, 2013 | Limited Operation Impact Study for Generation Interconnection Request | Re-Posted 10/15/2013 | Download |
| GEN-2007-021 | July 20, 2013 | Limited Operation Impact Study for Generation Interconnection Request | Posted 12/4/2013 | Download |
| GEN-2007-021 | February 14, 2014 | Generator Modification Evaluation (Turbine Change) | Posted 3/7/2014 | Download |
| GEN-2007-025 | June 15, 2011 | Restudy to Interconnect 300MW to the WERE transmission system | Restudy Posted 9/22/2011 | Download |
| GEN-2007-025 | June 15, 2011 | Restudy to Interconnect 300MW to the WERE transmission system | Appendices Only Posted 9/22/2011 | Download |
| GEN-2007-040 | September 10, 2010 | Limited Operation Impact Study for Generation Interconnection Request | Posted 4/20/2011 | Download |
| GEN-2007-040 | September 10, 2010 | Limited Operation Impact ReStudy for Generation Interconnection Request | Posted 6/6/2011 | Download |
| GEN-2007-043 | April 01, 2010 | Interconnect 200MW to the OKGE transmission system | Study Completed 5/28/2010 | Download |
| GEN-2007-043 and GEN-2016-131 | November 10, 2020 | Modification Request Impact Study | Posted 11/30/2021 | Download |
| GEN-2007-044 | February 14, 2014 | Generator Modification Evaluation (Turbine Change) | Posted 3/7/2014 | Download |
| GEN-2007-044 | January 19, 2009 | Restudy of Impact Study | Restudy posted 12/6/2010 | Download |
| GEN-2007-046 | July 22, 2011 | Limited Operation Impact Study for Generation Interconnection Request | Posted 8/30/2011 | Download |
| GEN-2007-046 | October 17, 2013 | Restudy of System Impact Study for turbine change | Posted 2/7/2014 | Download |
| GEN-2007-050 | October 22, 2007 | Request to interconnect 171MW on the OKGE system | Interim Operational Impact Study completed September 2009 | Download |
| GEN-2007-052 | August 01, 2009 | Interconnect 150 MW to the WFEC transmission system | Posted 2/1/2010 | Download |
| Gen-2007-052 | November 09, 2007 | Request to interconnect 150MW on the WFEC system | Interim Operational Impact Study completed June 2009 | Download |
| Gen-2007-053 | November 19, 2009 | Request to interconnect 150MW on the MIPU system | Impact Study completed October 2009 | Download |
| GEN-2007-062 | August 04, 2016 | Generator Modification Evaluation (Turbine Change) | Posted 9/29/2016 | Download |
| GEN-2007-062 | December 01, 2017 | Generator Modification Evaluation (Turbine Change) | Posted 12/15/2017 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||