|
|
| 2007 Feasibility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2007-001 | January 19, 2007 | Request to interconnect 200MW on the SWPS system | Feasibility Study completed July 2007 | Download |
| Gen-2007-003 | January 30, 2007 | Request to interconnect 30MW on the SUNC system | Feasibility Study completed September 2007 | Download |
| Gen-2007-004 | February 01, 2007 | Request to interconnect 150MW on the SWPS system | Feasibility Study completed July 2007 | Download |
| Gen-2007-005 | February 05, 2007 | Request to interconnect 200MW on the SWPS system | Feasibility Study completed August 2007 | Download |
| Gen-2007-006 | February 14, 2007 | Request to interconnect 200MW on the OKGE system | Feasibility Study completed August 2007 | Download |
| Gen-2007-008 | February 23, 2007 | Request to interconnect 300MW on the SWPS system | Feasibility Study completed August 2007 | Download |
| Gen-2007-009 | February 23, 2007 | Request to interconnect 200MW on the SWPS system | Feasibility Study completed August 2007 | Download |
| Gen-2007-010 | February 28, 2007 | Request to interconnect 200MW on the SWPS system | Feasibility Study completed August 2007 | Download |
| Gen-2007-011 | March 09, 2007 | Request to interconnect 135MW on the SUNC system | Feasibility Study completed September 2007 | Download |
| Gen-2007-012 | March 20, 2007 | Request to interconnect 300MW on the SUNC system | Feasibility Study completed October 2007 | Download |
| Gen-2007-013 | March 23, 2007 | Request to interconnect 99MW on the SUNC system | Feasibility Study completed October 2007 | Download |
| Gen-2007-014 | March 27, 2007 | Request to interconnect 135MW on the WFEC System | Feasibility Study completed October 2007 | Download |
| Gen-2007-015 | March 27, 2007 | Request to interconnect 135MW on the WERE system | Feasibility Study completed November 2007 | Download |
| Gen-2007-017 | April 13, 2007 | Request to interconnect 100.5MW on the MIPU system | Feasibility Study completed February 2008 | Download |
| Gen-2007-018 | April 13, 2007 | Request to interconnect 315MW on the MIPU system | Feasibility Study completed September 2007 | Download |
| Gen-2007-019 | April 27, 2007 | Request to interconnect 500MW on the SWPS system | Feasibility study completed January 2008 | Download |
| Gen-2007-021 | May 09, 2007 | Request to interconnect 201MW on the OKGE system | FB study completed January, 2008 | Download |
| Gen-2007-023 | May 18, 2007 | Request to interconnect 800MW on t he WERE system | Feasibility Study completed November 2007 | Download |
| Gen-2007-024 | May 22, 2007 | Request to interconnect 120MW on the SWPS system | FB study completed January, 2008 | Download |
| Gen-2007-025 | May 24, 2007 | Request to interconnect 300MW on the WERE system | FB study completed January, 2008 | Download |
| Gen-2007-026 | May 31, 2007 | Request to interconnect 130.2MW on the SWPS system | Feasibility Study completed February 2008 | Download |
| Gen-2007-027 | June 22, 2007 | Request to interconnect 150MW on the SWPS system | Feasibility Study completed April 2008 | Download |
| Gen-2007-028 | June 29, 2007 | Request to interconnect 200MW on the MKEC system | Feasibility Study completed December 2007 | Download |
| Gen-2007-029 | June 29, 2007 | Request to interconnect 200MW on the WFEC system | Feasibility Study completed February 2008 | Download |
| Gen-2007-030 | July 05, 2007 | Request to interconnect 200MW on the SWPS system | Feasibility Study completed April 2008 | Download |
| Gen-2007-032 | July 25, 2007 | Request to interconnect 150MW on the WFEC system | Feasibility Study completed February 2008 | Download |
| Gen-2007-033 | August 08, 2007 | Request to interconnect 200MW on the SWPS system | Feasibility Study completed February 2008 | Download |
| Gen-2007-034 | August 16, 2007 | Request to interconnect 150MW on the SWPS system | Feasibility Study completed February 2008 | Download |
| Gen-2007-035 | September 05, 2007 | Request to interconnect 100MW on the AEPW System | Feasibililty Study completed March 2008 | Download |
| Gen-2007-036 | September 14, 2007 | Request to interconnect 200MW on the SUNC system | Feasibility Study completed March 2008 | Download |
| Gen-2007-037 | September 17, 2007 | Request to interconnect 200MW on the SUNC system | Feasibility Study completed March 2008 | Download |
| Gen-2007-038 | September 17, 2007 | Request to interconnect 200MW on the SUNC system | Feasibility Study completed March 2008 | Download |
| Gen-2007-039 | September 17, 2008 | Request to interconnect 120MW on the SWPS system | Feasibility Study completed April 2008 | Download |
| Gen-2007-040 | September 25, 2007 | Request to interconnect 500MW on the SUNC system | Feasibility Study completed April 2008 | Download |
| Gen-2007-041 | September 25, 2007 | Request to interconnect 500MW on the SWPS system | Feasibility Study completed May 2008 | Download |
| Gen-2007-042 | September 28, 2007 | Request to interconnect 360MW on the SWPS system. | Feasibility Study completed June 2008 | Download |
| Gen-2007-043 | October 02, 2007 | Request to interconnect 300MW on the AEPW system | Feasibility Study completed April 2008 | Download |
| Gen-2007-047 | October 17, 2007 | Request to interconnect 204MW on the SUNC system | Feasibility Study completed June 2008 | Download |
| Gen-2007-049 | October 22, 2007 | Request to interconnect 75MW on the WFEC system | Feasibility Study completed May 2008 | Download |
| Gen-2007-052 | November 07, 2007 | Request to interconnect 200MW on the WFEC system | Feasibility Study completed May 2008 | Download |
| Gen-2007-054 | December 03, 2007 | Request to interconnect 550MW on the SWPS system | Feasibility Study completed June 2008 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||