|
|
| 2006 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2006-002 | January 09, 2006 | Request to interconnect 150MW on the AEPW System | Impact Study Completed December 2006 | Download |
| GEN-2006-002 | August 25, 2010 | Interconnect 101 MW to AEPW transmission system | Study Posted 9/29/2010 | Download |
| Gen-2006-003 | February 07, 2006 | Request to interconnect 50MW on the MIPU System (Reduced to 30MW) | Impact Study completed January 2007 | Download |
| Gen-2006-006 | February 16, 2006 | Request to interconnect 205.5MW on the WPEK system | Impact Study completed February 2008 | Download |
| Gen-2006-008 | February 27, 2006 | Request to interconnect 550MW on the AEPW system | Impact Study completed December 2006 | Download |
| Gen-2006-010 | February 27, 2006 | Request to interconnect 620MW on the AEPW System | Impact Study completed January 2007 | Download |
| Gen-2006-010 | February 27, 2006 | Request to interconnect 620 MW on the AEPW system | Impact Study reposted on January 25, 2007 | Download |
| Gen-2006-014 | March 02, 2006 | Request to interconnect 300MW on the MIPU System | Impact Study completed February 2007 | Download |
| Gen-2006-014 | March 02, 2006 | Request to interconnect 300MW on the MIPU system | Impact Re-Study completed January 2008 | Download |
| Gen-2006-015 | April 24, 2006 | Request to interconnect 170MW on the SWPS system | Expedited Impact Study completed June 2006 | Download |
| Gen-2006-017 | June 02, 2006 | Request to interconnect 300 MW on the MIPU system | Impact Study completed May 2007 | Download |
| Gen-2006-017 | June 02, 2006 | Request to interconnect 300MW on the MIPU system | Impact Re-Study completed January 2008 | Download |
| Gen-2006-018 | June 14, 2006 | Request to interconnect 170MW on the SWPS system | Impact Study completed December 2006 | Download |
| GEN-2006-018 | June 14, 2006 | Interconnect 170MW on the SWPS transmission system | Impact Restudy reposted 3/24/2010 | Download |
| Gen-2006-019 | June 19, 2006 | Request to interconnect 275MW on the SPRM system | Impact study posted February 2007 | Download |
| Gen-2006-020S | June 20, 2006 | Request to interconnect 18.9MW on the SW PS System | Impact Study posted January 17, 2007 | Download |
| Gen-2006-020S | June 20, 2006 | Request to interconnect 18.9 MW on the SWPS system | Impact Re-Study completed November 2007 | Download |
| GEN-2006-020S | October 01, 2010 | Interconnect 20MW on the SWPS transmission system | Posted 12/8/2010 | Download |
| Gen-2006-020S | June 20, 2006 | Request to interconnect 18.9MW on the SWPS system | Impact Re-Study completed May 2009 | Download |
| GEN-2006-021 | December 15, 2017 | Generator Modification Evaluation (Turbine Change) | Posted 1/31/2018 | Download |
| Gen-2006-021 | June 21, 2007 | Request to interconnect 250MW on the WPEK system | Impact Study completed June 2007 | Download |
| Gen-2006-021 (Re-Study) | June 21, 2006 | Request to interconnect 250MW on the WPEK system | Re-Study posted October 2007 | Download |
| Gen-2006-022 | June 21, 2007 | Request to interconnect 150MW on the WPEK system | Impact Study completed August 2007 | Download |
| Gen-2006-024S | July 07, 2006 | Request to interconnect 19.8MW on the WFEC system | Impact Study completed February 2007 | Download |
| Gen-2006-025 | July 07, 2006 | Request to interconnect 150MW on the SWPS system | Impact Study completed July 2007 | Download |
| Gen-2006-026 | July 26, 2006 | Request to interconnect 502MW on the SWPS System | Impact Study completed November 2006 | Download |
| Gen-2006-027 | August 11, 2006 | Request to interconnect 320MW on the WERE system | Impact Study completed February 2006 | Download |
| Gen-2006-028 | August 11, 2006 | Request to interconnect 300MW on the WERE system | Impact Study completed April 2007 | Download |
| Gen-2006-031 | August 16, 2006 | Request to interconnect 75MW on the MIDW system | Impact Study completed April 2007 | Download |
| Gen-2006-032 | August 21, 2006 | Request to interconnect 210 MW on the MIDW system | Impact Study completed April 2007 | Download |
| GEN-2006-032 | August 21, 2006 | Request to interconnect 210MW on the MIDW system | Re-Study completed January 2008 | Download |
| Gen-2006-033 | August 22, 2006 | Request to interconnect 150MW on the WERE system | Impact Study completed June 2007 | Download |
| Gen-2006-034 | August 23, 2006 | Request to interconnect 81MW on the SUNC system | Impact Study completed June 2007 | Download |
| Gen-2006-035 | August 29, 2006 | Request to interconnect 225MW on the AEPW system | Impact Study completed July 2007 | Download |
| Gen-2006-035 | August 29, 2006 | Request to interconnect 225MW on the AEPW system | Impact Re-Study completed May 2008 | Download |
| Gen-2006-037 | September 15, 2006 | Request to interconnect 900 MW on the OKGE system | Impact Study completed April 2007 | Download |
| GEN-2006-037N1 | April 15, 2011 | Restudy to Interconnect 75MW to the NPPD transmission system | Posted 7/25/2011 | Download |
| GEN-2006-037N1 | September 30, 2009 | Generator Modification Evaluation (Turbine Change) | Posted 2/3/2014 | Download |
| Gen-2006-038 | October 16, 2006 | Request to interconnect 750MW on the WFEC system | Impact Study completed September 2007 | Download |
| Gen-2006-039 | October 30, 2006 | Request to interconnect 400MW on the SWPS system | Impact Study completed August 2007 | Download |
| Gen-2006-040 | November 07, 2006 | Request to interconnect 108MW on the SUNC system | Impact Study posted October 2007 | Download |
| Gen-2006-040 | November 07, 2006 | Request to interconnect 108 MW on the SUNC System | Impact Re-Study completed November 2008 | Download |
| Gen-2006-043 | November 17, 2006 | Request to interconnect 126MW on the AEPW system | Impact Re-Study completed March 2009 | Download |
| Gen-2006-043 | November 17, 2007 | Request to interconnect 300MW on the AEPW system | Impact Study completed October 2007 | Download |
| Gen-2006-044 | December 04, 2006 | Request to interconnect 400MW on the SWPS system | Impact Study completed February 2008 | Download |
| Gen-2006-044 | December 04, 2006 | Request to interconnect 400MW on the SWPS System | Impact Re-Study completed August 2008 | Download |
| GEN-2006-044 | October 15, 2010 | Interconnect 370MW on the SPS transmission system | Study posted 2-23/2012 | Download |
| GEN-2006-044 | October 29, 2010 | Interconnect 370MW on the SWPS transmission system | Restudy posted 12/16/2010 | Download |
| GEN-2006-044 | March 16, 2022 | Modification Request Impact Study | Posted 08/15/2022 | Download |
| GEN-2006-044N | May 31, 2024 | Modification Impact Study | Posted 10/1/2024 | Download |
| GEN-2006-044N | August 09, 2010 | Request to interconnect 40.5MW on the NPPD system | Interim Impact Study posted August 2010 | Download |
| GEN-2006-044N02 | November 22, 2010 | Restudy to Interconnect 99.2MW to the NPPD transmission system | Posted 2/23/2011 | Download |
| GEN-2006-045 | December 05, 2006 | Request to Interconnect 240MW on the SWPS system using different wind turbine technology | Restudy posted 9/22/2011 | Download |
| Gen-2006-045 | December 05, 2006 | Request to interconnect 240MW on the SWPS system | Impact Study completed October 2007 | Download |
| Gen-2006-046 | December 05, 2006 | Request to interconnect 130MW on the OKGE system | Impact Study completed November 2007 | Download |
| GEN-2006-046 | September 01, 2010 | Interconnect 130MW to the OKGE transmission system | Posted 10/13/2010 | Download |
| Gen-2006-046 | December 05, 2006 | Request to interconnect 130.2MW on the OKGE system | Impact Re-Study #2 completed August 2008 | Download |
| Gen-2006-046 | December 05, 2006 | Request to interconnect 130MW on the OKGE system | Impact Re-Study completed April 2008 | Download |
| GEN-2006-047 | June 11, 2013 | Limited Operation Impact Study for Generation Interconnection Request | Posted 10/4/2013 | Download |
| Gen-2006-047 | December 05, 2006 | Request to interconnect 240MW on the SWPS system | Impact Study completed January 2008 | Download |
| Gen-2006-048 | December 08, 2006 | Request to interconnect 150MW on the SW PS system | Impact Study completed December 2007 | Download |
| Gen-2006-049 | December 18, 2006 | Request to interconnect 400MW on the SWPS system | Impact Study completed May 2008 | Download |
| Gen-2006-049 | December 18, 2006 | Request to interconnect 400MW on the SWPS system | Impact Re-Study completed April 2009 | Download |
| GEN-2006-049 | October 24, 2008 | Interconnect 400MW to the SPS transmission system | Posted 2/27/2012 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||