|
|
| 2005 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2005-002 | January 18, 2005 | Request to interconnect 80 MW on the SWPS System | Impact Study completed September '05 | Download |
| Gen-2005-003 | January 21, 2005 | Request to interconnect 30.6 MW on the WFEC System | Expedited Impact Study completed August 2005 | Download |
| Gen-2005-005 | March 22, 2005 | Request to interconnect 18 MW on the OKGE System | Impact Study completed November 2005 | Download |
| Gen-2005-006 | March 22, 2005 | Request to interconnect 150 MW on the OKGE System. | Impact Study completed November 2005 | Download |
| Gen-2005-007 | March 23, 2005 | Request to interconnect 260 MW on the SWPS system | Impact Study completed January 2006 | Download |
| Gen-2005-008 | April 01, 2005 | Request to interconnect 130.5 MW on the OKGE system | Impact Study completed January 2006 | Download |
| Gen-2005-010 | July 28, 2005 | Request to interconnect 232.5 MW on the SWPS system | Impact Study completed January 2006 | Download |
| GEN-2005-012 | August 08, 2005 | Request to interconnect 400MW on the WEPL system | Impact Study completed July 2006 | Download |
| Gen-2005-012 | August 08, 2005 | Request to interconnect 400MW on the WEPL System | Impact Study re-studied January 2007 | Download |
| Gen-2005-012 | August 08, 2005 | Request to interconnect 400MW on the WEPL System | Impact Re-Study completed November 2007 | Download |
| Gen-2005-012 | August 08, 2005 | Request to interconnect 400MW on the WPEK system | Impact Re-Study completed June 2008 | Download |
| GEN-2005-012 | August 02, 2005 | Request to interconnect 248.4MW on the SUNC transmission system | Posted Restudy 3/9/2011 | Download |
| GEN-2005-013 | August 22, 2005 | Interconnect 201 MW on the Westar transmission system | Impact Restudy posted 3/19/2010 | Download |
| GEN-2005-013 | August 22, 2005 | Addendum to Impact Restudy | Study completed May 2010 | Download |
| Gen-2005-013 | August 22, 2005 | Request to interconnect 201 MW on the WERE system | Impact Study Completed February 2006 | Download |
| Gen-2005-015 | September 14, 2005 | Request to interconnect 150MW on the SWPS system | Impact Study completed April 2006 | Download |
| Gen-2005-016 | September 14, 2005 | Request to interconnecct 150MW on the WERE system | Impact Study completed November 2006 | Download |
| Gen-2005-017 | September 26, 2005 | Request to interconnect 340MW on the SWPS system | Impact Study completed January 2007 | Download |
| Gen-2005-017 | September 26, 2005 | Request to interconnect 340MW on the SWPS system | Impact Re-Study completed November 2007 | Download |
| Gen-2005-021 | October 24, 2005 | Request to interconnect 150MW on the SWPS system | Impact Study completed September 2006 | Download |
| Gen-2005-022 | December 13, 2005 | Request to interconnect 168MW on the AEP System | Impact Study completed July 2006 | Download |
| Gen-2005-024 | December 13, 2005 | Request to interconnect 172MW on the AEPW system | Impact Study completed August 2006 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||