|
|
| 2005 Feasibility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2005-001 | January 13, 2005 | Request to interconnect up to 201 MW on the KCPL System | Feasibility Study completed 7/19/05 | Download |
| GEN-2005-002 | January 18, 2005 | Request to interconnect 80MW on the SPS system | Feasibility Study completed May 6, 2005 | Download |
| GEN-2005-003 | January 21, 2005 | Request to interconnect up to 30.6 MW on the WFEC System | Expedited Impact Study Requested | |
| GEN-2005-004 | February 16, 2005 | Request to interconnect up to 250 MW on the SWPS System | Feasibility Study Completed 5/15/05 | Download |
| GEN-2005-005 | March 22, 2005 | Request to interconnect up to 18 MW on the OKGE System | Feasibility Study Completed 5/13/05 | Download |
| GEN-2005-006 | March 22, 2005 | Request to interconnect 150MW on the OKGE system | Feasibility Study completed 6/13/05 | Download |
| GEN-2005-007 | March 23, 2005 | Request to interconnect 260 MW on the SWPS system | Feasibility Study requested 3/23/05 | Download |
| GEN-2005-008 | April 01, 2005 | Request to interconnect 130.5 MW on the OKGE System | Feasibility Study completed 9/8/05 | Download |
| GEN-2005-009 | April 25, 2005 | Request to interconnect 150 MW on the OKGE System | Feasibility Study completed 9/27/05 | Download |
| Gen-2005-009A | May 31, 2005 | Request to interconnect 200 MW on the WEPL System | Feasibility Study completed 11/18/05 | Download |
| GEN-2005-010 | July 28, 2005 | Request to interconnect 232.5 MW on the SWPS System | Feasibility Study completed 9/26/05 | Download |
| Gen-2005-011 | August 02, 2005 | Request to interconnect 160 MW on the SWPS System | Feasibility Study completed November 17, 2005 | Download |
| Gen-2005-012 | August 08, 2005 | Request to interconnect 400MW on the WEPL system | Feasibility Study completed 3/17/06 | Download |
| Gen-2005-013 | August 22, 2005 | Request to interconnect 201 MW on the WERE System | Feasibility Study completed November 23, 2005 | Download |
| Gen-2005-014 | August 22, 2005 | Request to interconnect 201 MW on the KCPL System | Feasibility Study completed December 12, 2005 | Download |
| Gen-2005-015 | September 14, 2005 | Request to interconnect 150 MW on the SWPS System | Feasibility Study completed December 16, 2005 | Download |
| Gen-2005-016 | September 14, 2005 | Request to interconnect 150MW on the WERE system | Feasibility Study posted April 24, 2006 | Download |
| Gen-2005-017 | September 26, 2005 | Request to interconnect 340MW on the SWPS system. | Feasibility Study completed 3/7/05 | Download |
| Gen-2005-018 | September 29, 2005 | Request to interconnect 32MW on the OKGE system | Feasibility Study completed April 21, 2006 | Download |
| Gen-2005-019 | September 29, 2005 | Request to interconnect 32MW on the OKGE system | Feasibility Study completed April 21, 2006 | Download |
| Gen-2005-021 | October 24, 2005 | Request to interconnect 150MW on the SWPS systesm | Feasibility Study completed May 4, 2006 | Download |
| Gen-2005-022 | December 13, 2005 | Request to interconnect 168MW on the AEP system | Feasibility Study completed May 18, 2006 | Download |
| Gen-2005-024 | December 13, 2005 | Request to interconnect 172MW on the AEP system | Feasibility Study completed May 18, 2006 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||