|
|
| 2001 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2001-007 | February 19, 2001 | Request to interconnect 900MW on the KCPL transmission system | Impact Study complete September 24, 2001 | Download |
| GEN-2001-013 | April 19, 2001 | Request to interconnect 25MW on the Western Farmer's transmission system | Expedited System Impact Study completed November, 2001 | Download |
| GEN-2001-014 | April 19, 2001 | Request to interconnect 96MW on the Western Farmer's transmission system | Expedited System Impact Study completed November, 2001 | Download |
| Gen-2001-014 | April 24, 2001 | Request to interconnect 96MW on the WFEC system (Re-Study) | Impact Study completed October 2006 | Download |
| GEN-2001-019 | May 29, 2001 | Request to interconnect 750MW on the AEP transmission system | Impact Study completed January, 2002 | Download |
| Gen-2001-024 | July 09, 2001 | Request to interconnect 580MW on the AEPW system | Impact Study completed October 2006 | Download |
| GEN-2001-024 | July 09, 2001 | Request to interconnect up to 580MW on the AEPW system | Impact Study complete January 2002 | Download |
| GEN-2001-026 | July 24, 2001 | Request to interconnect 149MW on the Western Farmers transmission system | Revised Impact Study completed August 15, 2002. 2001 | Download |
| GEN-2001-033 | September 17, 2001 | Request to interconnect up to 180MW on the SPS system | Impact study completed October 2002 | Download |
| GEN-2001-033-2 | September 17, 2001 | Request to intercnnect up to 180 MW on the SWPS system | Revised Impact Study completed Feb. 2005 | Download |
| GEN-2001-035 | October 05, 2001 | Request to interconnect 149MW on the AEPW transmission system | Expedited System Impact Study completed March 2002 | Download |
| GEN-2001-036 | October 15, 2001 | Request to interconnect up to 80MW on the SWPS system | System Impact Study completed October 2002 | Download |
| GEN-2001-036-2 | October 15, 2001 | Request to interconnect up to 80MW on the SWPS system | Impact Study Re-Run completed April 28, 2004 | Download |
| GEN-2001-036-2_addendum | October 15, 2001 | Request to interconnect up to 80MW on the SWPS system | Impact Study Re-Run addendum completed May 21, 2004 | Download |
| GEN-2001-037 | October 18, 2001 | Request to interconnect 100MW on the WFEC transmission system | Expedited System Impact Study completed February 2002 | Download |
| GEN-2001-038 | October 26, 2001 | Request to interconnect 900MW on the AEPW transmission system | Expedited System Impact Study completed May 2002 (Withdrawn) | Download |
| GEN-2001-039 | October 29, 2001 | Request to interconnect 20MW on the Western Resources transmission system | Expedited System Impact Study completed February 12, 2002 | Download |
| Gen-2001-039A | October 30, 2001 | Request to interconnect 150 MW on the WPEK System | Impact Study completed 10/9/2002 | Download |
| GEN-2001-039A | July 15, 2011 | Request to interconnect 104 MW on the MKEC System | Originally Posted 10/9/2002 - Restudy Posted 9/15/2011 | Download |
| Gen-2001-039M | November 01, 2001 | Request to interconnect 100MW on the SUNC system | Impact Study completed December 2007 | Download |
| GEN-2001-040 | November 26, 2001 | Request to interconnect 50MW on the Empire District transmission system | Expedited System Impact Study completed January 2002 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||