|
|
| 2002 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2002-001 | January 14, 2002 | Request to interconnect up to 50MW on the AEPW system | Impact Study completed May 2002 ****WITHDRAWN**** | Download |
| GEN-2002-002 | January 22, 2002 | Request to interconnect up to 50MW on the SWPS system | Impact Study completed May 2002 | Download |
| GEN-2002-003 | February 19, 2002 | Request to interconnect up to 120MW on the WERE system | Impact Study completed December 2002 *****WITHDRAWN***** | Download |
| GEN-2002-004 | April 12, 2002 | Request to interconnect 200MW to the Westar transmission system. | Impact Study completed January 2003 | Download |
| GEN-2002-004-2 | April 12, 2002 | Request to Interconnect up to 200 MW on the WERE system | Impact Study completed February 2005 | Download |
| Gen-2002-005 | April 28, 2002 | Request to interconnect 120MW on the WFEC system | Impact Study completed March 2008 | Download |
| GEN-2002-005 | April 28, 2002 | Request to interconnect 120MW to the Western Farmers transmission system. | Impact Study completed January 2003 | Download |
| Gen-2002-006 | April 30, 2002 | Request to interconnect 150MW on the SWPS system | Impact Re-Study completed September 2008 | Download |
| GEN-2002-006 | April 30, 2002 | Request to interconnect up to 150MW on the SWPS system | Impact Study completed July 2003 | Download |
| GEN-2002-007 | May 14, 2002 | Request to interconnect up to 1100MW on the SWPS system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-008 | July 19, 2002 | Request to interconnect 240 MW to the SPS transmission system. | Impact Study revised February 2004 | Download |
| Gen-2002-008 | July 19, 2002 | Request to interconnect 240MW on the SWPS System | Impact Study revised August 2007 | Download |
| GEN-2002-008 | May 10, 2021 | Modification Request Impact Study | Posted 10/28/2021 | Download |
| Gen-2002-009 | July 19, 2002 | Request to interconnect 80 MW on the SWPS System | Revised Impact Study completed November 2005 | Download |
| GEN-2002-009 | July 19, 2002 | Request to interconnect 240 MW to the SPS transmission system. | Impact Study revised February 2004 | Download |
| GEN-2002-010 | July 30, 2002 | Request to interconnect 240 MW to the WFEC transmission system. | Impact Study Completed March 2003 | Download |
| GEN-2002-011 | July 30, 2002 | Request to interconnect 160 MW to the OGE transmission system. | Impact Study Completed March 2003 | Download |
| GEN-2002-012 | September 23, 2002 | Request to interconnect up to 150MW on the WERE system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-013 | September 23, 2002 | Request to interconnect up to 200MW on the WERE system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-014 | September 23, 2002 | Request to interconnect up to 100MW on the AEPW system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-015 | September 23, 2002 | Request to interconnect up to 130MW on the AEPW system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-016 | August 12, 2002 | Request to interconnect up to 354MW on the AEPW system | Impact Study completed March 2003 **app. 21MB file*** | Download |
| GEN-2002-017 | August 14, 2002 | Request to interconnect up to 99MW on the WFEC system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-018 | August 23, 2002 | Request to interconnect up to 100.8MW on the SWPS system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-019 | September 12, 2002 | Request to interconnect 320 MW to the SWPS transmission system.(Reduced by Customer to 160 MW) | Impact Study Completed November 2003 | Download |
| GEN-2002-019 | September 12, 2002 | Request to interconnect 320 MW to the SWPS Transmission System. (Reduced by Customer to 160 MW) | Final Impact Study Completed 11/04 | Download |
| GEN-2002-020 | September 12, 2002 | Request to interconnect up to 320MW on the SWPS system | No impact study performed *****WITHDRAWN***** | |
| GEN-2002-021 | September 12, 2002 | Request to interconnect up to 160MW on the SWPS system | Impact Study completed April 2004 *****WITHDRAWN***** | Download |
| GEN-2002-022 | September 12, 2004 | Request to interconnect 240 MW to the SWPS transmission system | Final Impact Study completed November 2004 | Download |
| Gen-2002-022 | September 12, 2002 | Request to interconnect 240 MW on the SWPS system | Final Impact Study Completed 8/05 | Download |
| Gen-2002-022 | October 27, 2005 | Request to interconnect 240MW on the SWPS system | Revised Impact Study completed August 2009 | Download |
| GEN-2002-022 | September 12, 2002 | Request to interconnect 240MW to the SWPS transmission system. | Impact Study completed November 2003 | Download |
| Gen-2002-022-4 | September 12, 2002 | Request to interconnect 240 MW on the SWPS system | Revised Impact Study completed September 2005 | Download |
| GEN-2002-023 | September 24, 2002 | Request to interconnect 150 MW to the SWPS transmission system. | Impact Study completed February 2004 | Download |
| GEN-2002-024 | October 25, 2002 | Request to interconnect 50 MW to the OKGE transmission system. | Impact Study completed December 2003 *****WITHDRAWN***** | Download |
| GEN-2002-025 | October 28, 2002 | Request to interconnect up to 40MW on the WFEC system | No impact study performed *****WITHDRAWN***** | |
| Gen-2002-025A | October 31, 2002 | Request to interconnect 150 MW on the WPL System | Impact Study completed December 30, 2004 | Download |
| GEN-2002-026 | November 13, 2002 | Request to interconnect up to 140MW on the WERE system | Impact study completed September 2003 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||