|
|
| 2002 Feasibility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2002-001 | January 14, 2002 | Request to interconnect up to 50MW on the AEPW system | Expedited Impact Study Requested (see 2002 Impact Studies) ***WITHDRAWN*** | |
| GEN-2002-002 | January 22, 2002 | Request to interconnect up to 50MW on the SWPS system | Expedited Impact Study Requested (see 2002 Impact Studies) | |
| GEN-2002-003 | February 19, 2002 | Request to interconnect up to 120MW on the WERE system | Feasibility Study Completed April 2002 ***WITHDRAWN*** | Download |
| GEN-2002-004 | April 12, 2002 | Request to Interconnect up to 200MW on the WERE system | Feasibility Study Completed May 2002 | Download |
| GEN-2002-005 | April 28, 2002 | Request to interconnect up to 120MW on the WFEC system | Feasibility Study Completed May 2002 | Download |
| GEN-2002-006 | April 30, 2002 | Request to interconnect up to 150MW on the SWPS system | Feasibility Study Completed September 2002 | Download |
| GEN-2002-007 | May 14, 2002 | Request to interconnect up to 1100MW on the SWPS system | Feasibility Study Completed December 2002 | Download |
| GEN-2002-008 | July 19, 2002 | Request to interconnect up to 240MW on the SWPS system | Feasibility Study completed December 2002 | Download |
| Gen-2002-008 | July 19, 2001 | Requet to interconnect up to 240 MW on t he SWPS system | Addendum to Gen-2002-008 | Download |
| GEN-2002-009 | July 19, 2002 | Request to interconnect up to 240MW on the SWPS system | Feasibility Study completed December 2002 | Download |
| GEN-2002-010 | July 30, 2002 | Request to Interconnect up to 240MW on the WFEC system | Expedited Impact Study requested (see 2002 Impact Studies) ***WITHDRAWN*** | |
| GEN-2002-011 | July 30, 2002 | Request to Interconnect up to 160MW on the OKGE system | Expedited Impact Study requested (see 2002 Impact Studies) ***WITHDRAWN*** | |
| GEN-2002-012 | September 23, 2002 | Request to interconnect up to 150MW on the WERE system | ***WITHDRAWN*** | |
| GEN-2002-013 | September 23, 2002 | Request to interconnect up to 200MW on the WERE system | Feasibility Study completed December 2002 ***WITHDRAWN*** | Download |
| GEN-2002-014 | September 23, 2002 | Request to interconnect up to 100MW on the AEPW system | ***WITHDRAWN*** | |
| GEN-2002-015 | September 23, 2002 | Request to interconnect up to 130MW on the AEPW system | Feasibility Study completed December 2002 | Download |
| GEN-2002-016 | August 12, 2002 | Request to interconnect up to 354MW on the AEPW system | Expedited Impact Study requested (see 2002 Impact Studies) | |
| GEN-2002-017 | August 14, 2002 | Request to interconnect up to 99MW on the WFEC system | Feasibility Study completed December 2002 | Download |
| GEN-2002-018 | August 23, 2002 | Request to interconnect up to 100.8MW on the SWPS system | Feasibility Study completed December 2002 | Download |
| GEN-2002-019 | September 12, 2002 | Request to interconnect up to 160MW on the SWPS system | Feasibility Study completed March 2003 | Download |
| GEN-2002-020 | September 12, 2002 | Request to interconnect up to 75MW on the SWPS system | Feasibility Study completed March 2003 ***WITHDRAWN*** | Download |
| GEN-2002-021 | September 12, 2002 | Request to interconnect up to 160MW on the SWPS system | Feasibility Study completed August 2003 ***WITHDRAWN*** | Download |
| GEN-2002-022 | September 12, 2002 | Request to interconnect up to 240MW on the SWPS system | Feasibility Study completed August 2003 | Download |
| GEN-2002-023 | September 24, 2002 | Request to interconnect up to 150MW on the SWPS system | Feasibility Study Completed August 2003 | Download |
| GEN-2002-024 | October 25, 2002 | Request to interconnect up to 50MW on the WFEC system | Expedited Impact Study requested (see 2002 Impact Studies) ***WITHDRAWN*** | |
| GEN-2002-025 | October 28, 2002 | Request to interconnect up to 40MW on the AEPW system | ***WITHDRAWN*** | |
| GEN-2002-026 | November 13, 2002 | Request to interconnect up to 140MW on the WERE system | Expedited Impact Study requested (see 2002 Impact Studies) | |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||