OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2000 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2000 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
SPS to MPS March 01, 2000 to March 01, 2001 002 159138 4/26/2000 7/24/2001 Download
GRDA to WR & GRDA to KCPL May 01, 2000 to May 01, 2010 003, 004 163951, 163958 4/5/2000 7/24/2001 Download
UTILICORP (WPEK) October 01, 2000 to October 01, 2010 006, 008, 009 163522, 163526, 163530 4/21/2000 7/24/2001 Download
UTILICORP (WPEK) October 01, 2000 to October 01, 2010 007 163523 4/20/2000 7/24/2001 Download
WR to AMRN January 01, 2001 to January 01, 2002 010 168969, 168970 5/8/2000 7/24/2001 Download
AEPW to EES April 01, 2001 to September 30, 2004 011 171555 10/23/2000 10/23/2000 Download
AEPW to EES April 01, 2001 to September 30, 2004 011c 171555 5/31/2001 5/31/2001 Download
AMRN to WR June 01, 2000 to September 01, 2000 018 174276, 174277 5/1/2000 7/24/2001 Download
WR to AMRN January 01, 2001 to January 01, 2002 033 188155 7/28/2000 7/24/2001 Download
AEPW to Entergy December 01, 2002 to December 01, 2004 043 194656, 194657 8/31/2000 7/24/2001 Download
AEPW to Entergy December 01, 2002 to December 01, 2004 043c 194656, 194657 8/1/2001 8/6/2001 Download
AEPW to Ameren December 01, 2002 to December 01, 2004 044 194668, 194669 9/1/2000 8/1/2001 Download
AEPS to Ameren December 01, 2002 to December 01, 2004 044c 194668, 194669 8/14/2001 8/15/2001 Download
AEPW to MidAmerican Energy Company December 01, 2002 to December 01, 2004 045 194672 9/8/2000 7/24/2001 Download
ERCOTE to Entergy January 01, 2001 to January 01, 2006 086 150680 10/23/2000 4/29/2002 Download
OKGE to Entergy June 01, 2001 to June 01, 2002 098 208650 11/1/2000 7/24/2001 Download
GRDA to WFEC October 01, 2000 to June 01, 2005 104 209024 9/14/2000 7/24/2001 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108 212202 3/12/2001 7/24/2001 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108 212202 (Study Models) 12/19/2001 3/21/2002  
AEPW to Entergy January 01, 2003 to January 01, 2006 108 212202 3/13/2002 4/9/2002 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108 - Reactor Addition 212202 12/13/2001 12/14/2001 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108 - Transformer Addition 212202 4/10/2002 4/10/2002 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108c 212202 8/2/2001 8/6/2001 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108d 212202 8/23/2001 8/24/2001 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108e 212202 9/20/2001 9/20/2001 Download
AEPW to Entergy January 01, 2003 to January 01, 2006 108e Revised 212202 12/19/2001 12/20/2001 Download
AEPW to Ameren January 01, 2003 to January 01, 2006 109 212203 3/15/2001 7/24/2001 Download
AEPW to Ameren January 01, 2003 to January 01, 2006 109b 212203 2/15/2002 2/15/2002 Download
Oklahoma Gas and Electric to Entergy January 01, 2004 to January 01, 2007 129 221104, 221106, 221107, 221109-221114 4/2/2001 7/24/2001 Download
Oklahoma Gas and Electric to Entergy January 01, 2002 to January 01, 2006 137 224115 4/4/2001 7/24/2001 Download
Oklahoma Gas and Electric to Entergy January 01, 2002 to January 01, 2006 137a 224115 12/21/2001 12/21/2001 Download
OGE to SPS June 01, 2001 to June 01, 2002 145 227799 8/3/2001 8/7/2001 Download

If you have any questions, please submit a ticket on RMS.