OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2004 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2004 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
January 01, 0001 to January 01, 0001  
EDE - DNR January 01, 2005 to January 01, 2025 001-1 634282, 634284, 634285 11/4/04 11/5/2004 Download
EDE - DNR January 01, 2005 to January 01, 2025 001-2 634282, 634284, 634285 12/17/04 12/17/2004 Download
EDE - DNR January 01, 2005 to January 01, 2025 001-3 (Revised) 634282, 634284, 634285 2/10/05 3/7/2005 Download
SPS to KACY June 01, 2004 to June 01, 2005 005 635315 04/08/2004 4/14/2004 Download
SPS to KACY June 01, 2004 to June 01, 2005 005-2 635315 05/26/2004 5/26/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 006,7,8,9 (Table) 705270, 730053, 730046, 730042 3/31/05 4/5/2005 Download
SPS to SPS July 01, 2004 to July 01, 2019 006-1 636882 7/12/04 7/12/2004 Download
SPS to SPS July 15, 2005 to July 01, 2019 006-2 705270 12/8/04 1/14/2005 Download
SPS to SPS July 15, 2005 to July 01, 2019 006-3 705270 3/30/05 3/30/2005 Download
SPS to SPS July 01, 2004 to July 01, 2019 007-1 636886 7/6/04 7/6/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 007-2 730053 11/8/04 11/19/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 007-3 730053 03/30/2005 3/30/2005 Download
SPS to SPS July 01, 2004 to July 01, 2019 008-1 636890 7/6/04 7/6/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 008-2 730046 11/8/04 11/19/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 008-3 730046 03/30/2005 3/30/2005 Download
SPS to SPS July 01, 2004 to July 01, 2019 009-1 636893 7/6/04 7/6/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 009-2 730042 11/8/04 11/19/2004 Download
SPS to SPS July 08, 2005 to July 01, 2019 009-3 730042 03/30/2005 3/30/2005 Download
GRDA to WFEC March 20, 2004 to March 15, 2005 011 633825 04/06/2004 4/7/2004 Download
WFEC to WFEC April 01, 2004 to April 01, 2005 013 641183 7/2/04 7/12/2004 Download
WFEC to OKGE April 01, 2004 to April 01, 2005 015 641186 7/2/04 7/12/2004 Download
CSWS to WR May 25, 2004 to September 01, 2004 022 639676 3/25/04 3/25/2004 Download
WR to WR May 01, 2004 to August 01, 2005 024 650816 2/22/05 2/23/2005 Download
WR to WR May 01, 2004 to August 01, 2005 024-1P 650816 7/16/04 7/30/2004 Download
SECI to WR May 01, 2004 to August 01, 2005 025 671642 2/22/05 2/23/2005 Download
SECI to WR May 01, 2004 to August 01, 2005 025-1P 671642 7/16/04 7/30/2004 Download
SPS to WR May 01, 2004 to August 01, 2005 026 671643 7/16/04 7/30/2004 Download
WPEK to WR May 01, 2004 to August 01, 2005 027 650815 2/22/05 2/23/2005 Download
WPEK to WR May 01, 2004 to August 01, 2005 027-1P 650815 7/16/04 7/30/2004 Download
WERE to WERE June 01, 2005 to June 01, 2008 029-1 651874 5/19/05 5/20/2005 Download
WFEC to EDE June 01, 2005 to June 01, 2025 030-1 652342, 652345, 652348 11/23/2004 11/23/2004 Download
WFEC to EDE June 01, 2005 to June 01, 2025 030-1P 652342, 652345, 652348 9/3/04 9/3/2004 Download
OKGE to WR June 01, 2004 to September 01, 2004 031 645630 04/14/2004 4/15/2004 Download
OKGE to AECI June 01, 2004 to September 01, 2004 035 645640 04/14/2004 4/15/2004 Download
OKGE to AEPW June 01, 2004 to September 01, 2004 037 645641 04/14/2004 4/15/2004 Download
OKGE to WFEC June 01, 2004 to September 01, 2004 038 645643 04/14/2004 4/15/2004 Download
AEPW to AEPW June 01, 2004 to October 01, 2004 045 648149 04/26/2004 5/3/2004 Download
AEPW to EMDE June 01, 2007 to June 01, 2017 046 665166 8/27/04 9/1/2004 Download
OKGE to KACY May 01, 2004 to January 01, 2005 061 650654 04/29/2004 5/3/2004 Download
WR to WR July 01, 2004 to July 01, 2005 062-1 667692 6/24/2004 6/25/2004 Download
KCPL to WR July 01, 2004 to July 01, 2005 063-1 667694 6/24/2004 6/25/2005 Download
SECI to WR July 01, 2004 to July 01, 2005 064-1 667695 7/1/2004 7/1/2005 Download
OPPD to WR July 01, 2004 to July 01, 2005 065-1 667696 6/24/2004 6/25/2004 Download
SPS to WR July 01, 2004 to July 01, 2005 066-1 667697 6/24/05 6/25/2004 Download
SPS to KACY June 01, 2005 to June 01, 2011 067 668088 7/21/04 8/27/2004 Download
SPRM-DNR March 01, 2008 to March 01, 2048 069-1 669189 3/21/05 3/21/2005 Download
ERCOTN to AEPW August 01, 2004 to July 01, 2006 072-1 669555 10/15/04 10/18/2004 Download
AEPW to WR September 01, 2004 to September 01, 2005 073 672318 7/28/2004 8/27/2004 Download
AEPW to OKGE June 01, 2004 to October 01, 2004 074 654513 05/05/2004 5/13/2004 Download
AEPW to AEPW January 01, 2006 to January 01, 2009 075-2P (Option 1) n/a November 15, 2004 11/17/2004 Download
AEPW to AEPW January 01, 2006 to January 01, 2009 075-2P (Option 2) n/a November 15, 2004 11/17/2004 Download
AEPW to AEPW January 01, 2006 to January 01, 2009 075-2P (Option 3) n/a November 15, 2004 11/17/2004 Download
AEPW to SPS June 01, 2004 to January 01, 2005 077 654610 05/10/2004 5/13/2004 Download
OKGE to SPS June 01, 2004 to January 01, 2005 078 672685 05/10/2004 5/13/2004 Download
SPA - EDE August 01, 2004 to August 01, 2005 079-1 673034 5/4/05 5/5/2005 Download
SECI to EDE June 01, 2008 to June 01, 2028 080 674623, 674624 7/22/04 7/30/2004 Download
SECI to EDE June 01, 2008 to June 01, 2028 080-1 674623, 674624 4/27/05 4/28/2005 Download
AEPW to ERCOTE July 01, 2004 to June 01, 2005 081 668949 06/01/2004 6/1/2004 Download
AEPW to MPS June 01, 2004 to September 01, 2004 082 669564/669566 06/07/2004 6/8/2004 Download
WR to AEPW January 01, 2006 to January 01, 2009 083-2P 678263, 678264, 678265 12/17/04 12/17/2004 Download
SPS to EDDY January 01, 2005 to January 01, 2007 084 678686 8/13/04 8/27/2004 Download
SPS - EDDY August 01, 2005 to January 01, 2007 084-1 (Revised) 678686 7/29/05 7/29/2005 Download
AEPW to AEPW January 01, 2006 to January 01, 2009 086-2P 679858 November 15, 2004 11/17/2004 Download
SPA to EDE June 01, 2004 to July 01, 2004 087 671699 05/27/2004 5/28/2004 Download
SPA to EDE July 01, 2004 to August 01, 2004 089 673021 06/14/2004 6/16/2004 Download
KCPL to EDE June 01, 2008 to June 01, 2028 092-1 683517, 683521, 683523, 683525 9/2/04 9/2/2004 Download
AEPW to AECI August 01, 2004 to September 01, 2004 100 688164 7/7/04 7/7/2004 Download
AEPW to AEPW October 01, 2004 to October 01, 2005 101-1 669575 7/11/05 7/11/2005 Download
AEPW to AEPW October 01, 2004 to October 01, 2005 101-P 669575 7/29/04 8/27/2004 Download
SPA to EDE August 01, 2004 to September 01, 2004 107 695764 7/14/04 7/14/2004 Download
SPA to EDE September 01, 2004 to October 01, 2004 108 695756 7/14/04 7/13/2004 Download
KCPL to ERCOTN August 01, 2004 to December 01, 2004 111 694824, 694825 7/22/04 7/23/2004 Download
WR to KACY November 01, 2004 to November 01, 2005 118-P 730609 9/10/2004 9/21/2004 Download
WR to EES November 01, 2004 to January 01, 2005 119 720110, 720111 9/22/04 9/22/2004 Download
GRDA to WFEC November 12, 2004 to November 01, 2013 123-1 735259 1/11/05 1/14/2005 Download
AEPW t o AEPW January 01, 2005 to January 01, 2006 124-1P 736095 11/2/04 11/5/2004 Download
EES to EDE January 01, 2009 to January 01, 2029 130-P 743379, 743382, 743384, 743385 9/21/04 9/21/2004 Download
SWPA to EMDE October 01, 2004 to November 01, 2004 142 738821 9/23/04 9/23/2004 Download
KACY to INDN June 01, 2012 to June 01, 2013 149-2P 759688 12/20/04 12/21/2004 Download
AEPW to AEPW January 01, 2006 to January 01, 2009 154-1P 763673, 763674 12/17/04 12/17/2004 Download
OPPD to ERCOTE January 01, 2005 to January 01, 2006 155-1P 765841, 765842, 765843 12/30/04 1/3/2005 Download
SWPA to EMDE November 01, 2004 to December 01, 2004 163 767439 10/25/04 10/26/2004 Download
OKGE to WR January 01, 2005 to April 01, 2005 167 760934 11/19/2004 11/19/2004 Download
SPS to KACY June 01, 2005 to June 01, 2006 177-1P 793360 2/23/05 2/24/2005 Download
OKGE to SPS June 01, 2005 to June 01, 2006 178-1P 794577, 794630, 794643 2/23/05 2/24/2005 Download
OKGE to SPS June 01, 2005 to June 01, 2006 179-1P 794579, 794633, 794644 2/23/05 2/24/2005 Download
AEPW to SPS June 01, 2005 to June 01, 2006 180-1P 794580, 794634, 794645 2/23/05 2/24/2005 Download
WR to SPS June 01, 2005 to June 01, 2006 181-1P 794581, 794635, 794647 2/23/05 2/24/2005 Download
MPS to SPS June 01, 2005 to June 01, 2006 182-1P 794582, 794636, 794651 2/23/05 2/24/2005 Download
AEPW to SPS June 01, 2005 to June 01, 2006 183-1P 794588, 794638, 794652 2/23/05 2/24/2005 Download
WR to AMRN January 01, 2004 to March 01, 2004 184 767457 11/22/04 11/22/2004 Download
WFEC to AEPW November 01, 2005 to November 01, 2006 185/200-1P 795005, 798927 3/9/05 3/9/1995 Download
EES to MPS June 01, 2007 to June 01, 2008 193-1P 807123, 807124, 807125, 807126 2/23/05 2/24/2005 Download
SWPA to EMDE January 01, 2005 to February 01, 2005 197 793136 12/9/04 12/9/2004 Download
WR to ERCOTN December 28, 2004 to January 24, 2005 202 815946 12/22/04 12/22/2004 Download

If you have any questions, please submit a ticket on RMS.