OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2015 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2015 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
WFEC to ERCOTN June 01, 2015 to September 01, 2015 SPP-2015-001 80771824 2/9/2015 2/11/2015 Download
DOGWOOD.KELSON to SEG June 01, 2015 to October 01, 2015 SPP-2015-002 80850153 2/23/2015 2/24/2015 Download
WFEC to ERCOTN June 01, 2015 to September 01, 2015 SPP-2015-003 80771827 3/5/2015 3/6/2015 Download
DOGWOOD.MJMEUC to MOWR_MOPEPMPS May 01, 2015 to July 01, 2015 SPP-2015-004 80853925 3/9/2015 3/10/2015 Download
WFEC to ERCOTN July 01, 2015 to September 01, 2015 SPP-2015-007 80997860 4/23/2015 4/24/2015 Download
DOGWOOD.MJMEUC to MOWR_MOPEPMPS August 01, 2015 to October 01, 2015 SPP-2015-008 81157682 5/15/2015 5/18/2015 Download
WFEC to ERCOTN September 01, 2015 to September 05, 2015 SPP-2015-009 81571902 8/21/2015 8/21/2015 Download
DOGWOOD.MJMEUC - MOWR_MOPEPMPS October 01, 2015 to January 01, 2016 SPP-2015-010 81596418 8/31/2015 9/1/2015 Download
WR.FR2W.TSA to SECI_KMEA_GARC December 30, 2015 to December 01, 2016 SPP-2015-011 81823764 11/9/2015 11/10/2015 Download
GRDA_HUB to SECI_KMEA_GARC January 01, 2016 to December 01, 2016 SPP-2015-013 81823782 11/9/2015 11/10/2015 Download
DOGWOOD.MJMEUC to MOWR_MOPEPMPS January 01, 2016 to July 01, 2016 SPP-2015-014 81878982 11/23/2015 11/23/2015 Download

If you have any questions, please submit a ticket on RMS.