OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2014 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2014 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
WFEC to ERCOTN May 01, 2014 to September 01, 2014 SPP-2014-001 79259613 2/6/2014 2/7/2014 Download
WFEC to ERCOTN May 01, 2014 to September 01, 2014 SPP-2014-002 79265664 3/7/2014 3/10/2014 Download
OKGE.SC.WR to OKGE.OMPA June 01, 2014 to October 01, 2014 SPP-2014-003 79295188 3/7/2014 3/10/2014 Download
CSWS to ERCOTE June 01, 2014 to September 01, 2014 SPP-2014-004 79388854 03/13/2014 3/14/2014 Download
WFEC to ERCOTN May 01, 2014 to September 01, 2014 SPP-2014-005 79461700 and 79464958 03/25/2014 3/27/2014 Download
KCPL to MPS June 01, 2014 to October 01, 2014 SPP-2014-006 79489959 4/8/2014 4/9/2014 Download
CSWS to OKGE May 16, 2014 to September 01, 2014 SPP-2014-007 79581425 04/16/2014 4/17/2014 Download
KCPL to MPS June 01, 2014 to October 01, 2014 SPP-2014-008 79555405 4/28/2014 4/29/2014 Download
SPS to SECI June 01, 2014 to October 01, 2014 SPP-2014-009 79627698 4/30/2014 5/1/2014 Download
WFEC to ERCOTN June 01, 2014 to September 01, 2014 SPP-2014-010 79626987 5/2/2014 5/5/2014 Download
OPPD to SECI May 01, 2014 to April 01, 2015 SPP-2014-011 79500289 4/29/2014 4/30/2014 Download
KCPL to WR July 10, 2014 to September 01, 2014 SPP-2014-015 79910975 and 79910993 7/2/2014 7/3/2014 Download
MPS to MPS September 01, 2014 to October 01, 2014 SPP-2014-016 80063343 8/6/2014 8/7/2014 Download
WR.FR2W.TSA to SECI_KMEA_GARC January 01, 2015 to December 30, 2015 SPP-2014-017 80181068 9/5/2014 9/8/2014 Download
WPEK.KPP to SECI_KMEA_GARC October 01, 2014 to December 01, 2014 SPP-2014-018 80266326, 80267581, 80267588 9/25/2014 9/26/2014 Download
DOGWOOD.MJMEUC to MOWR_MOPEPMPS November 01, 2014 to April 01, 2015 SPP-2014-019 80269993 10/7/2014 10/8/2014 Download
MPS to KACY February 01, 2015 to January 30, 2016 SPP-2014-020 80394046 11/12/2014 11/13/2014 Download
Spearville to SECI_KMEA_GARC January 01, 2015 to October 01, 2015 SPP-2014-021 80487773 12/3/2014 12/4/2014 Download
WR.FR2W.TSA to SECI_KMEA_GARC January 01, 2015 to December 30, 2015 SPP-2014-022 80487791 12/3/2014 12/4/2014 Download

If you have any questions, please submit a ticket on RMS.