OASIS Apps

- Curtailment Viewer
- DC Tie Viewer
- Price Discounts
- Price Matrix
- Transmission Load Relief

- SPP OASIS Archive Map
    > SPP OASIS Archive Page
    > Market System Status
    > Member Related Postings
    > FERC890 Items

- Studies Postings
 
SPP Logo
 
2013 Impact Studies
The following Planning or System Impact Studies have been completed and are available. Studies listed on this page were initiated in 2013 but may not have been completed during the year.

Interface Study Period Impact Study Number Request Number Performed Date Posted Report
MPS to EES February 01, 2013 to March 01, 2013 SPP-2013-001 77802044 01/24/2013 1/28/2013 Download
MPS to WAUE February 16, 2013 to March 01, 2013 SPP-2013-002 77805068 01/25/2013 1/28/2013 Download
MPS to WAUE February 08, 2013 to February 16, 2013 SPP-2013-003 77805536 01/25/2013 1/28/2013 Download
MPS to WAUE February 01, 2013 to February 08, 2013 SPP-2013-004 77805554 01/25/2013 1/28/2013 Download
KCPL - MPS June 01, 2013 to October 01, 2013 SPP-2013-005 77855204 02/14/2013 2/15/2013 Download
WFEC to ERCOTN June 01, 2013 to September 01, 2013 SPP-2013-006 77880419, 77891795 02/28/2013 3/1/2013 Download
CSWS.ONETA to OKGE_OKGE May 01, 2013 to September 01, 2013 SPP-2013-007 77894215 3/4/2013 3/6/2013 Download
CPV_CIMRN to PSCO_LOAD May 01, 2013 to April 01, 2014 SPP-2013-009 77975574 3/27/2013 3/29/2013 Download
DOGWOOD to OPPD June 01, 2013 to October 01, 2013 SPP-2013-010 77981239, 77981240 3/28/2013 3/29/2013 Download
SPS to EDDY June 01, 2013 to July 01, 2013 SPP-2013-011 78253102 05/23/2013 5/24/2013 Download
SPS to EDDY July 01, 2013 to September 01, 2013 SPP-2013-012 78290132 6/5/2013 6/5/2013 Download
MPS to OPPD June 28, 2013 to June 28, 2013 SPP-2013-013 78398887 6/27/2013 6/27/2013 Download
MPS to WAUE October 01, 2013 to September 29, 2014 SPP-2013-015 78419588 7/11/2013 7/12/2013 Download
Spearville to SECI_KMEA_GARC January 01, 2014 to January 01, 2015 SPP-2013-020 79068473 and 79068475 12/16/2013 12/18/2013 Download
WPEK,KPP to SECI_KMEA_GARC January 01, 2014 to October 01, 2014 SPP-2013-021 79057822 and 79088162 12/18/2013 12/19/2013 Download
KCPL to TVA January 01, 2014 to March 01, 2014 SPP-2013-022 79087503 and 79087512 12/19/2013 12/20/2013 Download
LAGN - CLEC January 01, 2014 to January 01, 2026 SPP-ASA-2013-001 77855178 July 5, 2013 7/5/2013 Download

If you have any questions, please submit a ticket on RMS.