|
|
| 2011 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OKGE Cimarron - Mathewson | Posted 2/07/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OKGE Tatonga - Mathewson | Posted 2/07/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in SPS | Posted 3/2/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OKGE Mooreland - Glass Mountain | Posted 3/5/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OKGE Glass Mountain - Cleo Corner | Posted 3/5/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OKGE Southard - Roman Nose - El Reno | Posted 3/5/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in SUNC Beaver County | Posted 7/9/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OG&E Beaver County | Posted 7/9/2012 | Download |
| DFS-2011-001 | September 07, 2011 | Facility Study for Shared Facilities in OG&E (Phase Shifting Transformer) | Posted 12/18/2015 | Download |
| DFS-2011-001 SUNC | September 07, 2011 | Facility Study for Shared Facilities in SUNC Spearville-Mullergren-Circle 345 kV | Posted 7/23/2012 | Download |
| DFS-2011-001 SUNC | September 07, 2011 | Facility Study for Shared Facilities in SUNC Spearville - Mullergren 230kV | Posted 2/6/2013 | Download |
| DFS-2011-001 WERE | September 07, 2011 | Facility Study for Shared Facilities in WERE Mullergren-Circle-Reno 345 kV | Posted 7/23/2012 | Download |
| DFS-2011-002 OKGE | September 07, 2011 | Facility Study for Shared Facilities in OKGE Cimarron - Draper 345kV | Posted 7/16/2012 | Download |
| DFS-2011-002 SPS | March 13, 2012 | Facility Study for Facilities in SPS | Posted 8/20/2012 | Download |
| GEN-2011-007 | September 07, 2011 | Interconnect 250MW to the OG&E transmission system | Posted 1/10/2012 | Download |
| GEN-2011-007 | September 07, 2011 | Interconnect 250 MW to the OG&E transmission system | Re-Posted 1/7/2014 | Download |
| GEN-2011-008 | September 07, 2011 | Interconnect 600 MW to the ITC transmission system | Posted 1/10/2014 | Download |
| GEN-2011-008 | August 25, 2011 | Interconnect 600MW to the ITCGP transmission system | Posted 2/13/13, Minor Revision 4/10/2013 | Download |
| GEN-2011-010 | August 10, 2011 | Interconnect 100MW to the O&GE transmission system | Posted 12/1/2011 | Download |
| GEN-2011-011 | August 18, 2011 | Interconnect 50MW to the KCPL transmission system | 10/19/2011 | Download |
| GEN-2011-012 | September 07, 2011 | Interconnect 104.5MW to the SPS transmission system | Posted 1/11/2012 | Download |
| GEN-2011-012 | September 07, 2011 | Interconnect 104.5MW to the SPS transmission system | Re-Posted 3/26/2013 | Download |
| GEN-2011-014 | September 07, 2011 | Interconnect 201MW to the OG&E Transmission System | Study Reposted 3/26/2013 | Download |
| GEN-2011-014 | September 07, 2011 | Interconnect 201MW to the OG&E Transmission System | Posted 1/12/2012 | Download |
| GEN-2011-014 | September 07, 2011 | Interconnect 201 MW to the OG&E transmission system | Posted 1/10/2014 | Download |
| GEN-2011-014 | September 07, 2011 | Interconnect 201 MW to the OG&E transmission system | Posted 7/8/2014 | Download |
| GEN-2011-016 | September 07, 2011 | Interconnect 200.1 MW to the ITCGP transmission system | Posted 12/14/2015 | Download |
| GEN-2011-016 | September 07, 2011 | Interconnect 200.1 MW to the SUNC transmission system | Posted 1/10/2014 | Download |
| GEN-2011-016 | September 07, 2011 | Interconnect 200.1MW to the SUNC transmission system | Posted Restudy 2/21/2013 | Download |
| GEN-2011-016 | September 07, 2011 | Interconnect 200.1MW to the SUNC transmission system | Posted 1/12/2012 | Download |
| GEN-2011-017 | August 26, 2011 | Interconnect 299MW to the ITCGP Transmission System | Posted 5/29/2013 | Download |
| GEN-2011-017 | September 07, 2011 | Interconnect 299 MW to the ITC transmisson system | Posted 1/10/2014 | Download |
| GEN-2011-018 & GEN-2011-027 | August 30, 2011 | Interconnect 73.6 MW (GEN-2011-018) and 120 MW (GEN-2011-027) to the NPPD transmission system | Posted 12/3/2013 | Download |
| GEN-2011-018 & GEN-2011-027 | August 30, 2011 | Interconnect 73.6MW (GEN-2011-018) and 120 MW (GEN 2011-027) to the NPPD transmission system | Posted 7/10/2012 | Download |
| GEN-2011-019 | September 07, 2011 | Interconnect 299MW to the OG&E transmission system | Posted 1/10/2012 | Download |
| GEN-2011-019 | September 07, 2011 | Interconnect 299 MW to the OG&E transmission system | Re-Posted 1/7/2014 | Download |
| GEN-2011-020 | September 07, 2011 | Interconnect 299 MW to the OG&E transmission system | Re-Posted 1/7/2014 | Download |
| GEN-2011-020 | September 07, 2011 | Interconnect 299MW to the OG&E transmission system | Posted 1/10/2012 | Download |
| GEN-2011-021 | August 30, 2011 | Interconnect 299MW to the OG&E transmission system | Posted 7/10/2012 | Download |
| GEN-2011-021 | September 07, 2011 | Interconnect 299 MW to the OG&E transmission system | Posted 1/10/2014 | Download |
| GEN-2011-021 | August 30, 2011 | Interconnect 299MW to the OG&E transmission system | Re-Posted 3/26/2013 | Download |
| GEN-2011-022 | September 07, 2011 | Interconnect 299MW to the SPS transmission system | Posted 10/13/2021 | Download |
| GEN-2011-022 | September 07, 2011 | Interconnect 299 MW to the SPS transmission system | Posted 1/10/2014 | Download |
| GEN-2011-022 | September 07, 2011 | Interconnect 299MW to the SPS transmission system | Posted 1/12/2012 | Download |
| GEN-2011-023 | September 19, 2011 | Interconnect 299MW to the ITCGP transmission system | Posted 2/13/2013; Revised 4/10/2013 | Download |
| GEN-2011-024 | September 07, 2011 | Interconnect 300MW to the OG&E transmission system | Posted 1/10/2012 | Download |
| GEN-2011-024 | September 07, 2011 | Interconnect 299MW to the O&GE transmission system | Posted 6/13/2013 | Download |
| GEN-2011-025 | September 07, 2011 | Interconnect 80MW to the SPS transmission system | Posted 1/12/2012 | Download |
| GEN-2011-027 | August 29, 2011 | Interconnect 120 MW to the NPPD transmission system | Posted 5/28/2013 | Download |
| GEN-2011-037 | February 15, 2012 | Interconnect 7MW to the WFEC transmission system | Posted 4/20/2012 | Download |
| GEN-2011-040 | March 13, 2012 | Interconnect 111MW to the OG&E transmission system | Posted 5/24/2012 | Download |
| GEN-2011-043 | March 15, 2012 | Interconnect 149.5 MW to the ITCGP Transmission System | Posted 1/8/2014 | Download |
| GEN-2011-044 | March 15, 2012 | Interconnect 149.5 MW to the ITCGP Transmission System | Posted 1/8/2014 | Download |
| GEN-2011-045 | January 17, 2012 | Interconnect 205MW to the SPS transmission system | Posted 7/16/2012 | Download |
| GEN-2011-046 | January 17, 2012 | Interconnect 27MW to the SPS transmission system | Posted 7/16/2012 | Download |
| GEN-2011-048 | March 13, 2012 | Interconnect 175MW to the SPS transmission system | Posted 7/10/2012 | Download |
| GEN-2011-049 | March 13, 2012 | Interconnect 250MW wind to the OG&E transmission system | Posted 6/29/2012 | Download |
| GEN-2011-050 | March 15, 2012 | Interconnect 109.8MW to the AEPW transmission system | Posted 7/16/2012 | Download |
| GEN-2011-051 | March 15, 2012 | Interconnect 104MW wind to the OG&E transmission system | Posted 6/20/2012 | Download |
| GEN-2011-054 | March 13, 2012 | Interconnect 300MW wind to the OG&E transmission system | Posted 6/20/2012 | Download |
| GEN-2011-055 | March 15, 2012 | Innerconnect 52.8 MW wind to the OPPD transmission system | Reposted 6/10/2014 | Download |
| GEN-2011-057 | March 21, 2012 | Interconnect 150.4MW to the WERE transmission system | Posted 10/10/2012 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||