|
|
| 2007 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2007-002 | January 29, 2007 | Request to interconnect 160MW on the SWPS system | Facility Study completed January 2008 | Download |
| Gen-2007-003 | January 30, 2007 | Request to interconnect 30MW on the SUNC system | Facility Study completed November 2008 | Download |
| Gen-2007-004 | February 01, 2007 | Request to interconnect 150MW on the SWPS system | Facility Study completed May 2008 | Download |
| GEN-2007-005 | August 13, 2009 | Interconnect 200MW to the SWPS transmission system | Posted 2/10/2010 - Reposted 3/11/2010 | Download |
| Gen-2007-006 | February 14, 2007 | Request to interconnect 200MW o n the OKGE System | Facility study completed August 208 | Download |
| GEN-2007-007 | August 01, 2009 | Interconnect 300MWon the SWPS transmission system | Posted 3/17/2010 | Download |
| GEN-2007-008 | August 01, 2009 | Interconnect 300MW on the SWPS transmission system | Posted 3/17/2010 | Download |
| Gen-2007-011 | March 09, 2007 | Request to interconnect 135MW on the SUNC system | Facility Study completed March 2009 | Download |
| Gen-2007-013 | March 23, 2007 | Request to interconnect 99MW on the SUNC system | Facility Study completed March 2009 | Download |
| GEN-2007-015 | March 01, 2007 | Facility Study for 130MW Facility on Westar System | Posted November, 2009 | Download |
| Gen-2007-017 | April 13, 2008 | Request to interconnect 100.5 MW on the MIPU System | Facility Study completed July 2009 | Download |
| GEN-2007-021 | August 01, 2009 | Interconnect 201 MW to the OKGE transmission system | Posted 2/1/2010 | Download |
| GEN-2007-025 | August 13, 2009 | Facility Study for GEN-2007-025 | Posted 1/13/2010 | Download |
| GEN-2007-032 | August 01, 2009 | Interconnect 150MW to the WFEC transmission system | Posted 3/11/2010 | Download |
| GEN-2007-034 | August 01, 2009 | Interconnect 150MW to the SWPS transmission system | Posted 3/11/2010 | Download |
| GEN-2007-038 | August 13, 2009 | Interconnect 200MW on the SUNC transmission system | Posted 5/12/2010 | Download |
| GEN-2007-040 | March 04, 2010 | Interconnect 200MW to the SUNC transmission system | Posted 7/15/2010 | Download |
| GEN-2007-043 | August 13, 2009 | Facility Study for GEN-2007-043 | Posted on 1/13/2010 | Download |
| GEN-2007-044 | August 01, 2009 | Interconnect 300 MW to the OKGE transmission system | Posted 2/1/2010 | Download |
| GEN-2007-045 | August 01, 2009 | Interconnect 171MW to the SWPS transmission system | Posted 3/11/2010 | Download |
| GEN-2007-046 | August 13, 2009 | Interconnect 199.5MW of generation to the SWPS transmission system | Posted 2/10/2010 | Download |
| GEN-2007-048 | August 13, 2009 | Interconnect 400MW to the SWPS transmission system | Posted 2/10/2010 | Download |
| GEN-2007-050 | August 13, 2009 | Facility Study for GEN-2007-050 | Posted 1/13/2010 | Download |
| GEN-2007-051 | August 01, 2009 | Interconnect 200MW to the WFEC transmission system | Posted 2/1/2010 | Download |
| GEN-2007-052 | August 01, 2009 | Interconnect 150MW to the WFEC transmission system | Posted 2/1/2010 | Download |
| GEN-2007-053 | November 01, 2009 | Interconnect 110MW to the KCPL transmission system | Posted 2/10/2010 | Download |
| GEN-2007-057 | August 01, 2009 | Interconnect 34.5MW to the SWPS transmission system | Posted 3/11/2010 | Download |
| GEN-2007-062 | August 01, 2009 | Interconnect 765 MW to the OKGE transmission system | Posted 2/1/2010 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||