|
|
| 2006 Facility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2006-002 | January 09, 2006 | Request to interconnect 150MW on the AEPW system | Facility Study completed September 2007 | Download |
| GEN-2006-006 | August 01, 2009 | Interconnect 205.5 MW to the MKEC transmission system | Posted 3/11/2010 | Download |
| Gen-2006-008 | February 27, 2008 | Request to interconnect 550MW on the AEPW system | Facility Study completed March 2007 | Download |
| Gen-2006-010 | February 27, 2006 | Request to interconnect 620MW on the AEPW system | Facility Study completed May 2007 | Download |
| Gen-2006-014 | March 02, 2006 | Request to interconnect 300MW on the MIPU System | Facility Study completed July 2007 | Download |
| Gen-2006-015 | April 24, 2006 | Request to interconnect 170MW on the SWPS system | Facility Study completed October 2006 | Download |
| Gen-2006-017 | June 02, 2006 | Request to interconnect 300MW on the MIPU system | Facility Study completed January 2008 | Download |
| Gen-2006-018 | June 14, 2006 | Request to interconnect 170MW on the SWPS system | Facilities Study completed November 2007 | Download |
| Gen-2006-019 | June 19, 2006 | Request to interconnect 275MW on the SPRM system | Facility study completed June 2007 | Download |
| GEN-2006-020s | June 20, 2006 | Request to interconnect 18.9 MW on the SWPS system | Facility Study completed May 2007 | Download |
| Gen-2006-021 | June 21, 2006 | Request to interconnect 250MW on the WPEK system | Facility Study completed October 2007 | Download |
| Gen-2006-022 | June 21, 2006 | Request to interconnect 150MW on the WPEK system | Facility Study completed November 2008 | Download |
| Gen-2006-024S | July 07, 2006 | Request to interconnect 19.8 MW on the WFEC system | Facility Study completed June 2007 | Download |
| Gen-2006-026 | July 26, 2006 | Request to interconnect 502MW on the SWPS system | Facility Study completed March 2007 | Download |
| Gen-2006-027 | August 11, 2006 | Request to interconnect 320MW on the WERE system | Facility Study completed May 2007 | Download |
| Gen-2006-028 | August 11, 2006 | Request to interconnect 300MW on the WERE system | Facility Study completed May 2007 | Download |
| Gen-2006-031 | August 16, 2006 | Request to interconnect 75MW o n the MIDW system | Facility Study completed July 2007 | Download |
| GEN-2006-032 | August 21, 2006 | Request to interconnect 210MW on the MIDW system | Facility Study completed January 2008 | Download |
| Gen-2006-033 | August 22, 2006 | Request to interconnect 150MW on the WERE system | Facility Study completed February 2008 | Download |
| Gen-2006-034 | August 23, 2006 | Request to interconnect 81MW on the SUNC system | Facility Study completed February 2008 | Download |
| Gen-2006-035 | August 29, 2006 | Request to interconnect 225MW on the AEPW system | Facilities Study completed November 2007 | Download |
| Gen-2006-038 | October 16, 2006 | Request to interconnect 750MW on the WFEC system | Facility study completed May 2008 | Download |
| Gen-2006-039 | October 30, 2006 | Request to interconnect 400MW on the SWPS system | Facility Study completed January 2008 | Download |
| Gen-2006-040 | November 07, 2006 | Request to interconnect 108 MW on the SUNC System | Facility Study completed November 2008 | Download |
| Gen-2006-043 | November 17, 2006 | Request to interconnect 126MW on the AEPW system | Facility Study completed June 2008 | Download |
| Gen-2006-044 | December 04, 2006 | Request to interconnect 400MW on the SWPS system | Updated Facility Study completed 1/27/09 | Download |
| Gen-2006-045 | December 05, 2006 | Request to interconnect 240MW on the SWPS system | Facility Study completed February 2008 | Download |
| Gen-2006-046 | December 05, 2006 | Request to interconnect 130.2 MW on the OKGE systesm | Facility Study completed April 2008 | Download |
| Gen-2006-047 | December 05, 2006 | Request to interconnect 240MW on the SWPS system | Facility study completed May 2008 | Download |
| Gen-2006-048 | December 08, 2006 | Request to interconnect 150MW on the SWPS system | Facility Study completed April 2009 | Download |
| Gen-2006-049 | December 18, 2006 | Request to interconnect 400MW on the SWPS System | Study completed June 2009 | Download |
| GEN-2006-049 | June 06, 2008 | Request to interconnect 400MW on the SWPS System | Posted 6/28/2012 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||