|
|
| 2006 Feasibility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| Gen-2006-001 | January 09, 2006 | Request to interconnect 45MW on the WFEC System | Feasibility Study completed August 2006 | Download |
| Gen-2006-002 | January 09, 2006 | Request to interconnect 150MW on the AEPW system | Feasibility Study completed August 2006 | Download |
| Gen-2006-003 | February 07, 2006 | Request to interconnect 50MW on the MIPU System | Feasibility Study completed September 2006 | Download |
| Gen-2006-004 | February 14, 2006 | Request to interconnect 620MW on the AEPW system | Feasibility Study completed August 2006 | Download |
| Gen-2006-006 | February 16, 2006 | Request to interconnect 205.5MW on the WPEK Systesm | Feasibililty Study completed Septembe 2006 | Download |
| Gen-2006-008 | February 27, 2006 | Request to interconnect 550MW on the AEPW system | Feasibility Study completed September 2006 | Download |
| Gen-2006-014 | March 02, 2006 | Request to interconnect 300MW on the MIPU system | Feasibility Study completed October 2006 | Download |
| Gen-2006-017 | June 02, 2006 | Request to interconnect 300MW on the MIPU system | Feasibility Study completed November 2006 | Download |
| Gen-2006-020S | June 20, 2006 | Request to interconnect 18.9MW on the SWPS System | Feasibility Study completed September 2006 | Download |
| Gen-2006-021 | June 21, 2006 | Request to interconnect 250 MW on the WPEK System | Feasibility Study completed December 2006 | Download |
| Gen-2006-022 | June 21, 2006 | Request to interconnect 150MW on the WPEK system | Feasibility Study completed December 2006 | Download |
| GEN-2006-024S | July 07, 2006 | Request to interconnect 19.8 MW on the WFEC system | Feasibility Study completed October 2006 | Download |
| Gen-2006-025 | July 07, 2006 | Request to interconnect 150MW on the SWPS System | Feasibility Study completed October 2006 | Download |
| Gen-2006-027 | August 11, 2006 | Request to interconnect 320MW on the WERE System | Feasibility Study completed December 2006 | Download |
| Gen-2006-028 | August 11, 2006 | Request to interconnect 300MW on the WERE System | Feasibility Study completed December 2006 | Download |
| Gen-2006-029 | August 11, 2006 | Request to interconnect 300MW on the WERE system | Feasibility Study completed December 2006 | Download |
| Gen-2006-031 | August 16, 2006 | Request to interconnect 75MW on the MIDW System | Feasibility Study completed January 2007 | Download |
| Gen-2006-033 | August 22, 2006 | Request to interconnect 150MW on the WERE System | Feasibility Study completed January 2007 | Download |
| Gen-2006-034 | August 23, 2006 | Request to interconnect 81MW on the SUNC system | Feasibility Study completed February 2007 | Download |
| Gen-2006-035 | August 29, 2006 | Request to interconnect 225MW on the AEPW system | Feasibility Study completed February 2007 | Download |
| Gen-2006-036 | September 13, 2006 | Request to interconnect 85.5 MW on the SWPS | Feasibility Study completed March 2007 | Download |
| Gen-2006-037 | September 15, 2006 | Request to interconnect 900MW on the OKGE System | Feasibility Study completed January 2007 | Download |
| Gen-2006-038 | October 16, 2006 | Request to interconnect 750MW on the WFEC system | Feasisbility Study completed March 2007 | Download |
| Gen-2006-039 | October 30, 2006 | Request to interconnect 400 MW on the SWPS system | Feasibility Study completed April 2007 | Download |
| Gen-2006-040 | November 07, 2006 | Request to interconnect 108 MW on the SUNC system | Feasibility Study completed April 2007 | Download |
| Gen-2006-041 | November 09, 2006 | Request to interconnect 19.8 MW on the MIDW system | Feasibility Study completed June 2007 | Download |
| Gen-2006-042 | November 13, 2006 | Request to interconnect 600 MW on the OKGE system | Impact Study completed April 2007 | Download |
| Gen-2006-043 | November 17, 2006 | Request to interconnect 300MW on the AEPW system | Feasibility Study completed May 2007 | Download |
| Gen-2006-044 | December 04, 2006 | Request to interconnect 400MW on the SWPS system | Feasibility Study completed June 2007 | Download |
| Gen-2006-045 | December 05, 2006 | Requests to interconnect 240MW on the SWPS system | Feasibility Study completed May 2007 | Download |
| Gen-2006-046 | December 05, 2006 | Request to interconnect 130.2MW on the OKGE system | Feasibility Study completed June 2007 | Download |
| Gen-2006-047 | December 05, 2006 | Request to interconnect 240MW on the SWPS system | Feasibility Study completed June 2007 | Download |
| Gen-2006-048 | December 08, 2006 | Request to interconnect 150MW on the SWPS system | Feasibility Study completed June 2007 | Download |
| Gen-2006-049 | December 18, 2006 | Request to interconnect 400MW on the SWPS system | Feasibility Study completed June 2007 | Download |
| Gen-2007-008 | February 23, 2007 | Request to interconnect 300MW on the SWPS system | Feasibility Study completed August 2007 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||