|
|
| 2004 Impact Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2004-003 | February 04, 2004 | Request to interconnect 240 MW on the SWPS system | Impact Study completed May 2005 | Download |
| Gen-2004-003 | February 04, 2004 | Request to interconnect 240 MW on the SWPS system | Re-Study completed June 2006 | Download |
| GEN-2004-005 | February 09, 2004 | Request to interconnect up to 275MW on the SPRM systsem. | Impact Study Completed 12/2004 | Download |
| GEN-2004-008 | March 26, 2004 | Request to interconnect up to 900MW on the KCPL system | Impact Study completed August 19,2004 | Download |
| GEN-2004-008 | March 26, 2005 | Request to interconnect up to 900 MW on the KCPL System | Expedited System Impact Study Addendum - Updated September 2005 | Download |
| GEN-2004-008-2 | March 26, 2004 | Request to interconnect up to 900MW on the KCPL system | Impact Study updated September 28, 2004 | Download |
| GEN-2004-008-3 | March 26, 2004 | Request to interconnect up to 900MW on the KCPL system | Impact Study Revised 2/1/2005 | Download |
| GEN-2004-010 | April 07, 2004 | Request to Interconnect up to 300 MW on the WERE System | Impact Study Completed 6/6/2005 | Download |
| Gen-2004-010 | April 07, 2004 | Request to interconnect 300MW on the WERE system | Re-Study completed August 2007 | Download |
| GEN-2004-012 | April 20, 2004 | Request to interconnect up to 900MW on the KCPL system | Expedited Impact Study completed September 20, 2004 ***WITHDRAWN*** | Download |
| GEN-2004-013 | April 20, 2004 | Request to interconnect up to 900MW on the KCPL system | Expedited Impact Study completed December 2004 | Download |
| Gen-2004-014 | April 22, 2004 | Request to interconnect 154.5 MW on the MIDW system | Impact Re-Study completed October 2007 | Download |
| Gen-2004-014 | April 22, 2004 | Request to interconnect 154.5MW on the MIDW system | Impact Study completed March 2006 | Download |
| GEN-2004-015 | July 12, 2004 | Request to interconnect 170MW on the SWPSystem | Impact Study Completed June 2005 | Download |
| GEN-2004-016 | July 15, 2004 | Request to interconnect 150 MW on the WERE system | Impact Study Completed 8/05 | Download |
| Gen-2004-017 | August 23, 2004 | Request to interconnect 250 MW on the EDME System | Impact Study completed October 2005 | Download |
| GEN-2004-020 | October 08, 2004 | Request to interconnect 27MW on the AEPW system | Impact Study Completed August 2005 | Download |
| GEN-2004-023 | October 26, 2004 | Request to interconnect 20.6 MW on the WFEC system | Expedited Impact Study completed May 2005 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||