|
|
| 2004 Feasibility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2004-001 | January 06, 2004 | Request to interconnect up to 200MW on the SWPS system | ***WITHDRAWN*** | |
| GEN-2004-002 | January 16, 2004 | Request to interconnect up to 200 MW on the WERE system | Feasibility Study Completed 9/28/04 ***WITHDRAWN*** | Download |
| GEN-2004-003 | February 04, 2004 | Request to interconnect up to 240MW on the SWPS system | Feasibility Study Completed 12/2004 | Download |
| GEN-2004-004 | February 04, 2004 | Request to interconnect up to 240MW on the SWPS system | ***WITHDRAWN*** | |
| GEN-2004-005 | February 09, 2004 | Request to interconnect up to 275MW on the SPRM system | Feasibility Study Completed June 2004 | Download |
| GEN-2004-006 | March 25, 2004 | Request to interconnect up to 100MW on the WERE system | ***WITHDRAWN*** | |
| GEN-2004-007 | March 25, 2004 | Request to interconnect up to 150MW on the WERE system | ***WITHDRAWN*** | |
| GEN-2004-008 | March 26, 2004 | Request to interconnect up to 900MW on the KCPL system | Expedited Impact Study requested | |
| GEN-2004-009 | March 30, 2004 | Request to interconnect up to 80MW on the SWPS system | Feasibility Study Completed 1/31/05 ***WITHDRAWN*** | Download |
| GEN-2004-010 | April 07, 2004 | Request to interconnect up to 300 MW on the WERE System | Feasibility Study completed 10/19/04 | Download |
| GEN-2004-011 | April 16, 2004 | Request to interconnect up to 201MW on the KCPL system | Feasibility Study completed 12/10/04 ***WITHDRAWN*** | Download |
| GEN-2004-012 | April 20, 2004 | Request to interconnect up to 900MW on the KCPL system | Expedited Impact Study requested | |
| GEN-2004-013 | April 20, 2004 | Request to interconnect up to 900MW on the KCPL system | Expedited Impact Study requested | |
| GEN-2004-014 | April 22, 2004 | Request to interconnect up to 154.5MW on the MIDW system | Feasibility Study Completed 4/12/2005 | Download |
| GEN-2004-015 | July 12, 2004 | Request to interconnect up to 170 MW on the SWPS system | Expedited Impact Study requested | |
| GEN-2004-016 | July 15, 2004 | Request to interconnect up to 150 MW on the WERE system | Fesibility Study Completed April 13, 2005 | Download |
| GEN-2004-017 | August 23, 2004 | Request to interconnect 250 MW on the EDE system | Feasibility Study completed 5/9/05 | Download |
| GEN-2004-018 | September 15, 2004 | Request to interconnect up to 800MW on the WFEC System. | Feasibility Study completed Jan. 25, 2005 ***WITHDRAWN*** | Download |
| GEN-2004-019 | September 22, 2004 | Request to interconnect up to 40.5MW on the WFEC system | Feasibility Study completed March 2005 ***WITHDRAWN*** | Download |
| GEN-2004-020 | October 08, 2004 | Request to interconnect up to 36MW on the AEP system **Customer reduced to 27 MW** | Feasibility Study completed March 2005 | Download |
| GEN-2004-021 | October 08, 2004 | Request to interconnect up to 150 MW on the WFEC system | Feasibility Study completed March 2005 ***WITHDRAWN*** | Download |
| GEN-2004-022 | October 08, 2004 | Request to interconnect up to 60 MW on the AEPW system | Feasibility Study completed March, 8 2005 ***WITHDRAWN*** | Download |
| GEN-2004-024 | December 13, 2004 | Request to interconnect 201 MW on the WERE system | Feasibility Study completed 7/12/05 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||