|
|
| 2001 Feasibility Studies | |
| The following Generator Interconnection Studies have been requested. | |
| Study Number | Date Requested | Purpose of Study | Remarks | Report |
|---|---|---|---|---|
| GEN-2001-001 | January 15, 2001 | Request to interconnect 620MW on the KCPL transmission system | Feasibility Study complete March 2001 ***WITHDRAWN*** | Download |
| GEN-2001-002 | January 15, 2001 | Request to interconnect 640MW of generation on the KCPL transmission system | Feasibility Study complete March 2001 ***WITHDRAWN*** | Download |
| GEN-2001-003 | February 05, 2001 | Request to interconnect up to 620MW on the AEPW system | Expedited Impact Study requested (see 2001 Impact Studies) | |
| GEN-2001-004 | January 24, 2001 | Request to interconnect up to 500MW on the SWPS system | ***WITHDRAWN*** | |
| GEN-2001-005 | January 28, 2001 | Request to interconnect up to 640MW on the SWPS system | Feasibility Study completed May 2001 ***WITHDRAWN*** | Download |
| GEN-2001-006 | February 19, 2001 | Request to interconnect 700MW on the KCPL transmission system | Feasibility Study complete May 2001 ***WITHDRAWN*** | Download |
| GEN-2001-007 | February 19, 2001 | Request to interconnect 1100MW on the KCPL transmission system | Feasibility Study complete May 2001 ***WITHDRAWN*** | Download |
| GEN-2001-008 | March 01, 2001 | Request to interconnect 500MW on the SPS transmission system | Feasibility Study complete August 8, 2001 ***WITHDRAWN*** | Download |
| GEN-2001-009 | March 15, 2001 | Request to interconnect up to 640MW on the WERE system | Expedited Impact Study requested (see 2001 Impact Studies) | |
| GEN-2001-010 | March 15, 2001 | Request to interconnect up to 640MW on the WERE system | Expedited Impact Study Requested (see 2001 Impact Studies) ***WITHDRAWN*** | |
| GEN-2001-011 | March 16, 2001 | Request to interconnect up to 900MW on the AEPW system | ***WITHDRAWN*** | |
| GEN-2001-012 | March 16, 2001 | Request to interconnect up to 600MW on the AEPW system | ***WITHDRAWN*** | |
| GEN-2001-013 | April 24, 2001 | Request to interconnect up to 26MW on the WFEC system | Feasibility Study completed November 2001 ***WITHDRAWN*** | Download |
| GEN-2001-014 | April 24, 2001 | Request to interconnect up to 96MW on the WFEC system | Feasibility Study completed November 2001 | Download |
| GEN-2001-015 | May 17, 2001 | Request to interconnect up to 180MW on the OKGE system | Expedited Impact Study requested (see 2001 Impact Studies) ***WITHDRAWN*** | |
| GEN-2001-016 | May 11, 2001 | Request to interconnect up to 1115MW on the AEPW system | Expedited Impact Study requested (see 2001 Impact Studies) ***WITHDRAWN*** | |
| GEN-2001-017 | May 11, 2001 | Request to interconnect up to 557MW on the AEPW system | Expedited Impact Study requested (see 2001 Impact Studies) ***WITHDRAWN*** | |
| GEN-2001-018 | May 15, 2001 | Request to interconnect up to 47MW on the WERE system | Expedited Impact Study requested (see 2001 Impact Studies) | |
| GEN-2001-019 | May 29, 2001 | Request to interconnect 750MW on the AEP transmission system | Feasibility Study completed June, 2001 | Download |
| GEN-2001-020 | June 04, 2001 | Request to add a 200MW VFT at Blackwater HVDC | Feasibility Study completed November 2001 ***WITHDRAWN*** | Download |
| GEN-2001-021 | June 04, 2001 | Request to add a 200MW VFT at Eddy County HVDC | Feasibility Study completed November 2001 ***WITHDRAWN*** | Download |
| GEN-2001-022 | June 15, 2001 | Request to interconnect up to 550MW on the AEPW system | Expedited Impact Study requested (see 2001 Impact Studies) ***WITHDRAWN*** | |
| GEN-2001-027 | August 07, 2001 | Request to interconnect 520MW on the KCPL transmission system | Feasibility Study Completed September 2001 ***WITHDRAWN*** | Download |
| GEN-2001-033 | September 17, 2001 | Request to interconnect 200MW on the SPS transmission system | Feasibility Study Completed November 2001. | Download |
| GEN-2001-036 | October 15, 2001 | Request to interconnect up to 80MW on the SWPS system | Feasibility Study completed November 2001 | Download |
|
Please send your requests to GIStudies@spp.org If you have any questions, please submit a ticket on RMS. |
||||