|
|
| 2025 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2025 | DPA-2025-January-XXX | January 2025 Preliminary Assessments | 2/20/2025 | Download |
| February 01, 2025 | DPA-2025-February-XXX | February 2025 Preliminary Assessments | 3/20/2025 | Download |
| March 01, 2025 | DPA-2025-March-XXX | March 2025 Preliminary Assessments | 4/17/2025 | Download |
| April 01, 2025 | DPA-2025-April-XXX | April 2025 Preliminary Assessments | 5/16/2025 | Download |
| May 01, 2025 | DPA-2025-May-XXX | May 2025 Preliminary Assessments | 6/18/2025 | Download |
| June 01, 2025 | DPA-2025-June-XXX | June 2025 Preliminary Assessments | 7/17/2025 | Download |
| July 01, 2025 | DPA-2025-July-XXX | July 2025 Preliminary Assessments | 8/14/2025 | Download |
| August 01, 2025 | DPA-2025-August-XXX | Aug 2025 Preliminary Assessments | 9/15/2025 | Download |
| September 01, 2025 | DPA-2025-September-XXX | Sept 2025 Preliminary Assessments | 10/16/2025 | Download |
| October 01, 2025 | DPA-2025-October-XXX | Oct 2025 Preliminary Assessments | 11/20/2025 | Download |
| November 01, 2025 | DPA-2025-November-XXX | Nov 2025 Preliminary Assessments | 12/9/2025 | Download |
| December 01, 2025 | DPA-2025-December-XXX | Dec 2025 Preliminary Assessments | 1/8/2026 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||