|
|
| 2022 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2022 | DPA-2022-January-XXX | January 2022 Preliminary Assessments | 2/18/2022 | Download |
| February 01, 2022 | DPA-2022-February-XXX | February 2022 Preliminary Assessments | 3/18/2022 | Download |
| March 01, 2022 | DPA-2022-March-XXX | March-2022 Preliminary Assessments | 4/20/2022 | Download |
| April 01, 2022 | DPA-2022-April-XXX | April 2022 Preliminary Assessments | 5/20/2022 | Download |
| May 01, 2022 | DPA-2022-May-XXX | May 2022 Preliminary Assessments | 10/26/2022 | Download |
| June 01, 2022 | DPA-2022-June-XXX | June 2022 Preliminary Assessments | 7/20/2022 | Download |
| July 01, 2022 | DPA-2022-July-XXX | July 2022 Preliminary Assessments | 8/18/2022 | Download |
| August 01, 2022 | DPA-2022-August-XXX | August 2022 Preliminary Assessments | 10/20/2022 | Download |
| September 01, 2022 | DPA-2022-September-XXX | September 2022 Preliminary Assessments | 10/20/2022 | Download |
| October 01, 2022 | DPA-2022-October-XXX | October 2022 Preliminary Assessments | 11/18/2022 | Download |
| November 01, 2022 | DPA-2022-November-XXX | November 2022 Preliminary Assessments | 12/20/2022 | Download |
| December 01, 2022 | DPA-2022-December-XXX | December 2022 Preliminary Assessments | 1/20/2023 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||