|
|
| 2020 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2020 | DPA-2020-January-XXX | January 2020 Preliminary Assessments | 2/18/2020 | Download |
| February 01, 2020 | DPA-2020-February-XXX | February 2020 Preliminary Assessments | 3/20/2020 | Download |
| March 01, 2020 | DPA-2020-March-XXX | March 2020 Preliminary Assessments | 4/6/2020 | Download |
| April 01, 2020 | DPA-2020-April-XXX | April 2020 Preliminary Assessments | 5/19/2020 | Download |
| May 01, 2020 | DPA-2020-May-XXX | May 2020 Preliminary Assessments | 6/19/2020 | Download |
| June 01, 2020 | DPA-2020-June-XXX | June 2020 Preliminary Assessments | 7/20/2020 | Download |
| July 01, 2020 | DPA-2020-July-XXX | July 2020 Preliminary Assessments | 8/20/2020 | Download |
| August 01, 2020 | DPA-2020-August-XXX | August 2020 Preliminary Assessments | 9/18/2020 | Download |
| September 01, 2020 | DPA-2020-September-XXX | September 2020 Preliminary Assessments | 10/20/2020 | Download |
| October 01, 2020 | DPA-2020-October-XXX | October 2020 Preliminary Assessments | 11/20/2020 | Download |
| November 01, 2020 | DPA-2020-November-XXX | November 2020 Preliminary Assessments | 12/18/2020 | Download |
| December 01, 2020 | DPA-2020-December-XXX | December 2020 Preliminary Assessments | 1/20/2021 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||