|
|
| 2019 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2019 | DPA-2019-January-XXX | January 2019 Preliminary Assessments | 2/20/2019 | Download |
| February 01, 2019 | DPA-2019-February-XXX | February 2019 Preliminary Assessments | 3/20/2019 | Download |
| March 01, 2019 | DPA-2019-March-XXX | March 2019 Preliminary Assessments | 4/19/2019 | Download |
| April 01, 2019 | DPA-2019-April-XXX | April 2019 Preliminary Assessments | 5/20/2019 | Download |
| May 01, 2019 | DPA-2019-May-XXX | May 2019 Preliminary Assessments | 6/20/2019 | Download |
| June 01, 2019 | DPA-2019-June-XXX | June 2019 Preliminary Assessments | 7/19/2019 | Download |
| July 01, 2019 | DPA-2019-July-XXX | July 2019 Preliminary Assessments | 8/20/2019 | Download |
| August 01, 2019 | DPA-2019-August-XXX | August 2019 Preliminary Assessments | 9/20/2019 | Download |
| September 01, 2019 | DPA-2019-September-XXX | September 2019 Preliminary Assessments | 10/18/2019 | Download |
| October 01, 2019 | DPA-2019-OCT-XXX | October 2019 Preliminary Assessments | 11/20/2019 | Download |
| November 01, 2019 | DPA-2019-November-XXX | November 2019 Preliminary Assessments | 12/20/2019 | Download |
| December 01, 2019 | DPA-2019-December-XXX | December 2019 Preliminary Assessments | 1/17/2020 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||