|
|
| 2018 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2018 | DPA-2018-January-XXX | January 2018 Preliminary Assessments | 2/20/2018 | Download |
| February 01, 2018 | DPA-2018-February-XXX | February 2018 Preliminary Assessments | 3/20/2018 | Download |
| March 01, 2018 | DPA-2018-March-XXX | March 2018 Preliminary Assessments | 4/20/2018 | Download |
| April 01, 2018 | DPA-2018-April-XXX | April 2018 Preliminary Assessments | 5/18/2018 | Download |
| May 01, 2018 | DPA-2018-May-XXX | May 2018 Preliminary Assessments | 6/19/2018 | Download |
| June 01, 2018 | DPA-2018-June-XXX | June 2018 Preliminary Assessments | 7/20/2018 | Download |
| July 01, 2018 | DPA-2018-July-XXX | July 2018 Preliminary Assessments | 8/20/2018 | Download |
| August 01, 2018 | DPA-2018-August-XXX | August 2018 Preliminary Assessments | 9/20/2018 | Download |
| September 01, 2018 | DPA-2018-September-XXX | September 2018 Preliminary Assessments | 10/18/2018 | Download |
| October 01, 2018 | DPA-2018-October-XXX | October 2018 Preliminary Assessments | 11/20/2018 | Download |
| November 01, 2018 | DPA-2018-November-XXX | November 2018 Preliminary Assessments | 12/19/2018 | Download |
| December 01, 2018 | DPA-2018-December-XXX | December 2018 Preliminary Assessment | 1/18/2019 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||