|
|
| 2017 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2017 | DPA-2017-January-XXX | January 2017 Preliminary Assessments | 2/17/2017 | Download |
| February 01, 2017 | DPA-2017-February-XXX | February 2017 Preliminary Assessments | 3/20/2017 | Download |
| March 01, 2017 | DPA-2017-March-XXX | March 2017 Preliminary Assessments | 4/20/2017 | Download |
| April 01, 2017 | DPA-2017-April-XXX | April 2017 Preliminary Assessments | 5/19/2017 | Download |
| May 01, 2017 | DPA-2017-May-XXX | May 2017 Preliminary Assessments | 6/19/2017 | Download |
| June 01, 2017 | DPA-2017-June-XXX | June 2017 Preliminary Assessments | 7/19/2017 | Download |
| July 01, 2017 | DPA-2017-July-XXX | July 2017 Preliminary Assessments | 8/18/2017 | Download |
| August 01, 2017 | DPA-2017-August-XXX | August 2017 Preliminary Assessments | 9/20/2017 | Download |
| September 01, 2017 | DPA-2017-September-XXX | September 2017 Preliminary Assessments | 10/19/2017 | Download |
| October 01, 2017 | DPA-2017-October-XXX | October 2017 Preliminary Assessments | 11/20/2017 | Download |
| November 01, 2017 | DPA-2017-November-XXX | November 2017 Preliminary Assessments | 12/20/2017 | Download |
| December 01, 2017 | DPA-2017-December-XXX | December 2017 Preliminary Assessments | 1/23/2018 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||