|
|
| 2016 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2016 | DPA-2016-January-XXX | January 2016 Preliminary Assessments | 2/19/2016 | Download |
| February 01, 2016 | DPA-2016-February-XXX | February 2016 Preliminary Assessments | 3/17/2016 | Download |
| March 01, 2016 | DPA-2016-March-XXX | March 2016 Preliminary Assessments | 4/20/2016 | Download |
| April 01, 2016 | DPA-2016-April-XXX | April 2016 Preliminary Assessments | 5/20/2016 | Download |
| May 01, 2016 | DPA-2016-May-XXX | May 2016 Preliminary Assessments | 6/20/2016 | Download |
| June 01, 2016 | DPA-2016-June-XXX | June 2016 Preliminary Assessments | 7/19/2016 | Download |
| July 01, 2016 | DPA-2016-July-XXX | July 2016 Preliminary Assessments | 8/19/2016 | Download |
| August 01, 2016 | DPA-2016-August-XXX | August 2016 Preliminary Assessments | 9/20/2016 | Download |
| September 01, 2016 | DPA-2016-September-XXX | September 2016 Preliminary Assessments | 10/20/2016 | Download |
| October 01, 2016 | DPA-2016-October-XXX | October 2016 Preliminary Assessments | 11/18/2016 | Download |
| November 01, 2016 | DPA-2016-November-XXX | November 2016 Preliminary Assessments | 12/19/2016 | Download |
| December 01, 2016 | DPA-2016-December-XXX | December 2016 Preliminary Assessments | 1/20/2017 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||