|
|
| 2015 Delivery Point Assessment Study | |
| Initial Study Date | Study Number | Study Notes | Date Posted | Report |
|---|---|---|---|---|
| January 01, 2015 | DPA-2015-January-XXX | January 2015 Preliminary Assessments | 2/19/2015 | Download |
| February 01, 2015 | DPA-2015-February-XXX | February 2015 Preliminary Assessments | 3/18/2015 | Download |
| March 01, 2015 | DPA-2015-March-XXX | March 2015 Preliminary Assessments | 4/17/2015 | Download |
| April 01, 2015 | DPA-2015-April-XXX | April 2015 Preliminary Assessments | 5/20/2015 | Download |
| May 01, 2015 | DPA-2015-May-XXX | May 2015 Preliminary Assessments | 6/19/2015 | Download |
| June 01, 2015 | DPA-2015-June-XXX | June 2015 Preliminary Assessments | 7/17/2015 | Download |
| July 01, 2015 | DPA-2015-July-XXX | July 2015 Preliminary Assessments | 8/20/2015 | Download |
| August 01, 2015 | DPA-2015-August-XXX | August 2015 Preliminary Assessments | 9/18/2015 | Download |
| September 01, 2015 | DPA-2015-September-XXX | September 2015 Preliminary Assessments | 10/20/2015 | Download |
| October 01, 2015 | DPA-2015-October-XXX | October 2015 Preliminary Assessments | 11/20/2015 | Download |
| November 01, 2015 | DPA-2015-November-XXX | November 2015 Preliminary Assessments | 12/18/2015 | Download |
| December 01, 2015 | DPA-2015-December-XXX | December 2015 Preliminary Assessments | 1/19/2016 | Download |
|
Please send your requests to AQ-DeliveryPoints@spp.org If you have any questions, please submit a ticket on RMS. |
||||