|
|
| 2018 Aggregate Facility Study | |
| The following Aggregate Facility Studies have been completed and are available. Studies listed on this page were initiated in 2018 but may not have been completed during the year. | |
| Aggregate Study Number | Study Type | Customer Response Deadline | Date Posted | Date Re-Posted | Report |
|---|---|---|---|---|---|
| AG1 | 2018-AG1 Requests | Expired | 6/18/2018 | Download | |
| AG1 | SPP-2018-AG1-AFS-1 | Expired | 9/4/2018 | Download | |
| AG1 | AG1-AFS-1 Excel Tables | Expired | 9/4/2018 | Download | |
| AG1 | AG1-AFS-1 Facility Data | Expired | 9/4/2018 | Download | |
| AG1 | SPP-2018-AG1-AFS-3 | Expired | 11/12/2018 | Download | |
| AG1 | AG1-AFS-3-Excel Tables | Expired | 11/12/2018 | Download | |
| AG1 | AG1-AFS-3 Facility Data | Expired | 11/12/2018 | Download | |
| AG1 | AG1-AFS-1 Response | Expired | 9/13/2018 | Download | |
| AG2 | 2018-AG2 Requests | Expired | 12/10/2018 | Download | |
| AG2 | SPP-2018-AG2-AFS-1 | Expired | 3/22/2019 | Download | |
| AG2 | AG2-AFS-1 Excel Tables | Expired | 3/22/2019 | Download | |
| AG2 | AG2-AFS-1 Facility Data | Expired | 3/22/2019 | March 22, 2019 | Download |
| AG2 | SPP-2018-AG2-AFS-1 Repost | Expired | 3/27/2019 | Download | |
| AG2 | AG2-AFS-1 Excel Tables Repost | Expired | 3/27/2019 | Download | |
| AG2 | AG2-AFS-1 Response | Expired | 4/1/2019 | Download | |
| AG2 | SPP-2018-AG2-AFS-2 | Expired | 5/6/2019 | Download | |
| AG2 | AG2-AFS-2 Excel Tables | Expired | 5/6/2019 | Download | |
| AG2 | AG2-AFS-2 Facility Data | Expired | 5/6/2019 | Download | |
|
If you have any questions, please submit a ticket on RMS. |
|||||