|
|
| 2016 Aggregate Facility Study | |
| The following Aggregate Facility Studies have been completed and are available. Studies listed on this page were initiated in 2016 but may not have been completed during the year. | |
| Aggregate Study Number | Study Type | Customer Response Deadline | Date Posted | Date Re-Posted | Report |
|---|---|---|---|---|---|
| AG1 | 2016-AG1 Requests | Expired | 6/21/2016 | Download | |
| AG1 | SPP-2016-AG1-AFS-1 | Expired | 8/11/2016 | Download | |
| AG1 | AG1-AFS-1 Excel Tables | Expired | 8/11/2016 | Download | |
| AG1 | AG1-AFS-1 Facility Data | Expired | 8/11/2016 | Download | |
| AG1 | AG1-AFS-1 Response | Expired | 8/19/2016 | Download | |
| AG1 | SPP-2016-AG1-AFS-3 | Expired | 11/11/2016 | February 24, 2017 | Download |
| AG1 | AG1-AFS-3 Excel Tables | Expired | 11/11/2016 | February 24, 2017 | Download |
| AG1 | AG1-AFS-3 Facility Data | Expired | 11/11/2016 | February 24, 2017 | Download |
| AG2 | SPP-2016-AG2-AFS-1 | Expired | 2/7/2017 | Download | |
| AG2 | AG2-AFS-1 Facility Data | Expired | 2/7/2017 | Download | |
| AG2 | AG2-AFS-1 Excel Tables | Expired | 2/7/2017 | Download | |
| AG2 | SPP-2016-AG2-AFS-1 Reposting | Expired | 3/6/2017 | Download | |
| AG2 | AG2-AFS-1 Excel Tables Reposting | Expired | 3/6/2017 | Download | |
| AG2 | AG2-AFS-1 Facility Data Reposting | Expired | 3/6/2017 | Download | |
| AG2 | AG2-AFS-1 Response | Expired | 3/16/2017 | Download | |
| AG2 | SPP-2016-AG2-AFS-2 | Expired | 5/12/2017 | Download | |
| AG2 | AG2-AFS-2 Excel Tables | Expired | 5/12/2017 | Download | |
| AG2 | AG2-AFS-2 Facility Data | Expired | 5/12/2017 | Download | |
| AG2 | 2016-AG2 Requests | Expired | 12/19/2016 | Download | |
|
If you have any questions, please submit a ticket on RMS. |
|||||