|
|
| 2015 Aggregate Facility Study | |
| The following Aggregate Facility Studies have been completed and are available. Studies listed on this page were initiated in 2015 but may not have been completed during the year. | |
| Aggregate Study Number | Study Type | Customer Response Deadline | Date Posted | Date Re-Posted | Report |
|---|---|---|---|---|---|
| AG1 | SPP-2015-AG1-AFS-6 | Expired | 1/5/2016 | August 04, 2016 | Download |
| AG1 | AG1-AFS-6 Excel Tables | Expired | 1/5/2016 | August 04, 2016 | Download |
| AG1 | AG1-AFS-6 Facility Data | Expired | 1/5/2016 | August 04, 2016 | Download |
| AG1 | AG1-AFS-6 ACA Response | Expired | 1/21/2016 | Download | |
| AG1 | AG1-AFS-1 Facility Data | Expired | 4/27/2015 | Download | |
| AG1 | SPP-2015-AG1-AFS-1 | Expired | 4/27/2015 | May 06, 2015 | Download |
| AG1 | AG1-AFS-1 Excel Tables | Expired | 4/27/2015 | May 06, 2015 | Download |
| AG1 | AG1-AFS-1 LOI Response | Expired | 5/15/2015 | Download | |
| AG1 | SPP-2015-AG1-AFS-2 | Expired | 6/17/2015 | Download | |
| AG1 | AG1-AFS-2 Excel Tables | Expired | 6/17/2015 | Download | |
| AG1 | AG1-AFS-2 Facility Data | Expired | 6/17/2015 | Download | |
| AG1 | AG1-AFS-2 LOI Response | Expired | 7/7/2015 | Download | |
| AG1 | AG1-AFS-3 Facility Data | Expired | 8/6/2015 | Download | |
| AG1 | SPP-2015-AG1-AFS-3 | Expired | 8/6/2015 | August 14, 2015 | Download |
| AG1 | AG1-AFS-3 Excel Tables | Expired | 8/6/2015 | August 14, 2015 | Download |
| AG1 | AG1-AFS-3 LOI Response | Expired | 8/24/2015 | Download | |
| AG1 | SPP-2015-AG1-AFS-4 | Expired | 9/22/2015 | September 29, 2015 | Download |
| AG1 | AG1-AFS-4 Excel Tables | Expired | 9/22/2015 | September 29, 2015 | Download |
| AG1 | AG1-AFS-4 Facility Data | Expired | 9/22/2015 | September 29, 2015 | Download |
| AG1 | AG1-AFS-4 ACA Response | Expired | 10/15/2015 | Download | |
| AG1 | SPP-2015-AG1-AFS-5 | Expired | 11/13/2015 | Download | |
| AG1 | AG1-AFS-5 Excel Tables | Expired | 11/13/2015 | Download | |
| AG1 | AG1-AFS-5 Facility Data | Expired | 11/13/2015 | Download | |
| AG1 | AG1-AFS-5 ACA Response | Expired | 12/2/2015 | Download | |
| AG2 | 2015-AG2 Requests | Expired | 1/5/2016 | Download | |
| AG2 | SPP-2015-AG2-AFS-1 | Expired | 2/4/2016 | Download | |
| AG2 | AG2-AFS-1 Excel Tables | Expired | 2/4/2016 | Download | |
| AG2 | AG2-AFS-1 Facility Data | Expired | 2/4/2016 | Download | |
| AG2 | AG2-AFS-1 Response | Expired | 2/25/2016 | Download | |
| AG2 | SPP-2015-AG2-AFS-3 | Expired | 4/25/2016 | May 13, 2016 | Download |
| AG2 | AG2-AFS-3 Excel Tables | Expired | 4/25/2016 | May 13, 2016 | Download |
| AG2 | AG2-AFS-3 Facility Data | Expired | 4/25/2016 | May 13, 2016 | Download |
|
If you have any questions, please submit a ticket on RMS. |
|||||