1998 SPP Transmission Tariff Provider Revevue
  JUN JUL AUG SEPT OCT NOV DEC Total
Cleco $77,714.23 $98,423.23 $82,694.17 $178,534.55 $61,810.99 $117,964.16 $115,924.41 $733,065.74
CSW $588,405.64 $722,745.98 $692,501.92 $890,144.71 $438,591.62 $673,607.81 $603,451.60 $4,609,449.28
Empire $70,508.05 $90,558.20 $75,379.25 $81,843.65 $35,752.37 $54,434.41 $43,401.20 $451,877.13
GRDA $56,052.83 $72,840.19 $70,654.42 $71,172.13 $33,017.45 $75,626.27 $54,967.24 $434,330.53
KCPL $159,259.91 $182,935.40 $214,711.49 $220,438.46 $96,822.83 $101,355.53 $51,883.73 $1,027,407.35
MIDW $12,443.41 $14,343.13 $15,610.50 $15,917.51 $11,533.15 $11,251.59 $12,558.97 $93,658.26
MPS $82,768.16 $76,967.37 $99,576.72 $97,185.66 $34,782.47 $35,622.50 $20,091.24 $446,994.12
OG&E $277,405.51 $342,166.73 $334,810.30 $340,134.29 $202,773.12 $283,702.76 $229,006.36 $2,009,999.07
SECI $41,313.04 $43,015.34 $45,270.29 $46,933.58 $20,707.73 $13,342.69 $9,361.70 $219,944.37
SPA $117,698.15 $140,446.71 $135,594.48 $157,356.94 $83,322.00 $125,562.22 $89,266.75 $849,247.25
SPRM $16,177.56 $16,795.12 $14,787.38 $25,765.62 $12,911.18 $10,887.21 $10,954.70 $108,278.77
WFEC $106,901.11 $122,392.88 $111,488.52 $107,366.60 $70,566.87 $91,814.91 $64,093.07 $674,623.96
WPEK $39,956.24 $46,531.45 $44,573.40 $45,411.13 $25,140.60 $12,344.78 $7,625.16 $221,582.76
WR $234,075.91 $291,304.82 $315,800.47 $304,032.20 $159,491.85 $256,659.28 $227,332.53 $1,788,697.06
                 
Total $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65