TRANSMISSION PROVIDER REVENUES
1999
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
CLEC $35,817.57 $13,252.43 $24,750.16 $42,477.99 $49,324.89 $100,553.66 $156,366.63 $248,973.64 $181,310.58 $48,962.80 $37,339.65 $588.64 $939,718.64
CSWS $244,676.17 $169,496.13 $232,005.96 $371,571.65 $445,466.98 $898,139.33 $1,168,518.69 $1,835,504.36 $1,362,748.59 $454,690.04 $513,281.23 $655,363.17 $8,351,462.30
EDE $46,616.36 $34,253.35 $26,458.86 $42,730.56 $60,946.08 $152,564.74 $170,263.98 $225,405.99 $140,204.06 $63,436.53 $53,927.14 $32,934.98 $1,049,742.63
GRDA $47,920.30 $48,601.87 $40,236.80 $59,562.04 $79,712.95 $160,667.56 $165,653.03 $192,949.61 $144,629.05 $55,768.94 $65,031.49 $60,623.46 $1,121,357.10
KCPL $124,096.59 $74,612.99 $110,339.29 $132,703.95 $200,619.58 $313,608.54 $454,131.58 $530,621.04 $326,069.35 $211,200.24 $170,173.84 $148,520.78 $2,796,697.77
MIDW $12,719.17 $11,838.47 $2,410.69 $12,186.86 $20,379.43 $35,401.88 $44,655.94 $57,485.32 $56,114.25 $35,801.07 $25,354.55 $19,991.71 $334,339.34
MPS $28,051.80 $13,611.01 $41,662.81
OKGE $155,337.52 $116,564.85 $151,693.21 $245,641.86 $254,921.12 $464,881.35 $630,421.96 $928,564.28 $611,606.06 $288,125.36 $286,742.86 $305,698.75 $4,440,199.18
SECI $5,724.08 $3,690.50 $9,414.58
SPA $73,271.69 $55,148.85 $57,612.97 $94,266.03 $119,849.55 $290,100.49 $358,226.30 $464,306.11 $283,812.16 $118,122.81 $83,924.70 $67,078.15 $2,065,719.81
SPRM $9,659.22 $8,558.11 $5,863.86 $12,438.70 $15,939.07 $52,462.47 $46,837.15 $54,204.71 $31,876.23 $12,570.66 $18,233.61 $9,845.51 $278,489.30
WFEC $43,906.75 $25,817.29 $72,583.67 $84,577.41 $89,656.73 $197,575.33 $257,691.98 $308,787.11 $174,648.05 $59,715.76 $33,549.26 $36,771.26 $1,385,280.60
WPEK $5,197.54 $5,356.76 $10,554.30
WR $262,387.47 $181,794.12 $113,013.25 $245,880.53 $328,150.16 $690,136.32 $835,512.02 $1,121,135.58 $713,739.99 $403,637.34 $397,460.74 $351,582.14 $5,644,429.66
 
TOTAL $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02