TRANSMISSION OWNER REVENUES
2000
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
CSWS $1,277,978.53 $878,060.73 $1,188,697.04 $1,337,654.67 $1,601,928.96 $2,021,850.60 $2,416,280.13 $2,493,318.02 $1,593,664.16 $2,021,304.42 $1,731,646.92 $2,134,058.01 $20,696,442.19
EDE $44,996.26 $32,716.05 $46,975.05 $54,595.41 $115,161.61 $149,666.29 $174,072.75 $186,190.29 $121,676.35 $147,008.09 $138,211.80 $163,740.04 $1,375,009.99
GRDA $71,958.00 $51,750.47 $69,736.05 $65,488.48 $195,509.51 $259,529.36 $300,083.65 $340,142.16 $213,994.51 $263,511.45 $238,686.54 $249,140.00 $2,319,530.18
KCPL $209,765.61 $160,470.12 $209,136.89 $238,720.58 $383,798.02 $434,684.48 $508,021.12 $542,309.33 $357,619.73 $477,891.15 $441,765.08 $574,396.74 $4,538,578.85
MIDW $23,731.95 $20,335.53 $27,213.43 $42,638.37 $46,950.63 $59,048.97 $62,649.80 $70,772.91 $44,378.86 $53,687.75 $53,095.67 $72,436.57 $576,940.44
OKGE $503,025.56 $384,077.78 $519,199.16 $590,233.96 $848,992.93 $1,133,209.61 $1,316,341.20 $1,378,317.25 $898,271.46 $1,117,996.38 $1,001,315.89 $1,256,134.32 $10,947,115.50
SPA $103,271.08 $74,948.31 $107,469.99 $109,391.26 $136,123.22 $210,184.78 $259,814.93 $299,982.66 $158,987.60 $201,100.91 $175,941.76 $230,987.30 $2,068,203.80
SPS $0.00 $0.00 $0.00 $0.00 $0.00 $70,423.86 $1,151,340.78 $1,182,001.66 $846,591.60 $1,114,944.22 $913,664.23 $1,322,540.30 $6,601,506.65
SPRM $14,803.62 $9,801.66 $14,315.49 $16,765.63 $59,326.09 $73,937.42 $83,556.31 $88,448.53 $56,952.08 $71,491.60 $62,508.72 $69,735.71 $621,642.86  
WFEC $73,208.13 $58,648.32 $86,902.65 $99,618.10 $198,260.71 $244,665.29 $292,508.45 $341,245.76 $213,496.11 $252,765.31 $207,262.60 $262,345.55 $2,330,926.98
WR $503,168.50 $403,232.31 $525,515.65 $662,822.22 $936,751.45 $1,122,204.06 $1,248,597.38 $1,335,110.48 $899,262.02 $1,100,790.00 $1,037,743.67 $1,419,593.27 $11,194,791.01
                         
TOTAL $2,825,907.24 $2,074,041.28 $2,795,161.40 $3,217,928.68 $4,522,803.13 $5,779,404.72 $7,813,266.50 $8,257,839.05 $5,404,894.48 $6,822,491.28 $6,001,842.88 $7,755,107.81 $63,270,688.45
1999 $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02
1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65