TRANSMISSION OWNER REVENUES
2001
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
CSWS $2,378,162.03 $2,012,062.88 $1,819,704.73 $1,297,694.03 $1,639,869.10 $2,118,622.93 $2,139,548.69 $2,117,205.21 $1,582,053.92 $1,290,845.88 $1,462,082.43 $1,387,129.94 $21,244,981.77
EDE $168,847.74 $140,480.48 $127,540.80 $105,753.49 $152,922.19 $185,142.07 $199,882.24 $191,709.39 $159,247.54 $133,207.57 $135,607.74 $529,671.43 $2,230,012.68
GRDA $267,749.97 $245,809.30 $229,495.73 $183,805.90 $235,424.63 $299,222.34 $303,167.28 $297,238.71 $231,599.91 $197,756.50 $190,394.16 $213,129.87 $2,894,794.30
KCPL $625,363.83 $488,665.79 $417,023.65 $373,503.90 $444,542.30 $491,231.75 $512,497.06 $483,003.75 $425,069.72 $386,195.57 $392,729.37 $401,372.16 $5,441,198.85
MIDW $93,576.80 $69,190.39 $55,141.02 $52,026.31 $65,347.69 $66,292.27 $62,502.04 $60,562.55 $47,696.02 $43,649.77 $45,615.81 $46,129.52 $707,730.19
OKGE $1,364,614.88 $1,137,725.18 $1,000,606.92 $827,396.50 $975,002.75 $1,263,417.07 $1,316,110.14 $1,335,949.55 $930,676.39 $852,103.78 $863,328.55 $862,208.45 $12,729,140.16
SPA $258,750.80 $216,687.13 $165,218.09 $147,988.57 $178,872.93 $218,356.47 $245,670.88 $250,013.68 $185,826.58 $134,380.26 $136,225.84 $142,100.88 $2,280,092.11
SPS $1,753,119.92 $1,292,641.49 $2,741,899.67 $1,105,474.25 $1,764,246.21 $1,784,620.41 $1,820,346.77 $1,806,152.51 $1,534,032.94 $1,571,183.78 $1,637,381.99 $1,615,783.42 $20,426,883.36
SPRM $67,202.39 $64,308.93 $58,823.64 $46,632.77 $60,909.64 $76,702.38 $710,687.59 $710,317.90 $695,727.72 $687,385.51 $691,150.44 $688,960.09 $4,558,809.00
WFEC $273,029.46 $230,326.23 $210,900.04 $185,975.46 $204,436.69 $359,399.05 $401,181.58 $410,021.77 $174,696.63 $178,503.02 $194,970.57 $177,826.81 $3,001,267.31
WR $1,568,544.90 $1,151,887.58 $969,381.60 $887,799.52 $1,081,333.93 $1,184,634.58 $1,219,217.95 $1,152,270.25 $988,789.90 $937,017.94 $902,084.59 $985,221.31 $13,028,184.05
                         
TOTAL $8,818,962.72 $7,049,785.38 $7,795,735.89 $5,214,050.70 $6,802,908.06 $8,047,641.32 $8,930,812.22 $8,814,445.27 $6,955,417.27 $6,412,229.58 $6,651,571.49 $7,049,533.88 $88,543,093.78
2000 $2,825,907.24 $2,074,041.28 $2,795,161.40 $3,217,928.68 $4,522,803.13 $5,779,404.72 $7,813,266.50 $8,257,839.05 $5,404,894.48 $6,822,491.28 $6,001,842.88 $7,755,107.81 $63,270,688.45
1999 $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02
1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65