TRANSMISSION OWNER REVENUES
2002
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AEP $1,625,605.18 $1,545,192.41 $1,691,817.61 $1,675,785.47 $1,948,804.87 $1,697,538.68 $1,777,454.25 $1,676,316.33 $1,908,289.58 $2,078,754.92 $2,034,575.09 $2,128,925.56 $21,789,059.95
EDE $141,551.86 $135,470.10 $409,453.09 $411,569.36 $299,957.20 $268,187.52 $261,253.70 $254,504.30 $1,448,446.09 $1,464,826.29 $1,461,742.92 $1,464,867.11 $8,021,829.54
GRDA $239,215.92 $231,814.36 $240,273.70 $240,892.58 $287,953.45 $242,275.12 $230,344.88 $218,397.16 $254,871.59 $274,093.95 $262,201.72 $266,147.35 $2,988,481.78
KCPL $449,635.07 $392,064.43 $376,408.31 $414,908.33 $449,544.81 $380,041.24 $409,540.93 $375,412.78 $432,206.17 $488,368.39 $528,842.98 $484,074.94 $5,181,048.38
MIDW $49,083.94 $40,523.38 $43,841.96 $44,535.10 $62,766.41 $49,071.31 $52,409.31 $45,556.96 $53,234.78 $62,939.27 $68,302.87 $67,578.95 $639,844.24
OKGE $947,345.05 $863,329.82 $931,014.34 $921,296.26 $1,090,153.15 $933,479.53 $975,819.58 $919,859.98 $1,061,180.73 $1,175,395.27 $1,147,270.91 $1,211,345.40 $12,177,490.02
SPA $161,157.36 $141,035.77 $160,830.75 $175,046.96 $199,534.95 $172,835.93 $168,680.28 $149,178.02 $170,527.92 $210,326.95 $204,733.50 $211,547.54 $2,125,435.93
SPS $1,734,403.03 $1,616,527.45 $1,669,620.96 $1,730,148.65 $2,020,841.29 $1,911,010.53 $1,961,981.73 $1,869,750.68 $2,064,372.25 $1,940,806.03 $2,027,461.28 $2,089,285.88 $22,636,209.76
SPRM $700,008.05 $696,919.05 $697,798.10 $691,305.22 $74,022.91 $690,006.25 $690,743.23 $689,015.48 $1,323,036.49 $702,973.68 $702,306.64 $707,696.02 $8,365,831.12
WFEC $216,464.96 $198,712.02 $213,181.01 $212,078.57 $246,617.83 $217,443.58 $227,745.07 $226,853.32 $244,071.56 $261,386.11 $247,271.03 $266,380.10 $2,778,205.16
WR $6,042,692.43 $6,098,328.12 $5,996,238.78 $6,002,082.06 $6,117,880.98 $5,932,922.16 $6,009,312.50 $5,994,001.01 $6,189,822.87 $6,408,825.27 $6,405,167.63 $6,313,573.98 $73,510,847.79
                         
TOTAL $12,307,162.85 $11,959,916.91 $12,430,478.61 $12,519,648.56 $12,798,077.85 $12,494,811.85 $12,765,285.46 $12,418,846.02 $15,150,060.03 $15,068,696.13 $15,089,876.57 $15,211,422.83 $160,214,283.67
2001 $8,818,962.72 $7,049,785.38 $7,795,735.89 $5,214,050.70 $6,802,908.06 $8,047,641.32 $8,930,812.22 $8,814,445.27 $6,955,417.27 $6,412,229.58 $6,651,571.49 $7,049,533.88 $88,543,093.78
2000 $2,825,907.24 $2,074,041.28 $2,795,161.40 $3,217,928.68 $4,522,803.13 $5,779,404.72 $7,813,266.50 $8,257,839.05 $5,404,894.48 $6,822,491.28 $6,001,842.88 $7,755,107.81 $63,270,688.45
1999 $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02
1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65