TRANSMISSION OWNER REVENUES
2003
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AEP $2,369,048.65 $2,430,665.92 $2,735,814.47 $3,788,012.78 $2,305,200.34 $2,251,587.08 $2,464,502.20 $1,999,830.04 $2,254,268.29 $1,920,433.60 $1,874,622.65 $2,302,972.75 $28,696,958.77
EDE $1,346,739.35 $1,344,468.73 $1,360,613.47 $1,752,144.76 $1,322,033.41 $1,455,753.25 $1,467,179.24 $1,438,253.86 $1,464,789.57 $1,294,943.58 $1,380,307.16 $1,484,265.20 $17,111,491.58
GRDA $292,347.86 $326,663.67 $308,712.69 $77,236.17 $240,803.18 $291,808.71 $289,944.64 $236,483.31 $270,214.27 $194,501.54 $196,008.23 $270,604.76 $2,995,329.03
KCPL $554,380.29 $530,554.70 $611,246.40 $162,994.79 $465,300.41 $973,737.81 $479,086.65 $1,343,737.69 $576,898.06 $611,290.60 $614,181.59 $620,687.47 $7,544,096.46
MIDW $81,717.29 $83,720.13 $129,114.77 $27,554.75 $66,320.14 $74,389.19 $67,341.00 $63,950.54 $70,718.27 $56,675.87 $54,573.95 $676,525.97 $1,452,601.87
OKGE $1,337,255.13 $1,513,566.57 $1,674,496.11 $652,068.51 $1,254,128.54 $1,421,479.80 $1,399,705.91 $1,105,134.47 $1,351,702.52 $1,139,796.31 $1,113,064.92 $1,366,117.68 $15,328,516.47
SPA $253,724.82 $256,176.15 $295,510.80 $145,519.08 $213,487.90 $243,839.77 $232,891.55 $201,316.60 $213,997.62 $200,551.75 $170,658.81 $227,989.37 $2,655,664.22
SPS $2,094,235.65 $2,149,303.48 $2,558,247.28 $1,249,141.03 $2,038,519.29 $2,170,128.81 $2,281,448.08 $2,295,206.70 $2,309,482.55 $2,067,011.65 $1,878,873.70 $2,250,853.69 $25,342,451.91
SPRM $712,394.40 $713,177.57 $714,213.93 $645,687.38 $689,824.22 $698,110.31 $703,289.80 $690,506.42 $702,140.73 $692,219.59 $690,826.08 $1,329,790.68 $8,982,181.11
WFEC $297,792.82 $289,942.17 $315,908.18 $458,237.73 $268,803.75 $323,938.38 $300,087.82 $261,189.48 $283,789.88 $220,430.42 $254,972.19 $275,927.86 $3,551,020.68
WR $6,529,410.93 $6,484,260.82 $6,656,689.32 $6,643,662.09 $6,335,221.02 $6,273,833.09 $6,219,113.50 $6,107,695.81 $6,383,549.30 $6,213,880.59 $6,041,539.87 $6,527,331.30 $76,416,187.64
 
TOTAL $15,869,047.19 $16,122,499.91 $17,360,567.42 $15,602,259.07 $15,199,642.20 $16,178,606.20 $15,904,590.39 $15,743,304.92 $15,881,551.06 $14,611,735.50 $14,269,629.15 $17,333,066.73 $190,076,499.74
2002 $12,307,162.85 $11,959,916.91 $12,430,478.61 $12,519,648.56 $12,798,077.85 $12,494,811.85 $12,765,285.46 $12,418,846.02 $15,150,060.03 $15,068,696.13 $15,089,876.57 $15,211,422.83 $160,214,283.67
2001 $8,818,962.72 $7,049,785.38 $7,795,735.89 $5,214,050.70 $6,802,908.06 $8,047,641.32 $8,930,812.22 $8,814,445.27 $6,955,417.27 $6,412,229.58 $6,651,571.49 $7,049,533.88 $88,543,093.78
2000 $2,825,907.24 $2,074,041.28 $2,795,161.40 $3,217,928.68 $4,522,803.13 $5,779,404.72 $7,813,266.50 $8,257,839.05 $5,404,894.48 $6,822,491.28 $6,001,842.88 $7,755,107.81 $63,270,688.45
1999 $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02
1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65