TRANSMISSION OWNER REVENUES
2004
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
AEP $2,220,547.43 $1,844,333.36 $1,897,882.53 $2,016,777.36 $1,717,916.04 $1,909,379.15 $2,088,476.24 $2,095,417.36 $1,546,528.96 $1,646,792.72 $1,770,870.34 $1,878,071.68 $22,632,993.17
EDE $1,556,643.67 $1,446,415.49 $1,579,375.67 $1,462,030.32 $1,313,592.39 $1,237,171.30 $1,314,034.91 $906,752.43 $1,810,647.62 $1,296,131.69 $1,312,026.55 $1,320,070.17 $16,554,892.21
GRDA $245,590.31 $227,127.16 $3,834,779.61 $4,012,465.07 $2,243,396.86 $2,326,829.12 $2,387,526.93 $2,362,207.61 $2,130,004.87 $2,036,327.71 $2,275,456.67 $2,260,011.14 $26,341,723.06
KCPL $509,804.21 $568,612.98 $535,204.92 $497,111.18 $1,282,209.77 $715,644.37 $765,947.27 $1,081,350.10 $786,255.38 $909,167.17 $869,640.66 $1,023,808.08 $9,544,756.09
MIDW $228,499.51 $219,302.75 $221,414.57 $222,853.08 $233,981.09 $224,966.83 $224,089.05 $222,161.99 $409,984.06 $1,017,239.32 $430,629.65 $441,146.98 $4,096,268.88
OKGE $1,307,207.43 $1,127,902.70 $1,172,936.02 $1,173,974.40 $962,759.64 $1,154,443.63 $1,216,783.27 $1,251,793.15 $934,236.70 $946,975.14 $1,061,403.87 $1,111,012.15 $13,421,428.10
SPA $232,708.95 $197,771.56 $209,534.80 $201,508.98 $172,216.50 $193,466.78 $219,408.61 $218,441.39 $156,996.89 $168,929.64 $204,302.83 $209,793.38 $2,385,080.31
SPS $2,190,171.81 $2,011,016.36 $1,972,819.33 $2,065,300.84 $2,036,711.59 $2,157,177.16 $1,872,599.76 $1,950,960.70 $1,741,296.52 $1,695,192.96 $1,977,360.32 $1,967,063.89 $23,637,671.24
SPRM $698,149.06 $700,453.34 $701,694.86 $696,240.55 $675,282.65 $668,588.11 $672,543.27 $675,372.77 $653,434.62 $658,516.15 $663,387.52 $669,795.97 $8,133,458.87
WFEC $267,032.76 $244,823.06 $299,350.48 $1,120,045.42 $1,072,363.69 $1,085,447.47 $1,112,055.01 $1,112,775.27 $1,033,750.84 $1,036,212.67 $1,059,865.59 $1,079,261.11 $10,522,983.37
WR $6,755,181.05 $6,544,467.85 $6,516,455.36 $6,506,283.37 $6,326,163.24 $6,432,469.38 $6,461,252.50 $6,497,260.28 $6,255,566.40 $6,303,544.81 $6,473,126.11 $6,538,912.91 $77,610,683.26
 
TOTAL $16,211,536.19 $15,132,226.61 $18,941,448.15 $19,974,590.57 $18,036,593.46 $18,105,583.30 $18,334,716.82 $18,374,493.05 $17,458,702.86 $17,715,029.98 $18,098,070.11 $18,498,947.46 $214,881,938.56
2003 $15,869,047.19 $16,122,499.91 $17,360,567.42 $15,602,259.07 $15,199,642.20 $16,178,606.20 $15,904,590.39 $15,743,304.92 $15,881,551.06 $14,611,735.50 $14,269,629.15 $17,333,066.73 $190,076,499.74
2002 $12,307,162.85 $11,959,916.91 $12,430,478.61 $12,519,648.56 $12,798,077.85 $12,494,811.85 $12,765,285.46 $12,418,846.02 $15,150,060.03 $15,068,696.13 $15,089,876.57 $15,211,422.83 $160,214,283.67
2001 $8,818,962.72 $7,049,785.38 $7,795,735.89 $5,214,050.70 $6,802,908.06 $8,047,641.32 $8,930,812.22 $8,814,445.27 $6,955,417.27 $6,412,229.58 $6,651,571.49 $7,049,533.88 $88,543,093.78
2000 $2,825,907.24 $2,074,041.28 $2,795,161.40 $3,217,928.68 $4,522,803.13 $5,779,404.72 $7,813,266.50 $8,257,839.05 $5,404,894.48 $6,822,491.28 $6,001,842.88 $7,755,107.81 $63,270,688.45
1999 $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02
1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65