TRANSMISSION OWNER REVENUES
2005
OWNER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP $2,533,201.79 $2,215,790.27 $2,234,048.08 $2,454,992.76 $2,719,385.43 $3,361,891.42 $3,202,497.10 $3,388,959.05 $3,282,420.82 $2,506,615.28 $3,053,012.28 $3,136,296.77 $34,089,111.05
EDE $1,331,293.90 $1,309,255.33 $1,321,096.04 $1,309,480.89 $1,318,603.39 $1,333,565.76 $1,332,245.86 $1,316,270.38 $1,348,539.47 $1,106,353.93 $1,334,871.49 $1,328,036.63 $15,689,613.07
GRDA $2,227,387.81 $2,065,491.58 $2,132,611.85 $2,234,502.91 $2,275,233.67 $726,923.51 $1,533,663.18 $1,608,741.03 $1,546,928.13 $1,371,247.64 $1,511,259.72 $1,508,105.93 $20,742,096.96
KCPL $831,595.89 $893,637.68 $900,708.31 $448,028.00 $378,187.17 $479,991.19 $466,805.31 $589,695.96 $600,375.99 $265,455.68 $502,606.85 $466,492.59 $6,823,580.62
MIDW $408,001.26 $401,128.01 $405,357.51 $430,753.52 $413,119.52 $409,226.41 $440,977.24 $437,411.44 $435,499.85 $405,442.81 $436,686.13 $429,219.33 $5,052,823.03
MPS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $195,287.35 $253,274.90 $216,849.20 $204,671.64 $244,019.34 $226,320.54 $1,340,422.97
OKGE $1,005,464.10 $863,943.90 $939,210.02 $1,016,053.24 $1,716,268.58 $1,493,902.65 $1,648,737.35 $1,720,077.72 $1,801,190.62 $1,324,169.36 $1,736,644.92 $1,619,391.05 $16,885,053.51
SJLP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $66,354.13 $74,421.92 $80,093.60 $82,558.29 $82,777.02 $77,364.39 $463,569.35
SPA $175,744.68 $161,219.09 $170,756.74 $177,079.84 $167,535.79 $182,478.23 $200,813.13 $213,178.39 $213,056.90 $107,622.99 $228,160.69 $232,481.31 $2,230,127.78
SPRM $679,072.99 $671,035.05 $676,292.39 $672,289.18 $672,794.60 $675,810.25 $679,873.87 $688,310.42 $685,082.83 $638,560.49 $691,227.43 $701,101.21 $8,131,450.71
SPS $1,915,593.08 $1,854,993.70 $1,984,199.22 $2,013,399.20 $1,901,633.78 $2,153,111.25 $2,411,149.23 $2,503,179.44 $2,557,248.36 $2,312,029.76 $2,467,993.42 $2,350,651.86 $26,425,182.30
WFEC $1,103,314.88 $1,000,538.22 $1,055,868.79 $1,073,345.64 $1,075,141.04 $1,119,434.74 $1,126,241.71 $1,244,761.07 $1,168,258.00 $1,088,903.58 $1,212,737.53 $1,187,460.70 $13,456,005.90
WPEK $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $98,568.46 $129,953.59 $104,007.39 $90,056.60 $119,740.50 $111,871.35 $654,197.89
WR $6,254,843.80 $6,144,796.25 $6,206,516.60 $6,209,593.47 $6,543,910.76 $6,586,435.35 $6,796,516.54 $6,343,135.44 $6,447,945.55 $5,749,150.43 $6,335,932.62 $7,026,750.37 $76,645,527.18
                           
TOTAL $18,465,514.18 $17,581,829.08 $18,026,665.55 $18,039,518.65 $19,181,813.73 $18,522,770.76 $20,199,730.46 $20,511,370.75 $20,487,496.71 $17,252,838.48 $19,957,669.94 $20,401,544.03 $228,628,762.32
                           
                           
2004 $16,211,536.19 $15,132,226.61 $18,941,448.15 $19,974,590.57 $18,036,593.46 $18,105,583.30 $18,334,716.82 $18,374,493.05 $17,458,702.86 $17,715,029.98 $18,098,070.11 $18,498,947.46 $214,881,938.56
2003 $15,869,047.19 $16,122,499.91 $17,360,567.42 $15,602,259.07 $15,199,642.20 $16,178,606.20 $15,904,590.39 $15,743,304.92 $15,881,551.06 $14,611,735.50 $14,269,629.15 $17,333,066.73 $190,076,499.74
2002 $12,307,162.85 $11,959,916.91 $12,430,478.61 $12,519,648.56 $12,798,077.85 $12,494,811.85 $12,765,285.46 $12,418,846.02 $15,150,060.03 $15,068,696.13 $15,089,876.57 $15,211,422.83 $160,214,283.67
2001 $8,818,962.72 $7,049,785.38 $7,795,735.89 $5,214,050.70 $6,802,908.06 $8,047,641.32 $8,930,812.22 $8,814,445.27 $6,955,417.27 $6,412,229.58 $6,651,571.49 $7,049,533.88 $88,543,093.78
2000 $2,825,907.24 $2,074,041.28 $2,795,161.40 $3,217,928.68 $4,522,803.13 $5,779,404.72 $7,813,266.50 $8,257,839.05 $5,404,894.48 $6,822,491.28 $6,001,842.88 $7,755,107.81 $63,270,688.45
1999 $1,095,382.23 $762,596.73 $836,968.72 $1,344,037.58 $1,664,966.54 $3,356,091.67 $4,288,279.26 $5,967,937.75 $4,026,758.37 $1,752,031.55 $1,685,019.07 $1,688,998.55 $28,469,068.02
1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,880,679.75 $2,261,466.55 $2,253,453.31 $2,582,237.03 $1,287,224.23 $1,864,176.12 $1,539,918.66 $13,669,155.65