TRANSMISSION OWNER REVENUES
2006
OWNER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP 2,501,070.11 1,678,407.04 2,511,814.32 1,868,466.46 2,556,878.90 2,047,581.85 2,351,604.99 2,453,194.33 2,352,251.03 2,416,201.19 2,127,705.38 2,941,419.07 27,806,594.67
EDE 1,303,670.04 1,277,621.57 1,298,768.32 1,270,004.25 1,296,696.74 1,283,266.05 1,283,995.13 1,293,558.45 1,292,865.54 1,302,857.47 1,300,904.42 1,296,972.62 15,501,180.60
GRDA 1,448,098.42 1,400,501.76 1,452,538.96 1,404,203.39 1,431,613.84 1,443,583.62 1,433,464.34 1,454,757.24 1,430,730.77 1,440,496.24 1,412,994.07 1,400,958.58 17,153,941.23
KCPL 407,054.16 331,558.84 440,304.19 334,115.44 420,430.54 464,832.76 644,305.43 601,511.43 610,039.24 622,363.19 616,369.08 612,990.04 6,105,874.34
MIDW 419,682.23 404,632.90 454,322.89 416,903.83 429,362.94 409,237.33 444,118.17 426,360.19 425,611.45 418,312.42 413,583.48 410,455.02 5,072,582.85
MPS 197,126.66 166,255.31 197,339.40 153,353.80 200,990.72 197,029.11 190,818.97 194,277.28 197,691.86 214,064.94 208,912.04 208,964.12 2,326,824.21
OKGE 1,475,498.90 1,270,082.22 1,396,161.69 1,259,936.64 1,369,553.11 1,585,683.31 1,558,883.34 1,363,569.07 1,403,730.46 1,285,222.51 1,274,817.36 6,298,106.27 21,541,244.88
SECI       242,793.60 219,127.19 141,979.01 143,582.08 154,279.28 150,609.80 165,092.00 146,762.63 156,249.25 1,520,474.84
SJLP 63,160.49 51,296.40 70,679.04 58,425.97 64,535.25 53,303.23 53,479.77 57,687.20 60,031.88 139,837.11 97,073.07 104,021.99 873,531.40
SPA 302,826.75 435,553.39 432,251.21 310,469.61 350,861.13 329,697.37 357,003.18 351,897.30 394,868.24 153,789.45 180,285.76 169,340.06 3,768,843.45
SPRM 674,570.04 663,475.33 670,565.18 646,648.44 662,886.92 655,936.82 657,718.69 662,446.60 660,405.86 662,878.15 663,616.75 662,631.44 7,943,780.22
SPS 2,213,003.61 1,925,423.66 2,338,418.75 3,504,331.39 1,050,009.39 2,262,216.80 2,512,758.78 2,594,423.69 2,631,169.40 2,472,395.10 2,474,983.77 2,010,997.64 27,990,131.98
WFEC 1,147,393.64 1,021,732.54 1,135,560.24 1,177,529.92 1,221,792.46 1,182,611.29 1,199,031.98 1,208,908.27 1,170,644.20 937,985.52 1,186,874.39 1,140,680.57 13,730,745.02
WPEK 90,212.22 60,824.47 148,783.94 148,136.83 121,420.89 80,222.33 84,809.78 86,499.62 87,725.49 93,723.94 85,622.70 80,529.55 1,168,511.76
WR 7,041,463.65 6,993,586.78 7,330,678.76 7,308,866.01 7,377,245.65 7,002,188.04 7,205,602.93 7,302,396.13 8,888,685.82 7,297,058.39 7,326,760.94 7,516,077.79 88,590,610.89
                     
TOTAL 19,284,830.92 17,680,952.21 19,878,186.89 20,104,185.58 18,773,405.67 19,139,368.92 20,121,177.56 20,205,766.08 21,757,061.04 19,622,277.62 19,517,265.84 25,010,394.01 241,094,872.34
                           
                           
2005 18,465,514.18 17,581,829.08 18,026,665.55 18,039,518.65 19,181,813.73 18,522,770.76 20,199,730.46 20,511,370.75 20,487,496.71 17,252,838.48 19,957,669.94 20,401,544.03 228,628,762.32
2004 16,211,536.19 15,132,226.61 18,941,448.15 19,974,590.57 18,036,593.46 18,105,583.30 18,334,716.82 18,374,493.05 17,458,702.86 17,715,029.98 18,098,070.11 18,498,947.46 214,881,938.56
2003 15,869,047.19 16,122,499.91 17,360,567.42 15,602,259.07 15,199,642.20 16,178,606.20 15,904,590.39 15,743,304.92 15,881,551.06 14,611,735.50 14,269,629.15 17,333,066.73 190,076,499.74
2002 12,307,162.85 11,959,916.91 12,430,478.61 12,519,648.56 12,798,077.85 12,494,811.85 12,765,285.46 12,418,846.02 15,150,060.03 15,068,696.13 15,089,876.57 15,211,422.83 160,214,283.67
2001 8,818,962.72 7,049,785.38 7,795,735.89 5,214,050.70 6,802,908.06 8,047,641.32 8,930,812.22 8,814,445.27 6,955,417.27 6,412,229.58 6,651,571.49 7,049,533.88 88,543,093.78
2000 2,825,907.24 2,074,041.28 2,795,161.40 3,217,928.68 4,522,803.13 5,779,404.72 7,813,266.50 8,257,839.05 5,404,894.48 6,822,491.28 6,001,842.88 7,755,107.81 63,270,688.45
1999 1,095,382.23 762,596.73 836,968.72 1,344,037.58 1,664,966.54 3,356,091.67 4,288,279.26 5,967,937.75 4,026,758.37 1,752,031.55 1,685,019.07 1,688,998.55 28,469,068.02
1998 0.00 0.00 0.00 0.00 0.00 1,880,679.75 2,261,466.55 2,253,453.31 2,582,237.03 1,287,224.23 1,864,176.12 1,539,918.66 13,669,155.65