TRANSMISSION OWNER REVENUES
2008
OWNER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP 3,304,587.45 6,269,447.86 4,895,617.32 4,619,769.12 4,770,577.40 4,893,674.12 5,383,087.99 5,718,448.12 2,329,594.40 4580920.45 4837623.66 5,431,297.05 57,034,644.94
DTEC 35,412.22 40,599.13 37,891.57 37,845.03 37,842.92 38,020.32 37,987.56 37,992.45 -107,569.90 55666.61 64177.8 63,050.23 378,915.94
EDE 1,363,534.70 1,370,085.85 1,345,645.90 1,351,775.66 1,344,523.30 1,347,495.45 1,354,813.11 1,352,461.16 1,287,891.95 1368586.16 1392211.28 1,396,431.81 16,275,456.33
ETEC 226,133.38 259,242.90 241,972.22 241,680.85 241,664.92 242,770.87 242,569.13 242,594.93 -682,850.28 251622.51 261323.33 259,510.27 2,028,235.03
GRDA 2,312,712.77 2,447,589.75 2,366,622.21 2,367,547.05 2,356,392.06 2,322,320.13 2,322,894.71 2,318,264.40 1,536,736.02 2336039.04 2357533.39 2,370,415.77 27,415,067.30
KCPL 769,817.16 840,446.53 777,915.33 811,186.83 797,058.41 838,944.04 886,263.31 873,712.43 938,020.62 976040.12 173526.21 1,033,024.34 9,715,955.33
MIDW 435,590.79 394,424.79 404,684.71 403,742.09 400,379.61 442,490.35 457,053.83 450,320.47 448,214.67 432533.94 452611.18 449,238.13 5,171,284.56
MKEC 722,429.72 272,727.80 657,976.64 654,817.82 686,998.62 677,914.61 709,049.78 733,151.92 519,608.98 756853.45 777840.66 770,226.62 7,939,596.62
MPS 280,809.04 291,326.86 259,359.71 268,056.66 260,388.34 270,193.91 304,761.22 311,403.91 101,734.77 271740.8 328935.99 341,415.39 3,290,126.60
OKGE 7,199,709.37 7,119,569.14 7,151,445.51 7,235,709.70 7,135,812.21 6,984,803.80 7,142,844.24 7,529,157.78 7,227,432.34 9604377.26 9563847.06 9,647,985.86 93,542,694.27
OGE_WR 72,633.06 72,424.10 69,763.81 73,588.59 72,374.08 71,857.80 62,726.25 62,748.81 62,997.05 63265.16 63933.16 63,774.40 812,086.27
SECI 1,453,895.89 1,459,824.91 1,432,427.57 1,433,827.92 1,451,949.54 1,440,142.60 1,476,200.41 1,482,331.76 1,321,728.32 1471392.33 1520549.8 1,503,689.85 17,447,960.90
SJLP 180,158.90 181,981.38 148,720.38 135,689.43 127,879.16 132,642.29 134,743.75 140,271.39 94,286.36 229196.56 287228.37 290,604.61 2,083,402.58
SPA 268,708.93 284,930.37 223,364.49 247,249.92 237,465.71 263,174.01 282,703.97 266,346.29 166,054.67 198761.85 214079.41 215,276.70 2,868,116.32
SPRM 766,176.14 769,327.54 746,559.82 740,735.45 739,671.03 737,225.63 756,741.35 750,961.30 754,964.47 747790.22 783586.5 785,161.82 9,078,901.27
SPS 2,383,107.25 2,420,247.23 2,406,146.58 2,423,679.56 2,430,589.19 2,316,442.05 2,589,157.52 2,833,922.06 613,994.34 2698408.01 2990751.58 3,008,728.59 29,115,173.96
TEXL 48,706.97 55,857.88 52,122.12 52,041.53 52,056.92 52,298.70 52,257.51 52,258.18 -146,871.69 63982.41 72071.68 70,826.00 477,608.21
WFEC 1,232,864.25 1,173,416.31 1,191,136.26 1,148,549.73 1,155,262.41 1,120,958.29 922,346.42 1,152,229.05 339,051.46 1116988.46 1140085.71 1,189,059.00 12,881,947.35
WPEK -748.50 0.00 0.00 18.40 3.34 0.00 0.00 0.00 0.00 0 0 0.00 -726.76
WR 9,018,240.09 8,870,638.49 8,697,514.53 8,726,642.09 8,613,086.80 7,956,310.61 7,445,796.35 7,536,083.76 1,929,811.34 7512393.56 7730137.31 7,789,727.84 91,826,382.77
                           
TOTAL 32,074,479.58 34,594,108.82 33,106,886.68 32,974,153.43 32,911,975.97 32,149,679.58 32,563,998.41 33,844,660.17 18,734,829.89 34,736,558.90 35,012,054.08 36,679,444.28 389,382,829.79
                           
                           
2007 27,006,831.20 28,978,893.03 26,754,884.32 27,370,991.68 27,616,502.44 29,942,702.68 31,529,559.38 30,515,687.36 29,687,614.63 30,406,574.90 33,501,036.63 29,337,606.28 352,648,884.53
2006 19,284,830.92 17,680,952.21 19,878,186.89 20,104,185.58 18,773,405.67 19,139,368.92 20,121,177.56 20,205,766.08 21,757,061.04 19,622,277.62 19,517,265.84 25,010,394.01 241,094,872.34
2005 18,465,514.18 17,581,829.08 18,026,665.55 18,039,518.65 19,181,813.73 18,522,770.76 20,199,730.46 20,511,370.75 20,487,496.71 17,252,838.48 19,957,669.94 20,401,544.03 228,628,762.32
2004 16,211,536.19 15,132,226.61 18,941,448.15 19,974,590.57 18,036,593.46 18,105,583.30 18,334,716.82 18,374,493.05 17,458,702.86 17,715,029.98 18,098,070.11 18,498,947.46 214,881,938.56
2003 15,869,047.19 16,122,499.91 17,360,567.42 15,602,259.07 15,199,642.20 16,178,606.20 15,904,590.39 15,743,304.92 15,881,551.06 14,611,735.50 14,269,629.15 17,333,066.73 190,076,499.74
2002 12,307,162.85 11,959,916.91 12,430,478.61 12,519,648.56 12,798,077.85 12,494,811.85 12,765,285.46 12,418,846.02 15,150,060.03 15,068,696.13 15,089,876.57 15,211,422.83 160,214,283.67
2001 8,818,962.72 7,049,785.38 7,795,735.89 5,214,050.70 6,802,908.06 8,047,641.32 8,930,812.22 8,814,445.27 6,955,417.27 6,412,229.58 6,651,571.49 7,049,533.88 88,543,093.78
2000 2,825,907.24 2,074,041.28 2,795,161.40 3,217,928.68 4,522,803.13 5,779,404.72 7,813,266.50 8,257,839.05 5,404,894.48 6,822,491.28 6,001,842.88 7,755,107.81 63,270,688.45
1999 1,095,382.23 762,596.73 836,968.72 1,344,037.58 1,664,966.54 3,356,091.67 4,288,279.26 5,967,937.75 4,026,758.37 1,752,031.55 1,685,019.07 1,688,998.55 28,469,068.02
1998 0.00 0.00 0.00 0.00 0.00 1,880,679.75 2,261,466.55 2,253,453.31 2,582,237.03 1,287,224.23 1,864,176.12 1,539,918.66 13,669,155.65