TRANSMISSION OWNER REVENUES
2009
OWNER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP 5,840,212.90 4,969,557.66 4,532,014.52 2,316,368.78 3,857,878.67 4,854,648.39 5,231,127.98 5,062,061.07 4,732,015.70 3,509,792.01 3,023,097.24 4,610,900.67 52,539,675.59
DTEC 53,915.39 56,087.73 56,421.29 68,118.57 72,619.07 77,124.47 72,069.56 75,173.50 68,982.83 76,114.49 68,771.35 70,959.05 816,357.30
EDE 1,353,144.20 1,339,712.56 1,333,439.89 1,325,943.26 1,330,633.94 1,347,689.24 1,333,597.84 1,346,485.22 1,318,474.46 1,328,450.18 1,313,250.89 1,334,624.85 16,005,446.53
ETEC 253,845.60 253,045.46 254,515.86 266,669.24 270,697.39 273,848.28 267,987.89 272,846.59 266,553.50 274,436.41 263,901.08 265,476.98 3,183,824.28
GRDA 2,144,297.07 2,129,087.71 2,115,011.65 2,091,375.21 2,113,958.98 2,139,926.31 2,116,783.64 2,138,410.57 2,067,724.47 2,095,364.31 2,058,515.14 2,098,333.78 25,308,788.84
KCPL 839,110.69 770,465.15 707,489.98 645,598.79 736,320.23 786,983.07 736,126.01 751,717.65 756,367.88 715,066.29 666,453.44 746,552.63 8,858,251.81
LES 0.00 0.00 0.00 74,530.07 1,102,480.22 1,106,980.28 1,101,301.28 1,107,639.59 1,189,718.21 1,122,907.11 1,106,987.02 1,801,944.92 9,714,488.70
MIDW 441,188.97 440,065.67 433,828.25 437,537.95 346,435.90 462,927.54 143,594.63 489,985.83 453,650.28 458,454.67 346,869.34 451,372.21 4,905,911.24
MKEC 741,294.44 709,723.57 695,329.42 701,374.16 696,593.70 691,420.41 738,184.80 753,171.70 715,320.77 674,889.53 793,147.41 909,597.90 8,820,047.81
MPS 258,172.40 202,799.73 209,420.28 207,793.00 223,757.35 235,261.93 243,777.09 256,529.78 158,730.02 185,323.48 156,612.95 185,513.09 2,523,691.10
NPPD 0.00 0.00 0.00 3,887,308.06 3,940,594.70 3,942,806.98 3,899,757.70 3,951,939.34 4,108,145.30 3,955,741.95 3,829,487.91 3,939,475.88 35,455,257.82
OGE_WR 63,037.26 62,471.80 62,435.11 58,950.82 58,947.97 57,888.29 58,965.36 0.00 0.00 -364,413.62 0.00 -191.15 58,091.84
OKGE 9,458,522.65 9,368,191.04 9,280,204.21 9,160,786.91 8,845,341.33 7,959,832.11 8,126,953.07 8,180,155.17 7,957,950.20 8,049,816.78 7,758,083.75 7,871,679.55 102,017,516.77
OPPD 0.00 0.00 0.00 194,698.13 3,266,716.74 3,270,797.51 3,291,087.06 3,296,484.85 3,386,614.28 3,347,028.76 3,290,582.54 3,025,899.00 26,369,908.87
SECI 1,436,756.40 1,420,747.15 1,407,007.56 1,393,817.30 1,410,450.52 1,416,022.35 1,700,314.37 1,456,581.69 1,426,442.89 1,421,911.22 1,391,483.91 1,418,440.53 17,299,975.89
SJLP 211,224.35 187,368.45 188,073.20 154,964.35 175,622.13 194,233.70 170,648.01 188,756.38 165,590.86 156,811.43 141,611.30 178,216.98 2,113,121.14
SPA 178,919.04 178,057.82 155,955.91 2,152,060.87 -1,842,964.59 181,075.65 166,489.45 176,143.14 109,585.72 288,859.27 121,825.58 148,448.39 2,014,456.25
SPRM 761,059.79 754,225.23 746,964.84 747,523.67 759,858.24 765,979.09 756,467.54 766,567.24 805,559.30 810,416.02 798,527.95 809,485.91 9,282,634.82
SPS 2,786,463.50 2,664,410.04 2,607,957.49 2,273,204.57 2,290,869.92 2,261,982.71 2,219,145.05 2,296,879.28 2,178,128.06 2,235,984.33 2,156,708.44 2,589,296.64 28,561,030.03
TEXL 63,504.62 64,771.73 65,704.46 77,935.80 82,369.17 85,975.21 80,682.17 84,458.83 78,738.16 85,729.16 79,335.87 80,598.23 929,803.41
WFEC 1,138,096.09 1,113,205.83 1,102,030.81 1,091,947.78 1,101,175.78 1,125,096.83 1,114,745.62 1,123,878.54 1,053,326.07 1,091,210.20 1,062,859.09 1,103,685.24 13,221,257.88
WPEK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WR 7,671,357.45 7,549,784.56 7,469,040.40 14,453,486.25 10,195,407.75 9,871,328.36 9,834,603.28 9,907,122.47 9,747,812.33 9,828,355.10 9,606,171.39 9,711,884.94 115,846,354.28
                          0.00
TOTAL 2009 35,694,122.81 34,233,778.89 33,422,845.13 43,781,993.54 41,035,765.11 43,109,828.71 43,404,409.40 43,682,988.43 42,745,431.29 41,348,249.08 40,034,283.59 43,352,196.22 485,845,892.20